Australia v New Zealand, Live Cricket Score and Commentary, 3rd Test, New Zealand tour of Australia, 2019
New Zealand tour of Australia 3rd Test: Australia v New Zealand at Sydney, January 02, 2020
Australia
AUS
454/10 (150.1) & 217/2d (52)
New Zealand
NZ
256/10 (95.4) & 136/10 (47.5)
Finished
AUS won by 279 runs
Australia 1st inningAUS 1st inn.454/10 (150.1 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
David Warner | c CD Grandhomme b N Wagner | 45 | 80 | 3 | 0 | 56.25 |
c CD Grandhomme b N Wagner | ||||||
Joe Burns | c R Taylor b CD Grandhomme | 18 | 39 | 3 | 0 | 46.15 |
c R Taylor b CD Grandhomme | ||||||
Marnus Labuschagne | c & b TD Astle | 215 | 363 | 19 | 1 | 59.22 |
c & b TD Astle | ||||||
Steven Smith | c R Taylor b CD Grandhomme | 63 | 182 | 4 | 0 | 34.61 |
c R Taylor b CD Grandhomme | ||||||
Matthew Wade | b William Somerville | 22 | 32 | 2 | 1 | 68.75 |
b William Somerville | ||||||
Travis Head | c BJ Watling b M Henry | 10 | 42 | 1 | 0 | 23.80 |
c BJ Watling b M Henry | ||||||
Tim Paine(WK/C) | b CD Grandhomme | 35 | 92 | 3 | 0 | 38.04 |
b CD Grandhomme | ||||||
James Pattinson | b N Wagner | 2 | 20 | 0 | 0 | 10.00 |
b N Wagner | ||||||
Pat Cummins | c G Phillips b TD Astle | 8 | 12 | 1 | 0 | 66.66 |
c G Phillips b TD Astle | ||||||
Mitchell Starc | b N Wagner | 22 | 21 | 1 | 1 | 104.76 |
b N Wagner | ||||||
Nathan Lyon | Not out | 6 | 19 | 1 | 0 | 31.57 |
Not out | ||||||
Extra | 0 (b 0, w 1, nb 1, lb 6) | |||||
Total | 454/10 (150.1) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Matt Henry | 32 | 3 | 94 | 1 | 2.93 |
Colin de Grandhomme | 24 | 1 | 78 | 3 | 3.25 |
Neil Wagner | 33.1 | 9 | 66 | 3 | 1.98 |
William Somerville | 29 | 2 | 99 | 1 | 3.41 |
Todd Astle | 32 | 0 | 111 | 2 | 3.46 |
Fall of wickets: 1-39 (Joe Burns - 14.1 ov), 2-95 (D Warner - 27.3 ov), 3-251 (S Smith - 83.1 ov), 4-288 (MS Wade - 90.6 ov), 5-331 (T Head - 109.1 ov), 6-410 (TD Paine - 136.6 ov), 7-416 (M Labuschagne - 139.2 ov), 8-426 (JL Pattinson - 142.4 ov), 9-430 (P Cummins - 143.5 ov), 10-454 (M Starc - 150.1 ov)
New Zealand 1st inningNZ 1st inn.256/10 (95.4 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Tom Latham(C) | c M Starc b P Cummins | 49 | 133 | 4 | 0 | 36.84 |
c M Starc b P Cummins | ||||||
Tom Blundell | b NM Lyon | 34 | 105 | 4 | 0 | 32.38 |
b NM Lyon | ||||||
Jeet Raval | lbw b NM Lyon | 31 | 58 | 4 | 0 | 53.44 |
lbw b NM Lyon | ||||||
Ross Taylor | lbw b P Cummins | 22 | 20 | 4 | 0 | 110.00 |
lbw b P Cummins | ||||||
Glenn Phillips | b P Cummins | 52 | 115 | 6 | 1 | 45.21 |
b P Cummins | ||||||
BJ Watling(WK) | b M Starc | 9 | 30 | 1 | 0 | 30.00 |
b M Starc | ||||||
Colin de Grandhomme | runout (TD Paine / MS Wade) | 20 | 24 | 3 | 0 | 83.33 |
runout (TD Paine / MS Wade) | ||||||
Todd Astle | Not out | 25 | 63 | 4 | 0 | 39.68 |
Not out | ||||||
William Somerville | b NM Lyon | 0 | 10 | 0 | 0 | 0.00 |
b NM Lyon | ||||||
Neil Wagner | b NM Lyon | 0 | 2 | 0 | 0 | 0.00 |
b NM Lyon | ||||||
Matt Henry | st TD Paine b NM Lyon | 3 | 15 | 0 | 0 | 20.00 |
st TD Paine b NM Lyon | ||||||
Extra | 0 (b 1, w 0, nb 1, lb 4) | |||||
Total | 256/10 (95.4) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Mitchell Starc | 21 | 1 | 57 | 1 | 2.71 |
Pat Cummins | 22 | 6 | 44 | 3 | 2.00 |
James Pattinson | 16 | 3 | 58 | 0 | 3.62 |
Nathan Lyon | 30.4 | 10 | 68 | 5 | 2.21 |
Marnus Labuschagne | 4 | 0 | 8 | 0 | 2.00 |
Travis Head | 2 | 0 | 11 | 0 | 5.50 |
Fall of wickets: 1-68 (TA Blundell - 33.5 ov), 2-117 (Jeet Raval - 48.6 ov), 3-117 (T Latham - 49.2 ov), 4-145 (R Taylor - 56.1 ov), 5-163 (BJ Watling - 66.5 ov), 6-195 (CD Grandhomme - 75.1 ov), 7-235 (G Phillips - 87.6 ov), 8-237 (William Somerville - 91.4 ov), 9-237 (N Wagner - 91.6 ov), 10-251 (M Henry - 95.4 ov)
Australia 2nd inningAUS 2nd inn.217/2 (52 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
David Warner | Not out | 111 | 159 | 9 | 0 | 69.81 |
Not out | ||||||
Joe Burns | lbw b TD Astle | 40 | 79 | 3 | 2 | 50.63 |
lbw b TD Astle | ||||||
Marnus Labuschagne | c T Latham b M Henry | 59 | 74 | 3 | 0 | 79.72 |
c T Latham b M Henry | ||||||
Extra | 0 (b 3, w 1, nb 0, lb 3) | |||||
Total | 217/2 (52) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Matt Henry | 12 | 2 | 54 | 1 | 4.50 |
Colin de Grandhomme | 13 | 1 | 43 | 0 | 3.30 |
Neil Wagner | 9 | 1 | 37 | 0 | 4.11 |
William Somerville | 10 | 0 | 36 | 0 | 3.60 |
Todd Astle | 8 | 1 | 41 | 1 | 5.12 |
Fall of wickets: 1-107 (Joe Burns - 29.1 ov), 2-217 (M Labuschagne - 51.6 ov)
New Zealand 2nd inningNZ 2nd inn.136/10 (47.5 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Tom Latham(C) | lbw b M Starc | 1 | 15 | 0 | 0 | 6.66 |
lbw b M Starc | ||||||
Tom Blundell | c NM Lyon b M Starc | 2 | 10 | 0 | 0 | 20.00 |
c NM Lyon b M Starc | ||||||
Jeet Raval | c TD Paine b NM Lyon | 12 | 17 | 1 | 0 | 70.58 |
c TD Paine b NM Lyon | ||||||
Ross Taylor | b P Cummins | 22 | 42 | 2 | 0 | 52.38 |
b P Cummins | ||||||
Glenn Phillips | c TD Paine b NM Lyon | 0 | 4 | 0 | 0 | 0.00 |
c TD Paine b NM Lyon | ||||||
BJ Watling(WK) | c P Cummins b NM Lyon | 19 | 108 | 0 | 0 | 17.59 |
c P Cummins b NM Lyon | ||||||
Colin de Grandhomme | c Joe Burns b NM Lyon | 52 | 68 | 5 | 1 | 76.47 |
c Joe Burns b NM Lyon | ||||||
Todd Astle | c JL Pattinson b NM Lyon | 17 | 18 | 2 | 0 | 94.44 |
c JL Pattinson b NM Lyon | ||||||
William Somerville | b M Starc | 7 | 5 | 1 | 0 | 140.00 |
b M Starc | ||||||
Neil Wagner | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
Matt Henry | Absent hurt | 0 | 0 | 0 | 0 | |
Absent hurt | ||||||
Extra | 0 (b 3, w 0, nb 0, lb 1) | |||||
Total | 136/10 (47.5) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Mitchell Starc | 9 | 3 | 25 | 3 | 2.77 |
Pat Cummins | 11 | 3 | 29 | 1 | 2.63 |
James Pattinson | 6 | 3 | 8 | 0 | 1.33 |
Nathan Lyon | 16.5 | 4 | 50 | 5 | 2.97 |
Marnus Labuschagne | 5 | 0 | 20 | 0 | 4.00 |
Fall of wickets: 1-3 (TA Blundell - 2.5 ov), 2-4 (T Latham - 4.3 ov), 3-22 (Jeet Raval - 9.5 ov), 4-22 (G Phillips - 11.3 ov), 5-38 (R Taylor - 18.3 ov), 6-107 (CD Grandhomme - 41.6 ov), 7-128 (TD Astle - 45.4 ov), 8-136 (William Somerville - 46.6 ov), 9-136 (BJ Watling - 47.5 ov)
Man of the Match
Date
2020-01-03 05:00 AM
Venue
Sydney Cricket Ground, Sydney
Toss
Australia elected to bat
Umpires
- Aleem Dar
- Marais Erasmus
Tv Umpires
- Nigel Llong
Match Referee
- Sir Richie Richardson