Black Caps v Napa Kings, Live Cricket Score and Commentary, Match 30, ECS Cyprus T10, 2024
ECS Cyprus T10 Match 30: Black Caps v Napa Kings at Limassol, January 24, 2024
Black Caps
BCP
114/3 (8.2)
Napa Kings
NKG
109/6 (10)
Finished
BCP won by 7 wickets
Napa Royal Kings InningNapa Royal Kings Inning109/6 (10 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Umar Shah | c B Singh-II b Resham Singh | 30 | 12 | 1 | 4 | 250.00 |
c B Singh-II b Resham Singh | ||||||
Karan Singh | c Pawandeep b Rajwinder Brar | 27 | 13 | 1 | 3 | 207.69 |
c Pawandeep b Rajwinder Brar | ||||||
Satish Kumar(C) | c W Ali b Manpreet Sandhu | 24 | 11 | 0 | 3 | 218.18 |
c W Ali b Manpreet Sandhu | ||||||
Sarpreet Singh | c Rajwinder Brar b Resham Singh | 1 | 4 | 0 | 0 | 25.00 |
c Rajwinder Brar b Resham Singh | ||||||
Hasher Ullah | b Rauf Zaman-I | 3 | 4 | 0 | 0 | 75.00 |
b Rauf Zaman-I | ||||||
Ravi Kumar | c Z Ahmad b Manpreet Sandhu | 10 | 7 | 0 | 1 | 142.86 |
c Z Ahmad b Manpreet Sandhu | ||||||
Zia Uddin | Not out | 1 | 6 | 0 | 0 | 16.67 |
Not out | ||||||
Harjeet Singh | Not out | 3 | 3 | 0 | 0 | 100.00 |
Not out | ||||||
Extra | 10 (b 0, w 9, nb 0, lb 1) | |||||
Total | 109/6 (10) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Waqar Ali | 2 | 0 | 19 | 0 | 9.50 |
Manpreet Sandhu | 2 | 0 | 24 | 2 | 12.00 |
Resham Singh | 2 | 0 | 17 | 2 | 8.50 |
Sukhjinder Singh-II | 1 | 0 | 22 | 0 | 22.00 |
Rajwinder Brar | 2 | 0 | 17 | 1 | 8.50 |
Rauf Zaman-I | 1 | 0 | 9 | 1 | 9.00 |
Black Caps InningBCP Inning114/3 (8.2 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Zeeshan Ahmad | c Umar Shah b M Hamza | 0 | 2 | 0 | 0 | 0.00 |
c Umar Shah b M Hamza | ||||||
Pawandeep(WK) | c H Ullah b S Kumar | 26 | 17 | 2 | 2 | 152.94 |
c H Ullah b S Kumar | ||||||
Manpreet Sandhu | c M Hamza b H Ullah | 50 | 22 | 5 | 4 | 227.27 |
c M Hamza b H Ullah | ||||||
Bhupinder Singh-II | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
Sukhwinder Singh | Not out | 27 | 7 | 2 | 3 | 385.71 |
Not out | ||||||
Extra | 10 (b 0, w 9, nb 0, lb 1) | |||||
Total | 114/3 (8.2) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Muhammad Hamza | 2 | 0 | 27 | 1 | 13.50 |
Hasher Ullah | 2 | 0 | 14 | 1 | 7.00 |
Karan Singh | 1 | 0 | 18 | 0 | 18.00 |
Umar Shah | 2 | 0 | 27 | 0 | 13.50 |
Satish Kumar | 1 | 0 | 15 | 1 | 15.00 |
Harjeet Singh | 0.2 | 0 | 12 | 0 | 36.00 |
Man of the Match
Date
2024-01-24 14:15 PM
Venue
Ypsonas Cricket Ground, Limassol
Toss
Black Caps elected to bowl
Umpires
- Sujith Tennakoon
- Muneeb Ur Rehman
Tv Umpires
- Sachithra Tharanga
Match Referee
- Steffan Gooch