Jets CC v Jain Irrigation, Live Cricket Score and Commentary, Match 20, Pune Olympia T20 Trophy, 2024
Pune Olympia T20 Trophy Match 20: Jets CC v Jain Irrigation at Pune, October 22, 2024
Jets CC
JET
148/5 (18)
Jain Irrigation
JAI
126/9 (18)
Finished
JET won by 22 runs.
Jets CC InningJET Inning148/5 (18 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Dhiraj Phatangare(C) | c A Jain b N Thakur | 1 | 2 | 0 | 0 | 50.00 |
c A Jain b N Thakur | ||||||
Sangram Bhalekar | lbw b JP Zope | 28 | 19 | 4 | 1 | 147.37 |
lbw b JP Zope | ||||||
Krish Shahapurkar | b JP Zope | 14 | 19 | 2 | 0 | 73.68 |
b JP Zope | ||||||
Divyang Hinganekar | Not out | 73 | 44 | 3 | 5 | 165.91 |
Not out | ||||||
Tushar Srivastav(WK) | b N Joshi | 2 | 4 | 0 | 0 | 50.00 |
b N Joshi | ||||||
Rohit Patil | b JP Zope | 2 | 3 | 0 | 0 | 66.67 |
b JP Zope | ||||||
Akhilesh Gawale | Not out | 22 | 17 | 2 | 1 | 129.41 |
Not out | ||||||
Extra | 6 (b 0, w 4, nb 0, lb 2) | |||||
Total | 148/5 (18) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Nachiket Thakur | 3 | 0 | 32 | 1 | 10.67 |
Kartik Pillay | 2.1 | 0 | 24 | 0 | 11.08 |
Ajay Godse | 4 | 0 | 36 | 0 | 9.00 |
Jagdish Zope | 4 | 0 | 20 | 3 | 5.00 |
Nimir Joshi | 4 | 0 | 19 | 1 | 4.75 |
Ubed Khatik | 0.5 | 0 | 15 | 0 | 18.00 |
Fall of wickets: 1-3 (D Phatangare - 0.5 ov), 2-39 (S Bhalekar - 5.2 ov), 3-48 (K Shahapurkar - 7.3 ov), 4-55 (T Srivastav - 8.6 ov), 5-70 (R Patil - 11.2 ov)
Jain Irrigation InningJAI Inning126/9 (18 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Yash Nahar(C) | c R Patil b N Dhumal | 24 | 22 | 2 | 2 | 109.09 |
c R Patil b N Dhumal | ||||||
Siddhesh Deshmukh(WK) | b K Thorat | 16 | 20 | 1 | 0 | 80.00 |
b K Thorat | ||||||
Aadarsh Jain | c K Shahapurkar b Y Chavan | 22 | 22 | 1 | 1 | 100.00 |
c K Shahapurkar b Y Chavan | ||||||
Jagdish Zope | b K Thorat | 0 | 1 | 0 | 0 | 0.00 |
b K Thorat | ||||||
Sahil Gaikar | c Divyang Hinganekar b K Thorat | 19 | 7 | 0 | 3 | 271.43 |
c Divyang Hinganekar b K Thorat | ||||||
Nimir Joshi | c N Dhumal b Divyang Hinganekar | 12 | 9 | 2 | 0 | 133.33 |
c N Dhumal b Divyang Hinganekar | ||||||
Ajay Godse | lbw b K Thorat | 0 | 1 | 0 | 0 | 0.00 |
lbw b K Thorat | ||||||
Nachiket Thakur | c K Shahapurkar b N Dhumal | 14 | 10 | 1 | 1 | 140.00 |
c K Shahapurkar b N Dhumal | ||||||
Sai Banait | Not out | 8 | 11 | 0 | 1 | 72.73 |
Not out | ||||||
Ubed Khatik | c S Churi b Divyang Hinganekar | 0 | 1 | 0 | 0 | 0.00 |
c S Churi b Divyang Hinganekar | ||||||
Kartik Pillay | Not out | 0 | 4 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 11 (b 4, w 7, nb 0, lb 0) | |||||
Total | 126/9 (18) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Divyang Hinganekar | 4 | 0 | 22 | 2 | 5.50 |
Nikit Dhumal | 4 | 0 | 24 | 2 | 6.00 |
Kunal Thorat | 4 | 0 | 18 | 4 | 4.50 |
Sahil Churi | 1 | 0 | 8 | 0 | 8.00 |
Yogesh Chavan | 3 | 0 | 32 | 1 | 10.67 |
Sangram Bhalekar | 1 | 0 | 12 | 0 | 12.00 |
Akhilesh Gawale | 1 | 0 | 6 | 0 | 6.00 |
Man of the Match
Date
2024-10-22 14:00 PM
Venue
Shinde High School Ground, Pune
Toss
Jets CC elected to bat
Umpires
- Govind Gaikwad
- Firoj Mulani
Tv Umpires
- Rahul Pathak
Match Referee