Pelicans v Titans, Live Cricket Score and Commentary, Match 17, Barbados T10, 2023
Barbados T10 Match 17: Pelicans v Titans at Bridgetown, January 05, 2024
Pelicans
PEL
109/3 (8.5)
Titans
TIT
108/4 (10)
Finished
PEL won by 7 wickets
Titans InningTIT Inning108/4 (10 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Nyeem Young | lbw b J Edmund | 25 | 16 | 1 | 2 | 156.25 |
lbw b J Edmund | ||||||
Raymon Reifer | c C Holder b J Bishop | 16 | 11 | 3 | 0 | 145.45 |
c C Holder b J Bishop | ||||||
Rivaldo Clarke | c J Bishop b C Brathwaite | 37 | 18 | 3 | 3 | 205.56 |
c J Bishop b C Brathwaite | ||||||
Ashley Nurse | c J Edmund b C Brathwaite | 21 | 11 | 2 | 1 | 190.91 |
c J Edmund b C Brathwaite | ||||||
Carlos Maynard(WK) | Not out | 2 | 3 | 0 | 0 | 66.67 |
Not out | ||||||
Matthew Jones | Not out | 2 | 1 | 0 | 0 | 200.00 |
Not out | ||||||
Extra | 5 (b 0, w 3, nb 0, lb 2) | |||||
Total | 108/4 (10) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Ian Boyce | 2 | 0 | 17 | 0 | 8.50 |
Joshua Bishop | 2 | 0 | 20 | 1 | 10.00 |
Ravendra Persaud | 1 | 0 | 15 | 0 | 15.00 |
Chemar Holder | 1 | 0 | 18 | 0 | 18.00 |
Jaden Edmund | 2 | 0 | 19 | 1 | 9.50 |
Carlos Brathwaite | 2 | 0 | 17 | 2 | 8.50 |
Pelicans InningPEL Inning109/3 (8.5 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Shian Brathwaite | b M Jones | 6 | 6 | 1 | 0 | 100.00 |
b M Jones | ||||||
Jamar Ifil | c JPR Scantlebury-Searles b RA Reifer | 1 | 4 | 0 | 0 | 25.00 |
c JPR Scantlebury-Searles b RA Reifer | ||||||
Jonathan Drakes | Not out | 64 | 27 | 8 | 4 | 237.04 |
Not out | ||||||
Ravendra Persaud | runout (NRJ Young / JPR Scantlebury-Searles) | 3 | 4 | 0 | 0 | 75.00 |
runout (NRJ Young / JPR Scantlebury-Searles) | ||||||
Carlos Brathwaite(C) | Not out | 28 | 13 | 1 | 3 | 215.38 |
Not out | ||||||
Extra | 7 (b 0, w 4, nb 1, lb 2) | |||||
Total | 109/3 (8.5) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Kemar Harte | 1.5 | 0 | 26 | 0 | 14.18 |
Raymon Reifer | 2 | 0 | 17 | 1 | 8.50 |
Javon Searles | 1 | 0 | 18 | 0 | 18.00 |
Matthew Jones | 2 | 0 | 16 | 1 | 8.00 |
Nyeem Young | 1 | 0 | 18 | 0 | 18.00 |
Steffaun Griffith | 1 | 0 | 12 | 0 | 12.00 |
Date
2024-01-05 21:30 PM
Venue
Desmond Haynes Oval, Bridgetown
Toss
Pelicans elected to bowl
Umpires
Tv Umpires
Match Referee