Abu Dhabi v Emirates Red, Live Cricket Score and Commentary, Match 17, Emirates D10, 2026
Emirates D10 Match 17: Abu Dhabi v Emirates Red at Sharjah, January 30, 2026

Abu Dhabi
ABD
81/1 (5.5)

Emirates Red
EMR
80/8 (10)
Finished
ABD won by 9 wickets
Emirates Red InningEMR Inning80/8 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Saad Ali Refai | b J Bhatia | 32 | 21 | 5 | 0 | 152.38 |
b J Bhatia | ||||||
| Aditya Singh Chouhan | c S Dilshan b M Nadeem | 8 | 6 | 2 | 0 | 133.33 |
c S Dilshan b M Nadeem | ||||||
| Punya Bhatia | runout (Kamran Atta) | 4 | 3 | 0 | 0 | 133.33 |
runout (Kamran Atta) | ||||||
| Ateeq Ur Rehman(WK/C) | c M Nadeem b R A Khan | 4 | 6 | 0 | 0 | 66.67 |
c M Nadeem b R A Khan | ||||||
| Harsh Desai | c S Dilshan b IL Khan | 5 | 5 | 0 | 0 | 100.00 |
c S Dilshan b IL Khan | ||||||
| Nabeel Arshad | c Kamran Atta b R A Khan | 5 | 5 | 1 | 0 | 100.00 |
c Kamran Atta b R A Khan | ||||||
| Syed Musaib | c A Abid b IL Khan | 3 | 2 | 0 | 0 | 150.00 |
c A Abid b IL Khan | ||||||
| Sudais Ur Rehman | b R A Khan | 0 | 1 | 0 | 0 | 0.00 |
b R A Khan | ||||||
| Faisal Patel | Not out | 9 | 4 | 0 | 1 | 225.00 |
Not out | ||||||
| Wasiuddin Zafar | Not out | 3 | 7 | 0 | 0 | 42.86 |
Not out | ||||||
| Extra | 7 (b 0, w 7, nb 0, lb 0) | |||||
| Total | 80/8 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Raja Akifullah Khan | 2 | 0 | 14 | 3 | 7.00 |
| Mohammad Nadeem | 2 | 0 | 22 | 1 | 11.00 |
| Ali Abid | 2 | 0 | 18 | 0 | 9.00 |
| Jeet Bhatia | 2 | 0 | 16 | 1 | 8.00 |
| Ilyas Khan | 2 | 0 | 10 | 2 | 5.00 |
Abu Dhabi InningABD Inning81/1 (5.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Luqman Faisal | Not out | 42 | 19 | 2 | 4 | 221.05 |
Not out | ||||||
| Junaid Khan Afridi(WK) | b F Patel | 14 | 8 | 3 | 0 | 175.00 |
b F Patel | ||||||
| Ali Abid(C) | Not out | 22 | 8 | 1 | 2 | 275.00 |
Not out | ||||||
| Extra | 3 (b 0, w 2, nb 0, lb 1) | |||||
| Total | 81/1 (5.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Wasiuddin Zafar | 1 | 0 | 11 | 0 | 11.00 |
| Gatin Wadhwa | 1 | 0 | 18 | 0 | 18.00 |
| Sudais Ur Rehman | 1.5 | 0 | 23 | 0 | 12.55 |
| Faisal Patel | 1 | 0 | 13 | 1 | 13.00 |
| Harsh Desai | 1 | 0 | 15 | 0 | 15.00 |
Fall of wickets: 1-49 (J K Afridi - 3.4 ov)
Man of the Match
Date
2026-01-30 16:30 PM
Venue
Sharjah Cricket Stadium, Sharjah
Toss
Emirates Red elected to bat
Umpires
Tv Umpires
Match Referee


