Afghanistan Under-19s v Pakistan Under-19s, Live Cricket Score and Commentary, Match 2, Zimbabwe Under-19 OD Tri-Series, 2025
Zimbabwe Under-19 OD Tri-Series Match 2: Afghanistan Under-19s v Pakistan Under-19s at Harare, December 27, 2025

Afghanistan Under-19s
AFG-U19
226/10 (50)

Pakistan Under-19s
PAK-U19
230/9 (49.3)
Finished
PAK-U19 won by 1 wicket
Afghanistan Under-19s InningAFG-U19 Inning226/10 (50 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Khalid Ahmadzai | b M Sayyam | 4 | 2 | 1 | 0 | 200.00 |
b M Sayyam | ||||||
| Osman Sadat | c S Minhas b M Sayyam | 75 | 106 | 4 | 1 | 70.75 |
c S Minhas b M Sayyam | ||||||
| Faisal Shinozada | c F Yousaf b Daniyal Ali Khan | 31 | 48 | 4 | 0 | 64.58 |
c F Yousaf b Daniyal Ali Khan | ||||||
| Uzairullah Niazai | c Daniyal Ali Khan b A Hussain | 12 | 21 | 1 | 0 | 57.14 |
c Daniyal Ali Khan b A Hussain | ||||||
| Mahboob Khan(WK/C) | lbw b Daniyal Ali Khan | 49 | 77 | 2 | 0 | 63.64 |
lbw b Daniyal Ali Khan | ||||||
| Azizullah Mia Khil | c S Minhas b U Khan | 7 | 13 | 1 | 0 | 53.85 |
c S Minhas b U Khan | ||||||
| Nooristani Omarzai | c S Minhas b U Khan | 16 | 23 | 1 | 0 | 69.57 |
c S Minhas b U Khan | ||||||
| Abdul Aziz | c F Yousaf b U Khan | 1 | 3 | 0 | 0 | 33.33 |
c F Yousaf b U Khan | ||||||
| Zaitullah Shaheen | b U Khan | 0 | 1 | 0 | 0 | 0.00 |
b U Khan | ||||||
| Wahidullah Zadran | Not out | 4 | 8 | 0 | 0 | 50.00 |
Not out | ||||||
| Salam Khan Ahmadzai | runout (H Zahoor) | 4 | 4 | 0 | 0 | 100.00 |
runout (H Zahoor) | ||||||
| Extra | 23 (b 4, w 11, nb 6, lb 2) | |||||
| Total | 226/10 (50) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohammad Sayyam | 10 | 1 | 41 | 2 | 4.10 |
| Umar Zaib | 7 | 0 | 43 | 0 | 6.14 |
| Daniyal Ali Khan | 9 | 0 | 47 | 2 | 5.22 |
| Niqab Shafiq | 10 | 0 | 37 | 0 | 3.70 |
| Ahmed Hussain | 4 | 0 | 15 | 1 | 3.75 |
| Usman Khan | 10 | 0 | 37 | 4 | 3.70 |
Fall of wickets: 1-4 (K Ahmadzai - 0.2 ov), 2-74 (Faisal Shinozada - 13.3 ov), 3-106 (U Niazai - 20.6 ov), 4-189 (Mahboob Khan - 41.1 ov), 5-199 (O Sadat - 42.5 ov), 6-202 (AM Khil - 44.3 ov), 7-215 (A Aziz - 46.1 ov), 8-215 (Z Shaheen - 46.2 ov), 9-220 (N Omarzai - 48.3 ov), 10-226 (S Ahmadzai - 49.6 ov)
Pakistan Under-19s InningPAK-U19 Inning230/9 (49.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sameer Minhas | c Faisal Shinozada b N Omarzai | 0 | 2 | 0 | 0 | 0.00 |
c Faisal Shinozada b N Omarzai | ||||||
| Ali Hassan Baloch | c Mahboob Khan b S Ahmadzai | 14 | 36 | 1 | 0 | 38.89 |
c Mahboob Khan b S Ahmadzai | ||||||
| Usman Khan(C) | c U Niazai b S Ahmadzai | 20 | 27 | 1 | 1 | 74.07 |
c U Niazai b S Ahmadzai | ||||||
| Ahmed Hussain | c Mahboob Khan b S Ahmadzai | 31 | 56 | 1 | 0 | 55.36 |
c Mahboob Khan b S Ahmadzai | ||||||
| Farhan Yousaf | c AM Khil b U Niazai | 65 | 78 | 6 | 2 | 83.33 |
c AM Khil b U Niazai | ||||||
| Huzaifa Ahsan | c Mahboob Khan b S Ahmadzai | 1 | 3 | 0 | 0 | 33.33 |
c Mahboob Khan b S Ahmadzai | ||||||
| Hamza Zahoor(WK) | Not out | 68 | 51 | 8 | 1 | 131.37 |
Not out | ||||||
| Daniyal Ali Khan | lbw b W Zadran | 8 | 13 | 1 | 0 | 61.54 |
lbw b W Zadran | ||||||
| Mohammad Sayyam | c Mahboob Khan b Z Shaheen | 7 | 21 | 0 | 0 | 38.10 |
c Mahboob Khan b Z Shaheen | ||||||
| Umar Zaib | st Mahboob Khan b Z Shaheen | 0 | 1 | 0 | 0 | 0.00 |
st Mahboob Khan b Z Shaheen | ||||||
| Niqab Shafiq | Not out | 1 | 9 | 0 | 0 | 11.11 |
Not out | ||||||
| Extra | 15 (b 0, w 12, nb 0, lb 3) | |||||
| Total | 230/9 (49.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Nooristani Omarzai | 8 | 1 | 30 | 1 | 3.75 |
| Wahidullah Zadran | 10 | 3 | 40 | 1 | 4.00 |
| Salam Khan Ahmadzai | 10 | 1 | 44 | 4 | 4.40 |
| Abdul Aziz | 9 | 0 | 50 | 0 | 5.56 |
| Zaitullah Shaheen | 9.3 | 0 | 52 | 2 | 5.47 |
| Uzairullah Niazai | 3 | 0 | 11 | 1 | 3.67 |
Man of the Match
Date
2025-12-27 13:00 PM
Venue
Harare Sports Club, Harare
Toss
Pakistan Under-19s elected to bowl
Umpires
Tv Umpires
Match Referee


