Agrani Bank Cricket Club v Prime Bank Cricket Club, Live Cricket Score and Commentary, 6th Match, Dhaka Premier Division Cricket League, 2026
Dhaka Premier Division Cricket League 6th Match: Agrani Bank Cricket Club v Prime Bank Cricket Club at Savar, May 04, 2026

Agrani Bank Cricket Club
ABC
153/10 (29.1)

Prime Bank Cricket Club
PBCC
157/6 (28.5)
Finished
PBCC won by 4 wickets
Agrani Bank Cricket Club InningABC Inning153/10 (29.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mahfijul Islam | runout (MA Ali / A Islam) | 22 | 24 | 4 | 0 | 91.67 |
runout (MA Ali / A Islam) | ||||||
| Tawfique Khan(WK) | c TN Hasan b A A Islam | 17 | 10 | 1 | 2 | 170.00 |
c TN Hasan b A A Islam | ||||||
| Imrul Kayes(C) | c MA Ali b A Hasim | 32 | 45 | 2 | 1 | 71.11 |
c MA Ali b A Hasim | ||||||
| Marshall Ayub | lbw b A A Islam | 4 | 10 | 0 | 0 | 40.00 |
lbw b A A Islam | ||||||
| Nasir Hossain | lbw b S Mia | 22 | 31 | 1 | 0 | 70.97 |
lbw b S Mia | ||||||
| Shuvagata Hom | st MA Ali b A A Islam | 18 | 17 | 3 | 0 | 105.88 |
st MA Ali b A A Islam | ||||||
| Tofael Ahmed | st MA Ali b A A Islam | 7 | 10 | 0 | 0 | 70.00 |
st MA Ali b A A Islam | ||||||
| Robiul Haque | c TN Hasan b A Hider | 1 | 3 | 0 | 0 | 33.33 |
c TN Hasan b A Hider | ||||||
| Shohidul Islam | c M Mahmudullah b A Hider | 17 | 16 | 0 | 2 | 106.25 |
c M Mahmudullah b A Hider | ||||||
| Ashraful Hasan Rohan | b Enamul Haque jnr | 3 | 6 | 0 | 0 | 50.00 |
b Enamul Haque jnr | ||||||
| Arif Ahmed | Not out | 3 | 5 | 0 | 0 | 60.00 |
Not out | ||||||
| Extra | 7 (b 2, w 1, nb 2, lb 2) | |||||
| Total | 153/10 (29.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Abu Hider | 3.1 | 0 | 17 | 2 | 5.37 |
| Enamul Haque jnr | 6 | 0 | 44 | 1 | 7.33 |
| Abu Hasim | 6 | 0 | 34 | 1 | 5.67 |
| Aliss Al Islam | 6 | 0 | 22 | 4 | 3.67 |
| Shamim Mia | 6 | 0 | 22 | 1 | 3.67 |
| Ariful Islam | 2 | 0 | 10 | 0 | 5.00 |
Fall of wickets: 1-36 (T Khan - 3.6 ov), 2-42 (M Islam - 5.6 ov), 3-64 (Marshall Ayub - 9.6 ov), 4-96 (I Kayes - 18.2 ov), 5-119 (Shuvagata Hom - 21.6 ov), 6-123 (N Hossain - 22.5 ov), 7-126 (Robiul Haque - 23.5 ov), 8-131 (Tofael Ahmed - 25.5 ov), 9-134 (A Rohan - 26.5 ov), 10-153 (Shohidul Islam - 29.1 ov)
Prime Bank Cricket Club InningPBCC Inning157/6 (28.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Shahadat Hossain Dipu | b Robiul Haque | 0 | 2 | 0 | 0 | 0.00 |
b Robiul Haque | ||||||
| Tanzid Hasan Tamim | c T Khan b Shuvagata Hom | 44 | 32 | 4 | 3 | 137.50 |
c T Khan b Shuvagata Hom | ||||||
| Ariful Islam | lbw b A Rohan | 34 | 35 | 4 | 1 | 97.14 |
lbw b A Rohan | ||||||
| Akbar Ali(WK/C) | c T Khan b A Ahmed | 7 | 16 | 1 | 0 | 43.75 |
c T Khan b A Ahmed | ||||||
| Mahmudullah | b Shohidul Islam | 23 | 42 | 0 | 1 | 54.76 |
b Shohidul Islam | ||||||
| Shamim Mia | lbw b A Rohan | 4 | 10 | 0 | 0 | 40.00 |
lbw b A Rohan | ||||||
| Shamim Hossain Patwari | Not out | 24 | 30 | 3 | 0 | 80.00 |
Not out | ||||||
| Abu Hider | Not out | 11 | 6 | 2 | 0 | 183.33 |
Not out | ||||||
| Extra | 10 (b 0, w 8, nb 0, lb 2) | |||||
| Total | 157/6 (28.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Robiul Haque | 3 | 0 | 24 | 1 | 8.00 |
| Nasir Hossain | 3 | 0 | 23 | 0 | 7.67 |
| Shuvagata Hom | 6 | 0 | 34 | 1 | 5.67 |
| Shohidul Islam | 3.5 | 0 | 22 | 1 | 5.74 |
| Arif Ahmed | 6 | 0 | 25 | 1 | 4.17 |
| Ashraful Hasan Rohan | 6 | 0 | 18 | 2 | 3.00 |
| Mahfijul Islam | 1 | 0 | 9 | 0 | 9.00 |
Man of the Match
Date
2026-05-04 08:30 AM
Venue
Bangladesh Krira Shikkha Protisthan No 4 Ground, Savar
Toss
Prime Bank Cricket Club elected to bowl
Umpires
Tv Umpires
Match Referee


