Alleppey Ripples v Calicut Globstars, Live Cricket Score and Commentary, Match 12, Kerala Cricket League, 2025
Kerala Cricket League Match 12: Alleppey Ripples v Calicut Globstars at Thiruvananthapuram, August 26, 2025

Alleppey Ripples
AP
128/9 (20)

Calicut Globstars
CG
172/8 (20)
Finished
CG won by 44 runs
Calicut Globstars InningCG Inning172/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Suresh Sachin(WK) | lbw b Rahul Chandran | 4 | 5 | 0 | 0 | 80.00 |
lbw b Rahul Chandran | ||||||
| Rohan Kunnummal(C) | c A Baiju b N Basil | 31 | 16 | 5 | 1 | 193.75 |
c A Baiju b N Basil | ||||||
| Ajnas M | b Jalaj S Saxena | 6 | 15 | 0 | 0 | 40.00 |
b Jalaj S Saxena | ||||||
| Akhil Scaria | c Jalaj S Saxena b SS Nair | 45 | 30 | 2 | 3 | 150.00 |
c Jalaj S Saxena b SS Nair | ||||||
| Pallam Anfal | c A P Nair b Jalaj S Saxena | 20 | 24 | 0 | 1 | 83.33 |
c A P Nair b Jalaj S Saxena | ||||||
| Unnikrishnan Manukrishnan | c A Chandran b Rahul Chandran | 26 | 12 | 3 | 1 | 216.67 |
c A Chandran b Rahul Chandran | ||||||
| Preethish Pawan | c A P Nair b A Baiju | 8 | 9 | 1 | 0 | 88.89 |
c A P Nair b A Baiju | ||||||
| Krishna Devan | c A P Nair b Rahul Chandran | 20 | 10 | 4 | 0 | 200.00 |
c A P Nair b Rahul Chandran | ||||||
| Sudhesan Midhun | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Akhil Dev V | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 11 (b 2, w 5, nb 3, lb 1) | |||||
| Total | 172/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Rahul Chandran | 4 | 0 | 19 | 3 | 4.75 |
| Aadithya Baiju | 4 | 0 | 47 | 1 | 11.75 |
| Nedumankuzhy Basil | 4 | 0 | 42 | 1 | 10.50 |
| Jalaj Saxena | 4 | 0 | 19 | 2 | 4.75 |
| Sreehari S Nair | 3 | 0 | 30 | 1 | 10.00 |
| Akshay TK | 1 | 0 | 12 | 0 | 12.00 |
Fall of wickets: 1-26 (S Sachin - 2.1 ov), 2-40 (RS Kunnummal - 3.6 ov), 3-54 (Ajnas M - 7.2 ov), 4-112 (A Scaria - 14.3 ov), 5-122 (PM Anfal - 15.1 ov), 6-136 (P Pawan - 17.1 ov), 7-167 (Krishna Devan - 19.1 ov), 8-170 (U Manukrishnan - 19.5 ov)
Alleppey Ripples InningAP Inning128/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Arun KA | b M Krishna | 4 | 3 | 1 | 0 | 133.33 |
b M Krishna | ||||||
| Jalaj Saxena | c PM Anfal b Ibnul Afthab | 43 | 33 | 3 | 2 | 130.30 |
c PM Anfal b Ibnul Afthab | ||||||
| Mohammed Azharuddeen(C) | c S Sachin b M Krishna | 21 | 13 | 3 | 1 | 161.54 |
c S Sachin b M Krishna | ||||||
| Abhishek P Nair | c PM Anfal b U Manukrishnan | 0 | 3 | 0 | 0 | 0.00 |
c PM Anfal b U Manukrishnan | ||||||
| Akshay Chandran(WK) | c & b A Scaria | 15 | 21 | 1 | 0 | 71.43 |
c & b A Scaria | ||||||
| Mohammed Kaif | b S Midhun | 3 | 5 | 0 | 0 | 60.00 |
b S Midhun | ||||||
| Akshay TK | c Ajnas M b S Midhun | 11 | 10 | 0 | 1 | 110.00 |
c Ajnas M b S Midhun | ||||||
| Mannembeth Sreeroop | Not out | 11 | 15 | 0 | 0 | 73.33 |
Not out | ||||||
| Aadithya Baiju | c Ibnul Afthab b M Krishna | 4 | 8 | 0 | 0 | 50.00 |
c Ibnul Afthab b M Krishna | ||||||
| Nedumankuzhy Basil | c U Manukrishnan b A Scaria | 1 | 6 | 0 | 0 | 16.67 |
c U Manukrishnan b A Scaria | ||||||
| Sreehari S Nair | Not out | 2 | 3 | 0 | 0 | 66.67 |
Not out | ||||||
| Extra | 13 (b 0, w 4, nb 0, lb 9) | |||||
| Total | 128/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Monu Krishna | 4 | 0 | 30 | 3 | 7.50 |
| Unnikrishnan Manukrishnan | 4 | 0 | 20 | 1 | 5.00 |
| Akhil Scaria | 4 | 0 | 13 | 2 | 3.25 |
| Ibnul Afthab | 3 | 0 | 20 | 1 | 6.67 |
| Akhil Dev V | 3 | 0 | 25 | 0 | 8.33 |
| Sudhesan Midhun | 2 | 0 | 11 | 2 | 5.50 |
Fall of wickets: 1-4 (A KA - 0.3 ov), 2-30 (Mohammed Azharuddeen - 2.6 ov), 3-35 (A P Nair - 3.6 ov), 4-76 (A Chandran - 10.3 ov), 5-81 (M Kaif - 11.4 ov), 6-101 (Akshay TK - 13.6 ov), 7-109 (Jalaj S Saxena - 14.5 ov), 8-118 (A Baiju - 17.3 ov), 9-120 (N Basil - 18.3 ov)
Man of the Match
Date
2025-08-26 18:45 PM
Venue
Greenfield International Stadium, Thiruvananthapuram
Toss
Alleppey Ripples elected to bowl
Umpires
Tv Umpires
Match Referee


