Ashtapailu Sports v Nok 99, Live Cricket Score and Commentary, Match 30, Pune Olympia T20 Trophy, 2024
Pune Olympia T20 Trophy Match 30: Ashtapailu Sports v Nok 99 at Pune, April 19, 2024
Ashtapailu Sports
APS
165/7 (20)
Nok 99
NOK
191/7 (20)
Finished
NOK won by 26 runs.
Nok 99 InningNOK Inning191/7 (20 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Abhimanyu Jadhav | c Y Bamboli b A Thenge | 4 | 3 | 1 | 0 | 133.33 |
c Y Bamboli b A Thenge | ||||||
Shubham Taiswal | c Y Bamboli b A Shukla | 14 | 10 | 2 | 1 | 140.00 |
c Y Bamboli b A Shukla | ||||||
Hemant Waikar | c & b A Shukla | 1 | 2 | 0 | 0 | 50.00 |
c & b A Shukla | ||||||
Yash Kshirsagar | c R Karanjkar b S Desai | 38 | 32 | 5 | 0 | 118.75 |
c R Karanjkar b S Desai | ||||||
Rohan Damle | c R Karanjkar b S Desai | 45 | 31 | 7 | 0 | 145.16 |
c R Karanjkar b S Desai | ||||||
Suraj Shine(WK/C) | c Y Boramani b A Thenge | 23 | 17 | 2 | 1 | 135.29 |
c Y Boramani b A Thenge | ||||||
Rahul Desai | Not out | 41 | 18 | 2 | 4 | 227.78 |
Not out | ||||||
Ramakrishna Ghosh | c R Karanjkar b A Thenge | 18 | 7 | 1 | 2 | 257.14 |
c R Karanjkar b A Thenge | ||||||
Roshan Waghsare | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 7 (b 1, w 5, nb 0, lb 1) | |||||
Total | 191/7 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Anand Thenge | 4 | 0 | 46 | 3 | 11.50 |
Ashwin Shukla | 4 | 0 | 42 | 2 | 10.50 |
Yash Boramani | 3 | 0 | 26 | 0 | 8.67 |
Kunal Kothavade | 4 | 0 | 35 | 0 | 8.75 |
Sarish Desai | 4 | 0 | 31 | 2 | 7.75 |
Amit Rathod | 1 | 0 | 9 | 0 | 9.00 |
Fall of wickets: 1-4 (A Jadhav - 0.3 ov), 2-9 (Hemant Waikar - 1.1 ov), 3-27 (S Taiswal - 3.4 ov), 4-99 (Y Kshirsagar - 11.5 ov), 5-112 (R Damle - 13.6 ov), 6-140 (S Shine - 16.5 ov), 7-174 (R Ghosh - 18.6 ov)
Ashtapailu Sports InningAPS Inning165/7 (20 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Yash Jagdale(WK/C) | c S Taiswal b R Ghosh | 19 | 11 | 3 | 1 | 172.73 |
c S Taiswal b R Ghosh | ||||||
Yash Boramani | b R Damle | 3 | 7 | 0 | 0 | 42.86 |
b R Damle | ||||||
Rohit Karanjkar | c S Shine b S Jamale | 11 | 9 | 2 | 0 | 122.22 |
c S Shine b S Jamale | ||||||
Kunal Kothavade | Not out | 77 | 49 | 6 | 5 | 157.14 |
Not out | ||||||
Yash Bamboli | c & b R Damle | 26 | 14 | 2 | 2 | 185.71 |
c & b R Damle | ||||||
Anand Thenge | c & b R Desai | 3 | 6 | 0 | 0 | 50.00 |
c & b R Desai | ||||||
Sahil Abhang | b R Desai | 5 | 11 | 1 | 0 | 45.45 |
b R Desai | ||||||
Amit Rathod | c S Taiswal b R Desai | 7 | 6 | 1 | 0 | 116.67 |
c S Taiswal b R Desai | ||||||
Sarish Desai | Not out | 4 | 7 | 0 | 0 | 57.14 |
Not out | ||||||
Extra | 10 (b 4, w 6, nb 0, lb 0) | |||||
Total | 165/7 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Piyush Salvi | 3 | 0 | 28 | 0 | 9.33 |
Sohan Jamale | 4 | 0 | 37 | 1 | 9.25 |
Ramakrishna Ghosh | 3 | 0 | 22 | 1 | 7.33 |
Rohan Damle | 3 | 0 | 30 | 2 | 10.00 |
Roshan Waghsare | 4 | 0 | 34 | 0 | 8.50 |
Rahul Desai | 3 | 0 | 10 | 3 | 3.33 |
Fall of wickets: 1-20 (Y Jagdale - 2.3 ov), 2-32 (R Karanjkar - 4.1 ov), 3-48 (Y Boramani - 5.6 ov), 4-84 (Y Bamboli - 9.3 ov), 5-90 (A Thenge - 11.2 ov), 6-98 (S Abhang - 13.4 ov), 7-115 (A Rathod - 15.3 ov)
Man of the Match
Date
2024-04-19 13:30 PM
Venue
Shinde High School Ground, Pune
Toss
Nok 99 elected to bat
Umpires
Tv Umpires
Match Referee