Assam v Hyderabad (India), Live Cricket Score and Commentary, Group A, Ranji Trophy, 2017
Ranji Trophy Group A: Assam v Hyderabad (India) at Guwahati, November 17, 2017

Assam
ASM
136/10 (48.5) & 331/10 (109)

Hyderabad (India)
HYD
326/10 (90.5) & 144/6 (39)
Finished
Hyderabad won by 4 wickets
Hyderabad (India) inningHYD inn.326/10 (90.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Tanmay Agarwal | c Wasiqur Rahman b AK Das | 24 | 26 | 3 | 1 | 92.30 |
c Wasiqur Rahman b AK Das | ||||||
| Akshath Reddy | b AK Das | 5 | 7 | 1 | 0 | 71.42 |
b AK Das | ||||||
| Mehdi Hassan | lbw b RK Ahmed | 0 | 3 | 0 | 0 | 0.00 |
lbw b RK Ahmed | ||||||
| Kolla Sumanth(WK) | b AK Das | 0 | 8 | 0 | 0 | 0.00 |
b AK Das | ||||||
| Bavanaka Sandeep | b Rahul Singh | 84 | 122 | 12 | 0 | 68.85 |
b Rahul Singh | ||||||
| Ambati Rayudu(C) | b Rahul Singh | 83 | 152 | 9 | 1 | 54.60 |
b Rahul Singh | ||||||
| T Ravi Teja | runout (RK Ahmed) | 31 | 67 | 4 | 1 | 46.26 |
runout (RK Ahmed) | ||||||
| Akash Bhandari | Not out | 71 | 112 | 7 | 1 | 63.39 |
Not out | ||||||
| Ravi Kiran | b Rahul Singh | 9 | 35 | 1 | 0 | 25.71 |
b Rahul Singh | ||||||
| Mohammad Muddassir | c R Parag b AK Das | 2 | 10 | 0 | 0 | 20.00 |
c R Parag b AK Das | ||||||
| Sudeep Tyagi | b AK Das | 8 | 4 | 2 | 0 | 200.00 |
b AK Das | ||||||
| Extra | 0 (b 3, w 0, nb 1, lb 5) | |||||
| Total | 326/10 (90.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Arup Das | 28.5 | 3 | 112 | 5 | 3.88 |
| Rajjakuddin Ahmed | 10 | 1 | 65 | 1 | 6.50 |
| Pritam Das | 17 | 1 | 48 | 0 | 2.82 |
| Rajat Khan | 4 | 0 | 26 | 0 | 6.50 |
| Rahul Singh | 28 | 6 | 60 | 3 | 2.14 |
| Gokul Sharma | 3 | 0 | 7 | 0 | 2.33 |
Fall of wickets: 1-11 (PA Reddy - 2.4 ov), 2-12 (M Hassan - 3.1 ov), 3-23 (K Sumanth - 6.2 ov), 4-32 (TD Agarwal - 8.1 ov), 5-189 (B Sandeep - 49.4 ov), 6-212 (A Rayudu - 57.3 ov), 7-243 (T Ravi Teja - 69.6 ov), 8-279 (M Ravi Kiran - 81.5 ov), 9-318 (M Muddassir - 90.1 ov), 10-326 (S Tyagi - 90.5 ov)
Assam inningASM inn.136/10 (48.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Riyan Parag | b M Muddassir | 9 | 21 | 1 | 0 | 42.85 |
b M Muddassir | ||||||
| Rishav Das | lbw b S Tyagi | 28 | 52 | 4 | 0 | 53.84 |
lbw b S Tyagi | ||||||
| Sibsankar Roy | lbw b M Ravi Kiran | 14 | 56 | 1 | 0 | 25.00 |
lbw b M Ravi Kiran | ||||||
| Gokul Sharma(C) | b M Muddassir | 39 | 72 | 6 | 0 | 54.16 |
b M Muddassir | ||||||
| Amit Sinha | c K Sumanth b A Bhandari | 20 | 52 | 3 | 0 | 38.46 |
c K Sumanth b A Bhandari | ||||||
| Wasiqur Rahman(WK) | c B Sandeep b M Muddassir | 7 | 12 | 1 | 0 | 58.33 |
c B Sandeep b M Muddassir | ||||||
| Rajat Khan | c A Bhandari b M Muddassir | 0 | 10 | 0 | 0 | 0.00 |
c A Bhandari b M Muddassir | ||||||
| Rajjakuddin Ahmed | c K Sumanth b M Ravi Kiran | 1 | 3 | 0 | 0 | 33.33 |
c K Sumanth b M Ravi Kiran | ||||||
| Pritam Das | c K Sumanth b M Ravi Kiran | 0 | 2 | 0 | 0 | 0.00 |
c K Sumanth b M Ravi Kiran | ||||||
| Arup Das | Not out | 8 | 9 | 2 | 0 | 88.88 |
Not out | ||||||
| Rahul Singh | c M Ravi Kiran b M Muddassir | 4 | 6 | 1 | 0 | 66.66 |
c M Ravi Kiran b M Muddassir | ||||||
| Extra | 0 (b 0, w 1, nb 2, lb 3) | |||||
| Total | 136/10 (48.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ravi Kiran | 13 | 3 | 30 | 3 | 2.30 |
| Mohammad Muddassir | 11.5 | 3 | 36 | 5 | 3.04 |
| Sudeep Tyagi | 9 | 2 | 22 | 1 | 2.44 |
| T Ravi Teja | 9 | 1 | 28 | 0 | 3.11 |
| Mehdi Hassan | 4 | 1 | 3 | 0 | 0.75 |
| Akash Bhandari | 2 | 0 | 14 | 1 | 7.00 |
Fall of wickets: 1-19 (R Parag - 5.3 ov), 2-48 (R Das - 16.4 ov), 3-66 (SA Roy - 25.4 ov), 4-112 (A Sinha - 41.1 ov), 5-122 (G Sharma - 42.4 ov), 6-123 (Wasiqur Rahman - 44.4 ov), 7-124 (RK Ahmed - 45.1 ov), 8-124 (P Das - 45.3 ov), 9-124 (R Khan - 46.5 ov), 10-136 (Rahul Singh - 48.5 ov)
Assam inningASM inn.331/10 (109 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Riyan Parag | c K Sumanth b M Ravi Kiran | 3 | 14 | 0 | 0 | 21.42 |
c K Sumanth b M Ravi Kiran | ||||||
| Rishav Das | lbw b M Hassan | 52 | 137 | 5 | 0 | 37.95 |
lbw b M Hassan | ||||||
| Sibsankar Roy | b T Ravi Teja | 4 | 8 | 1 | 0 | 50.00 |
b T Ravi Teja | ||||||
| Gokul Sharma(C) | c B Sandeep b S Tyagi | 28 | 71 | 3 | 0 | 39.43 |
c B Sandeep b S Tyagi | ||||||
| Amit Sinha | b M Ravi Kiran | 122 | 233 | 14 | 1 | 52.36 |
b M Ravi Kiran | ||||||
| Wasiqur Rahman(WK) | lbw b M Muddassir | 0 | 9 | 0 | 0 | 0.00 |
lbw b M Muddassir | ||||||
| Rajat Khan | c K Sumanth b S Tyagi | 15 | 22 | 1 | 1 | 68.18 |
c K Sumanth b S Tyagi | ||||||
| Rajjakuddin Ahmed | b M Ravi Kiran | 75 | 109 | 9 | 3 | 68.80 |
b M Ravi Kiran | ||||||
| Pritam Das | c A Rayudu b M Muddassir | 14 | 35 | 2 | 0 | 40.00 |
c A Rayudu b M Muddassir | ||||||
| Arup Das | b S Tyagi | 4 | 16 | 1 | 0 | 25.00 |
b S Tyagi | ||||||
| Rahul Singh | Not out | 0 | 2 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 0 (b 0, w 5, nb 2, lb 7) | |||||
| Total | 331/10 (109) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ravi Kiran | 26 | 2 | 75 | 3 | 2.88 |
| T Ravi Teja | 15 | 2 | 53 | 1 | 3.53 |
| Sudeep Tyagi | 16 | 3 | 34 | 3 | 2.12 |
| Mohammad Muddassir | 16 | 5 | 56 | 2 | 3.50 |
| Mehdi Hassan | 16 | 4 | 41 | 1 | 2.56 |
| Akash Bhandari | 18 | 6 | 53 | 0 | 2.94 |
| Bavanaka Sandeep | 2 | 0 | 12 | 0 | 6.00 |
Hyderabad (India) inningHYD inn.144/6 (39 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Tanmay Agarwal | lbw b AK Das | 5 | 7 | 0 | 0 | 71.42 |
lbw b AK Das | ||||||
| Akshath Reddy | lbw b RK Ahmed | 2 | 8 | 0 | 0 | 25.00 |
lbw b RK Ahmed | ||||||
| Kolla Sumanth(WK) | c Wasiqur Rahman b R Parag | 32 | 66 | 1 | 1 | 48.48 |
c Wasiqur Rahman b R Parag | ||||||
| T Ravi Teja | c Wasiqur Rahman b AK Das | 4 | 9 | 0 | 0 | 44.44 |
c Wasiqur Rahman b AK Das | ||||||
| Bavanaka Sandeep | c (sub PP Das) b R Parag | 16 | 27 | 1 | 0 | 59.25 |
c (sub PP Das) b R Parag | ||||||
| Ambati Rayudu(C) | Not out | 52 | 73 | 7 | 0 | 71.23 |
Not out | ||||||
| Akash Bhandari | lbw b Rahul Singh | 26 | 36 | 1 | 1 | 72.22 |
lbw b Rahul Singh | ||||||
| Mehdi Hassan | Not out | 4 | 8 | 1 | 0 | 50.00 |
Not out | ||||||
| Extra | 0 (b 1, w 0, nb 0, lb 2) | |||||
| Total | 144/6 (39) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Arup Das | 7 | 0 | 21 | 2 | 3.00 |
| Rajjakuddin Ahmed | 7 | 0 | 23 | 1 | 3.28 |
| Rahul Singh | 12 | 0 | 36 | 1 | 3.00 |
| Pritam Das | 3 | 0 | 20 | 0 | 6.66 |
| Riyan Parag | 10 | 2 | 41 | 2 | 4.10 |
Fall of wickets: 1-6 (PA Reddy - 1.6 ov), 2-8 (TD Agarwal - 2.5 ov), 3-18 (T Ravi Teja - 6.3 ov), 4-54 (B Sandeep - 16.3 ov), 5-69 (K Sumanth - 24.1 ov), 6-124 (A Bhandari - 35.4 ov)
Man of the Match
Date
2017-11-17 09:30 AM
Venue
Barsapara Cricket Stadium, Guwahati
Toss
Assam elected to bowl
Umpires
- Tapan Sharma
- Sudhir Asnani
Tv Umpires
Match Referee
- Pankaj Dharmani
Live Scores
Live4-9 January 2026Test at Sydney Cricket Ground, Sydney 5th Test
Australia vs England
5th Test
Sydney Cricket Ground, Sydney
05:00 AM
Day 2 - Session 2, England elected to bat

Australia
AUS

England
ENG
*375/7 (92)
Live
Day 2 - Session 2, England elected to bat
FinishedYesterday T20 at Bay Oval, Mount Maunganui 10th Match
Northern Districts vs Otago Volts
10th Match
Bay Oval, Mount Maunganui
10:25 AM
Match Tie

Northern Districts
NB
166/6 (20)

Otago Volts
OTA
166/6 (20)
Finished
Match Tie
FinishedYesterday T20 at Sylhet International Cricket Stadium, Sylhet Match 7 (Rescheduled)
Sylhet Titans vs Chattogram Royals
Match 7 (Rescheduled)
Sylhet International Cricket Stadium, Sylhet
12:30 PM
CR won by 9 wickets

Sylhet Titans
ST
126/7 (20)

Chattogram Royals
CR
130/1 (16)
Finished
CR won by 9 wickets
FinishedYesterday T20 at Melbourne Cricket Ground, Melbourne Match 22
Melbourne Stars vs Melbourne Renegades
Match 22
Melbourne Cricket Ground, Melbourne
12:35 PM
MR won by 4 wickets

Melbourne Stars
MS
173/9 (20)

Melbourne Renegades
MR
177/6 (19.5)
Finished
MR won by 4 wickets
FinishedYesterday T20 at Perth Stadium, Perth Match 23
Perth Scorchers vs Adelaide Strikers
Match 23
Perth Stadium, Perth
03:45 PM
PS won by 33 runs

Perth Scorchers
PS
153/8 (20)

Adelaide Strikers
AS
120/10 (18.1)
Finished
PS won by 33 runs
FinishedYesterday T20 at Sylhet International Cricket Stadium, Sylhet Match 8 (Rescheduled)
Dhaka Capitals vs Rangpur Riders
Match 8 (Rescheduled)
Sylhet International Cricket Stadium, Sylhet
05:30 PM
RR won by 5 runs

Dhaka Capitals
DC
150/4 (20)

Rangpur Riders
RR
155/5 (20)
Finished
RR won by 5 runs
FinishedYesterday T20 at Newlands, Cape Town Match 13
MI Cape Town vs Paarl Royals
Match 13
Newlands, Cape Town
07:00 PM
PR won by 7 wickets

MI Cape Town
MICT
88/10 (18.4)

Paarl Royals
PR
90/3 (13)
Finished
PR won by 7 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Final
Desert Vipers vs MI Emirates
Final
Dubai International Cricket Stadium, Dubai
08:00 PM
DV won by 46 runs

Desert Vipers
DV
182/4 (20)

MI Emirates
MIE
136/10 (18.3)
Finished
DV won by 46 runs
FinishedYesterday Women T20 at Bay Oval, Mount Maunganui Match 10
Northern Brave Women vs Otago Sparks
Match 10
Bay Oval, Mount Maunganui
06:40 AM
NB-W won by 24 runs

Northern Brave Women
NB-W
138/10 (19.4)

Otago Sparks
OTA W
114/10 (18.5)
Finished
NB-W won by 24 runs
ScheduledToday T20 at Sylhet International Cricket Stadium, Sylhet Match 13
Noakhali Express vs Sylhet Titans
Match 13
Sylhet International Cricket Stadium, Sylhet
12:30 PM
Starts at 12:30 PM

Noakhali Express
NE

Sylhet Titans
ST
Scheduled
Starts at 12:30 PM
ScheduledToday T20 at International Sports Stadium, Coffs Harbour Match 24
Sydney Sixers vs Brisbane Heat
Match 24
International Sports Stadium, Coffs Harbour
01:45 PM
Starts at 01:45 PM

Sydney Sixers
SS

Brisbane Heat
BH
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sylhet International Cricket Stadium, Sylhet Match 14
Chattogram Royals vs Rangpur Riders
Match 14
Sylhet International Cricket Stadium, Sylhet
05:30 PM
Starts at 05:30 PM

Chattogram Royals
CR

Rangpur Riders
RR
Scheduled
Starts at 05:30 PM
ScheduledToday T20 at SuperSport Park, Centurion, Centurion Match 14
Pretoria Capitals vs Sunrisers Eastern Cape
Match 14
SuperSport Park, Centurion, Centurion
09:00 PM
Starts at 09:00 PM

Pretoria Capitals
PC

Sunrisers Eastern Cape
SEC
Scheduled
Starts at 09:00 PM
ScheduledTomorrow T20 at Eden Park Outer Oval, Auckland 11th Match
Auckland Aces vs Otago Volts
11th Match
Eden Park Outer Oval, Auckland
05:10 AM
Starts at 05:10 AM

Auckland Aces
AA

Otago Volts
OTA
Scheduled
Starts at 05:10 AM
Australia
ScheduledTomorrow List A at EPC Solar Park, Canberra Match 14
Australian Capital Territory Women vs Victoria Women
Match 14
EPC Solar Park, Canberra
04:30 AM
Starts at 04:30 AM

Australian Capital Territory Women
ACT W

Victoria Women
VIC W
Scheduled
Starts at 04:30 AM
ScheduledTomorrow List A at Bellerive Oval, Hobart Match 15
Queensland Fire Women vs Tasmania Women
Match 15
Bellerive Oval, Hobart
05:00 AM
Starts at 05:00 AM

Queensland Fire Women
QF-W

Tasmania Women
TAS-W
Scheduled
Starts at 05:00 AM



