Australia A v India A, Live Cricket Score and Commentary, 1st Unofficial Test, India A tour of Australia, 2024
India A tour of Australia 1st Unofficial Test: Australia A v India A at Mackay, Live Now
Australia A
AUS-A
195/10 (62.4)
India A
IND-A
107/10 (47.4) & *35/2 (12.2)
Live
Day 2 - India A trail by 53 runs.
India A 1st InningIND-A 1st Inning107/10 (47.4 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Abhimanyu Easwaran | c JR Philippe b JS Buckingham | 7 | 30 | 0 | 0 | 23.33 |
c JR Philippe b JS Buckingham | ||||||
Ruturaj Gaikwad(C) | c JR Philippe b JS Buckingham | 0 | 1 | 0 | 0 | 0.00 |
c JR Philippe b JS Buckingham | ||||||
Sai Sudharsan | c JR Philippe b B Doggett | 21 | 35 | 1 | 0 | 60.00 |
c JR Philippe b B Doggett | ||||||
Devdutt Padikkal | c JR Philippe b B Doggett | 36 | 77 | 2 | 0 | 46.75 |
c JR Philippe b B Doggett | ||||||
Baba Indrajith | c CT Bancroft b TR Murphy | 9 | 46 | 1 | 0 | 19.57 |
c CT Bancroft b TR Murphy | ||||||
Ishan Kishan(WK) | c JR Philippe b B Doggett | 4 | 11 | 1 | 0 | 36.36 |
c JR Philippe b B Doggett | ||||||
Nitish Kumar Reddy | c S Konstas b B Doggett | 0 | 6 | 0 | 0 | 0.00 |
c S Konstas b B Doggett | ||||||
Manav Suthar | lbw b B Doggett | 1 | 22 | 0 | 0 | 4.55 |
lbw b B Doggett | ||||||
Navdeep Saini | c C Connolly b F O'Neill | 23 | 43 | 2 | 1 | 53.49 |
c C Connolly b F O'Neill | ||||||
Prasidh Krishna | b B Doggett | 0 | 6 | 0 | 0 | 0.00 |
b B Doggett | ||||||
Mukesh Kumar | Not out | 4 | 10 | 1 | 0 | 40.00 |
Not out | ||||||
Extra | 2 (b 1, w 0, nb 1, lb 0) | |||||
Total | 107/10 (47.4) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Fergus O'Neill | 11.4 | 3 | 29 | 1 | 2.49 |
Jordan Buckingham | 10 | 3 | 18 | 2 | 1.80 |
Todd Murphy | 10 | 0 | 26 | 1 | 2.60 |
Brendan Doggett | 11 | 6 | 15 | 6 | 1.36 |
Beau Webster | 5 | 0 | 18 | 0 | 3.60 |
Fall of wickets: 1-0 (RD Gaikwad - 1.1 ov), 2-17 (A Easwaran - 7.5 ov), 3-32 (S Sudharsan - 13.6 ov), 4-71 (B Indrajith - 28.3 ov), 5-77 (I Kishan - 31.5 ov), 6-78 (D Padikkal - 33.3 ov), 7-79 (N K Reddy - 35.4 ov), 8-82 (M Suthar - 39.4 ov), 9-86 (MP Krishna - 41.4 ov), 10-107 (NA Saini - 47.4 ov)
Australia A 1st InningAUS-A 1st Inning195/10 (62.4 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Sam Konstas | c I Kishan b M Kumar | 0 | 3 | 0 | 0 | 0.00 |
c I Kishan b M Kumar | ||||||
Marcus Harris | c D Padikkal b MP Krishna | 17 | 29 | 2 | 0 | 58.62 |
c D Padikkal b MP Krishna | ||||||
Cameron Bancroft | c I Kishan b MP Krishna | 0 | 14 | 0 | 0 | 0.00 |
c I Kishan b MP Krishna | ||||||
Nathan McSweeney(C) | c S Sudharsan b N K Reddy | 39 | 131 | 4 | 0 | 29.77 |
c S Sudharsan b N K Reddy | ||||||
Beau Webster | c I Kishan b M Kumar | 33 | 44 | 5 | 0 | 75.00 |
c I Kishan b M Kumar | ||||||
Cooper Connolly | c M Suthar b M Kumar | 37 | 60 | 5 | 0 | 61.67 |
c M Suthar b M Kumar | ||||||
Josh Philippe(WK) | c S Sudharsan b M Kumar | 4 | 5 | 1 | 0 | 80.00 |
c S Sudharsan b M Kumar | ||||||
Fergus O'Neill | c I Kishan b MP Krishna | 13 | 29 | 1 | 0 | 44.83 |
c I Kishan b MP Krishna | ||||||
Todd Murphy | c RD Gaikwad b M Kumar | 33 | 47 | 2 | 1 | 70.21 |
c RD Gaikwad b M Kumar | ||||||
Brendan Doggett | b M Kumar | 8 | 10 | 1 | 0 | 80.00 |
b M Kumar | ||||||
Jordan Buckingham | Not out | 4 | 5 | 1 | 0 | 80.00 |
Not out | ||||||
Extra | 7 (b 0, w 0, nb 1, lb 6) | |||||
Total | 195/10 (62.4) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Mukesh Kumar | 18.4 | 7 | 46 | 6 | 2.46 |
Prasidh Krishna | 18 | 3 | 59 | 3 | 3.28 |
Nitish Kumar Reddy | 7 | 3 | 14 | 1 | 2.00 |
Navdeep Saini | 11 | 0 | 52 | 0 | 4.73 |
Manav Suthar | 8 | 0 | 18 | 0 | 2.25 |
Fall of wickets: 1-0 (S Konstas - 0.3 ov), 2-9 (CT Bancroft - 3.5 ov), 3-26 (MS Harris - 11.3 ov), 4-73 (BJ Webster - 27.3 ov), 5-124 (C Connolly - 44.6 ov), 6-134 (JR Philippe - 46.5 ov), 7-136 (NA McSweeney - 47.4 ov), 8-177 (F O'Neill - 57.5 ov), 9-186 (B Doggett - 60.2 ov), 10-195 (TR Murphy - 62.4 ov)
India A 2nd InningIND-A 2nd Inning35/2 (12.3 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Abhimanyu Easwaran | runout (JS Buckingham) | 12 | 32 | 0 | 0 | 37.50 |
runout (JS Buckingham) | ||||||
Ruturaj Gaikwad(C) | c CT Bancroft b F O'Neill | 5 | 6 | 1 | 0 | 83.33 |
c CT Bancroft b F O'Neill | ||||||
Sai Sudharsan | Not out | 12 | 25 | 1 | 0 | 48.00 |
Not out | ||||||
Devdutt Padikkal | Not out | 3 | 14 | 0 | 0 | 21.43 |
Not out | ||||||
Extra | 3 (b 0, w 0, nb 2, lb 1) | |||||
Total | 35/2 (12.3) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Jordan Buckingham | 4 | 1 | 10 | 0 | 2.50 |
Fergus O'Neill | 6 | 1 | 15 | 1 | 2.50 |
Brendan Doggett | 2.3 | 0 | 9 | 0 | 3.60 |
Fall of wickets: 1-11 (RD Gaikwad - 3.5 ov), 2-30 (A Easwaran - 8.5 ov)
Date
2024-10-31 05:30 AM
Venue
Harrup Park, Mackay, Mackay
Toss
Australia A elected to bowl
Umpires
- Shawn Craig
- Ben Treloar
Tv Umpires
Match Referee
- Kent Hannam