Australia v Pakistan, Live Cricket Score and Commentary, 16th Match, Group 2, ICC Men's T20 World Cup, 2014
ICC Men's T20 World Cup 16th Match, Group 2: Australia v Pakistan at Dhaka, March 23, 2014
Australia
AUS
175/10 (20)
Pakistan
PAK
191/5 (20)
Finished
PAK won by 16 runs
Pakistan inningPAK inn.191/5 (20 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Ahmed Shehzad | c & b Doug Bollinger | 5 | 5 | 1 | 0 | 100.00 |
c & b Doug Bollinger | ||||||
Kamran Akmal(WK) | c D Warner b N Nile | 31 | 31 | 4 | 0 | 100.00 |
c D Warner b N Nile | ||||||
Mohammad Hafeez(C) | b S Watson | 13 | 10 | 2 | 0 | 130.00 |
b S Watson | ||||||
Umar Akmal | c G Maxwell b M Starc | 94 | 54 | 9 | 4 | 174.07 |
c G Maxwell b M Starc | ||||||
Sohaib Maqsood | b N Nile | 5 | 7 | 0 | 0 | 71.42 |
b N Nile | ||||||
Shahid Afridi | Not out | 20 | 11 | 2 | 1 | 181.81 |
Not out | ||||||
Shoaib Malik | Not out | 6 | 3 | 1 | 0 | 200.00 |
Not out | ||||||
Extra | 17 (b 4, w 9, nb 1, lb 3) | |||||
Total | 191/5 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Mitchell Starc | 4 | 0 | 35 | 1 | 8.75 |
Doug Bollinger | 4 | 0 | 28 | 1 | 7.00 |
Shane Watson | 4 | 0 | 38 | 1 | 9.50 |
Nathan Coulter Nile | 4 | 0 | 36 | 2 | 9.00 |
Brad Hogg | 3 | 0 | 29 | 0 | 9.66 |
Aaron Finch | 1 | 0 | 18 | 0 | 18.00 |
Fall of wickets: 1-7 (A Shehzad - 1.4 ov), 2-25 (M Hafeez - 4.2 ov), 3-121 (Kamran Akmal - 12.5 ov), 4-147 (S Maqsood - 15.5 ov), 5-180 (U Akmal - 19.1 ov)
Australia inningAUS inn.175/10 (20 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
David Warner | b Zulfiqar Babar | 4 | 2 | 1 | 0 | 200.00 |
b Zulfiqar Babar | ||||||
Aaron Finch | b Saeed Ajmal | 65 | 54 | 7 | 2 | 120.37 |
b Saeed Ajmal | ||||||
Shane Watson | c Kamran Akmal b Zulfiqar Babar | 4 | 4 | 1 | 0 | 100.00 |
c Kamran Akmal b Zulfiqar Babar | ||||||
Glenn Maxwell | c A Shehzad b S Afridi | 74 | 33 | 7 | 6 | 224.24 |
c A Shehzad b S Afridi | ||||||
George Bailey(C) | b S Afridi | 4 | 9 | 0 | 0 | 44.44 |
b S Afridi | ||||||
Brad Hodge | c Saeed Ajmal b Umar Gul | 2 | 3 | 0 | 0 | 66.66 |
c Saeed Ajmal b Umar Gul | ||||||
Brad Haddin(WK) | c S Malik b Bilawal Bhatti | 8 | 8 | 0 | 0 | 100.00 |
c S Malik b Bilawal Bhatti | ||||||
Nathan Coulter Nile | b Umar Gul | 0 | 3 | 0 | 0 | 0.00 |
b Umar Gul | ||||||
Mitchell Starc | runout (Kamran Akmal / S Afridi) | 3 | 2 | 0 | 0 | 150.00 |
runout (Kamran Akmal / S Afridi) | ||||||
Brad Hogg | b Bilawal Bhatti | 3 | 3 | 0 | 0 | 100.00 |
b Bilawal Bhatti | ||||||
Doug Bollinger | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 8 (b 0, w 0, nb 5, lb 3) | |||||
Total | 175/10 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Zulfiqar Babar | 4 | 0 | 26 | 2 | 6.50 |
Mohammad Hafeez | 2 | 0 | 18 | 0 | 9.00 |
Umar Gul | 4 | 0 | 29 | 2 | 7.25 |
Saeed Ajmal | 4 | 0 | 33 | 1 | 8.25 |
Shahid Afridi | 4 | 0 | 30 | 2 | 7.50 |
Bilawal Bhatti | 2 | 0 | 36 | 2 | 18.00 |
Man of the Match
Date
2014-03-23 15:00 PM
Venue
Shere Bangla National Stadium, Mirpur, Dhaka
Toss
Australia elected to bowl
Umpires
- Richard Kettleborough
- Nigel Llong
Tv Umpires
- Kumar Dharmasena
Match Referee
- Ranjan Madugalle