Australia v Pakistan, Live Cricket Score and Commentary, 1st Test, Pakistan tour of Australia, 2023
Pakistan tour of Australia 1st Test: Australia v Pakistan at Perth, December 14, 2023
Australia
AUS
487/10 (113.2) & 233/5d (63.2)
Pakistan
PAK
271/10 (101.5) & 89/10 (30.2)
Finished
AUS won by 360 runs.
Australia 1st InningAUS 1st Inning487/10 (113.2 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
David Warner | c IU Haq b A Jamal | 164 | 211 | 16 | 4 | 77.73 |
c IU Haq b A Jamal | ||||||
Usman Khawaja | c S Ahmed b S Afridi | 41 | 98 | 6 | 0 | 41.84 |
c S Ahmed b S Afridi | ||||||
Marnus Labuschagne | lbw b F Ashraf | 16 | 25 | 1 | 0 | 64.00 |
lbw b F Ashraf | ||||||
Steven Smith | c S Ahmed b K Shahzad | 31 | 60 | 4 | 0 | 51.67 |
c S Ahmed b K Shahzad | ||||||
Travis Head | c A Salman b A Jamal | 40 | 53 | 6 | 0 | 75.47 |
c A Salman b A Jamal | ||||||
Mitchell Marsh | b K Shahzad | 90 | 107 | 15 | 1 | 84.11 |
b K Shahzad | ||||||
Alex Carey(WK) | b A Jamal | 34 | 73 | 4 | 0 | 46.58 |
b A Jamal | ||||||
Mitchell Starc | b A Jamal | 12 | 23 | 2 | 0 | 52.17 |
b A Jamal | ||||||
Pat Cummins(C) | c A Salman b A Jamal | 9 | 22 | 1 | 0 | 40.91 |
c A Salman b A Jamal | ||||||
Nathan Lyon | c A Salman b A Jamal | 5 | 12 | 0 | 0 | 41.67 |
c A Salman b A Jamal | ||||||
Josh Hazlewood | Not out | 4 | 5 | 1 | 0 | 80.00 |
Not out | ||||||
Extra | 41 (b 1, w 14, nb 9, lb 17) | |||||
Total | 487/10 (113.2) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Shaheen Afridi | 27 | 7 | 96 | 1 | 3.56 |
Khurram Shahzad | 22 | 5 | 83 | 2 | 3.77 |
Aamer Jamal | 20.2 | 1 | 111 | 6 | 5.46 |
Faheem Ashraf | 17 | 1 | 93 | 1 | 5.47 |
Agha Salman | 27 | 3 | 86 | 0 | 3.19 |
Fall of wickets: 1-126 (U Khawaja - 29.4 ov), 2-159 (M Labuschagne - 37.1 ov), 3-238 (S Smith - 56.3 ov), 4-304 (T Head - 72.1 ov), 5-321 (D Warner - 74.5 ov), 6-411 (A Carey - 96.6 ov), 7-449 (M Starc - 104.5 ov), 8-476 (M Marsh - 110.1 ov), 9-481 (P Cummins - 111.5 ov), 10-487 (NM Lyon - 113.2 ov)
Pakistan 1st InningPAK 1st Inning271/10 (101.5 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Abdullah Shafique | c D Warner b NM Lyon | 42 | 121 | 6 | 0 | 34.71 |
c D Warner b NM Lyon | ||||||
Imam ul Haq | st A Carey b NM Lyon | 62 | 199 | 4 | 0 | 31.16 |
st A Carey b NM Lyon | ||||||
Shan Masood(C) | c A Carey b M Starc | 30 | 43 | 5 | 0 | 69.77 |
c A Carey b M Starc | ||||||
Khurram Shahzad | b P Cummins | 7 | 20 | 1 | 0 | 35.00 |
b P Cummins | ||||||
Babar Azam | c A Carey b M Marsh | 21 | 54 | 2 | 0 | 38.89 |
c A Carey b M Marsh | ||||||
Saud Shakeel | c D Warner b J Hazlewood | 28 | 43 | 4 | 0 | 65.12 |
c D Warner b J Hazlewood | ||||||
Sarfaraz Ahmed(WK) | b M Starc | 3 | 6 | 0 | 0 | 50.00 |
b M Starc | ||||||
Agha Salman | Not out | 28 | 76 | 4 | 0 | 36.84 |
Not out | ||||||
Faheem Ashraf | c U Khawaja b P Cummins | 9 | 17 | 1 | 0 | 52.94 |
c U Khawaja b P Cummins | ||||||
Aamer Jamal | st A Carey b NM Lyon | 10 | 18 | 0 | 0 | 55.56 |
st A Carey b NM Lyon | ||||||
Shaheen Afridi | c U Khawaja b T Head | 4 | 14 | 1 | 0 | 28.57 |
c U Khawaja b T Head | ||||||
Extra | 27 (b 8, w 12, nb 0, lb 7) | |||||
Total | 271/10 (101.5) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Mitchell Starc | 25 | 5 | 68 | 2 | 2.72 |
Josh Hazlewood | 22 | 7 | 49 | 1 | 2.23 |
Pat Cummins | 20 | 7 | 35 | 2 | 1.75 |
Nathan Lyon | 24 | 3 | 66 | 3 | 2.75 |
Mitchell Marsh | 9 | 0 | 34 | 1 | 3.78 |
Travis Head | 1.5 | 0 | 4 | 1 | 2.18 |
Australia 2nd InningAUS 2nd Inning233/5 (63.2 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Usman Khawaja | c B Azam b S Afridi | 90 | 190 | 9 | 0 | 47.37 |
c B Azam b S Afridi | ||||||
David Warner | c IU Haq b K Shahzad | 0 | 5 | 0 | 0 | 0.00 |
c IU Haq b K Shahzad | ||||||
Marnus Labuschagne | c S Ahmed b K Shahzad | 2 | 18 | 0 | 0 | 11.11 |
c S Ahmed b K Shahzad | ||||||
Steven Smith | lbw b K Shahzad | 45 | 87 | 3 | 1 | 51.72 |
lbw b K Shahzad | ||||||
Travis Head | c IU Haq b A Jamal | 14 | 19 | 2 | 0 | 73.68 |
c IU Haq b A Jamal | ||||||
Mitchell Marsh | Not out | 63 | 68 | 7 | 2 | 92.65 |
Not out | ||||||
Extra | 19 (b 0, w 1, nb 7, lb 11) | |||||
Total | 233/5 (63.2) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Shaheen Afridi | 18.2 | 4 | 76 | 1 | 4.15 |
Khurram Shahzad | 16 | 4 | 45 | 3 | 2.81 |
Aamer Jamal | 9 | 0 | 28 | 1 | 3.11 |
Faheem Ashraf | 7 | 0 | 37 | 0 | 5.29 |
Agha Salman | 13 | 1 | 36 | 0 | 2.77 |
Fall of wickets: 1-0 (D Warner - 1.5 ov), 2-5 (M Labuschagne - 7.2 ov), 3-87 (S Smith - 36.5 ov), 4-107 (T Head - 42.3 ov), 5-233 (U Khawaja - 63.2 ov)
Pakistan 2nd InningPAK 2nd Inning89/10 (30.2 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Abdullah Shafique | c A Carey b M Starc | 2 | 6 | 0 | 0 | 33.33 |
c A Carey b M Starc | ||||||
Imam ul Haq | lbw b M Starc | 10 | 20 | 0 | 0 | 50.00 |
lbw b M Starc | ||||||
Shan Masood(C) | c A Carey b J Hazlewood | 2 | 11 | 0 | 0 | 18.18 |
c A Carey b J Hazlewood | ||||||
Babar Azam | c A Carey b P Cummins | 14 | 37 | 2 | 0 | 37.84 |
c A Carey b P Cummins | ||||||
Saud Shakeel | lbw b J Hazlewood | 24 | 51 | 4 | 0 | 47.06 |
lbw b J Hazlewood | ||||||
Sarfaraz Ahmed(WK) | c M Marsh b M Starc | 4 | 10 | 0 | 0 | 40.00 |
c M Marsh b M Starc | ||||||
Agha Salman | runout (M Labuschagne / T Head) | 5 | 11 | 0 | 0 | 45.45 |
runout (M Labuschagne / T Head) | ||||||
Faheem Ashraf | lbw b NM Lyon | 5 | 22 | 0 | 0 | 22.73 |
lbw b NM Lyon | ||||||
Aamer Jamal | b NM Lyon | 0 | 4 | 0 | 0 | 0.00 |
b NM Lyon | ||||||
Shaheen Afridi | Not out | 3 | 9 | 0 | 0 | 33.33 |
Not out | ||||||
Khurram Shahzad | c D Warner b J Hazlewood | 0 | 1 | 0 | 0 | 0.00 |
c D Warner b J Hazlewood | ||||||
Extra | 20 (b 10, w 0, nb 0, lb 10) | |||||
Total | 89/10 (30.2) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Mitchell Starc | 9 | 2 | 31 | 3 | 3.44 |
Josh Hazlewood | 7.2 | 2 | 13 | 3 | 1.77 |
Pat Cummins | 6 | 1 | 11 | 1 | 1.83 |
Nathan Lyon | 8 | 2 | 14 | 2 | 1.75 |
Man of the Match
Date
2023-12-14 07:50 AM
Venue
Perth Stadium, Perth
Toss
Australia elected to bat
Umpires
- Joel Wilson
- Richard Illingworth
Tv Umpires
- Michael Gough
Match Referee
- Javagal Srinath