Austria v Norway, Live Cricket Score and Commentary, Match 4, Viking Cup, 2026
Viking Cup Match 4: Austria v Norway at Stockholm, Yesterday

Austria
AUT
72/9 (15.4)

Norway
NOR
150/8 (20)
Finished
NOR won by 78 runs
Norway InningNOR Inning150/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Khizer Ahmed(WK/C) | c KR Jha b Baseer Khan | 6 | 7 | 1 | 0 | 85.71 |
c KR Jha b Baseer Khan | ||||||
| Daud Asghar | c F Shams b MB Zalmai | 4 | 2 | 1 | 0 | 200.00 |
c F Shams b MB Zalmai | ||||||
| Walid Ghauri | c Mehar Cheema b Baseer Khan | 4 | 18 | 0 | 0 | 22.22 |
c Mehar Cheema b Baseer Khan | ||||||
| Akhter Pacha Sher | c A Randhawa b F Shams | 53 | 33 | 3 | 5 | 160.61 |
c A Randhawa b F Shams | ||||||
| Saif-ul Islam | b Shadnan Khan | 9 | 8 | 2 | 0 | 112.50 |
b Shadnan Khan | ||||||
| Chaudhary Usman Akram | c K Singh b Shadnan Khan | 57 | 45 | 9 | 0 | 126.67 |
c K Singh b Shadnan Khan | ||||||
| Mohammad Ibrahim Rahimi | c F Shams b Shadnan Khan | 4 | 2 | 1 | 0 | 200.00 |
c F Shams b Shadnan Khan | ||||||
| Qamar Mushtaque | Not out | 3 | 3 | 0 | 0 | 100.00 |
Not out | ||||||
| Farmanullah Ghari | c Irfan Safi b Shadnan Khan | 2 | 2 | 0 | 0 | 100.00 |
c Irfan Safi b Shadnan Khan | ||||||
| Extra | 8 (b 6, w 2, nb 0, lb 0) | |||||
| Total | 150/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mahammad Bilal Zalmai | 4 | 0 | 18 | 1 | 4.50 |
| Baseer Khan | 3 | 1 | 7 | 2 | 2.33 |
| Shadnan Khan | 4 | 0 | 34 | 4 | 8.50 |
| Mohamed Zalmai | 4 | 0 | 23 | 0 | 5.75 |
| Karanbir Singh | 1 | 0 | 12 | 0 | 12.00 |
| Faridullah Shams | 3 | 0 | 40 | 1 | 13.33 |
| Irfan Safi | 1 | 0 | 10 | 0 | 10.00 |
Fall of wickets: 1-5 (D Asghar - 0.4 ov), 2-11 (Khizer Ahmed - 1.6 ov), 3-14 (Walid Ghauri - 5.3 ov), 4-25 (Saif-ul Islam - 7.1 ov), 5-118 (A P Sher - 16.5 ov), 6-127 (MI Rahimi - 17.3 ov), 7-148 (C U Akram - 19.4 ov), 8-150 (F Ghari - 19.6 ov)
Austria InningAUT Inning72/9 (15.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Karanbir Singh(C) | c Khizer Ahmed b A Shinwari | 6 | 13 | 1 | 0 | 46.15 |
c Khizer Ahmed b A Shinwari | ||||||
| Mohamed Zalmai | c Walid Ghauri b F Ghari | 1 | 4 | 0 | 0 | 25.00 |
c Walid Ghauri b F Ghari | ||||||
| Irfan Safi | b Q Mushtaque | 6 | 11 | 1 | 0 | 54.55 |
b Q Mushtaque | ||||||
| Shadnan Khan | c A P Sher b A Shinwari | 0 | 1 | 0 | 0 | 0.00 |
c A P Sher b A Shinwari | ||||||
| Armaan Randhawa | c A P Sher b A Shinwari | 0 | 3 | 0 | 0 | 0.00 |
c A P Sher b A Shinwari | ||||||
| Baseer Khan | c A P Sher b Shahbaz Butt | 19 | 24 | 1 | 0 | 79.17 |
c A P Sher b Shahbaz Butt | ||||||
| Kumud Jha | Not out | 19 | 30 | 1 | 0 | 63.33 |
Not out | ||||||
| Hamid Safi | c Walid Ghauri b Shahbaz Butt | 1 | 2 | 0 | 0 | 50.00 |
c Walid Ghauri b Shahbaz Butt | ||||||
| Mahammad Bilal Zalmai | b F Ghari | 5 | 3 | 1 | 0 | 166.67 |
b F Ghari | ||||||
| Faridullah Shams | b F Ghari | 6 | 3 | 0 | 1 | 200.00 |
b F Ghari | ||||||
| Extra | 9 (b 3, w 3, nb 0, lb 3) | |||||
| Total | 72/9 (15.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ahmadullah Shinwari | 4 | 0 | 12 | 3 | 3.00 |
| Farmanullah Ghari | 2.4 | 1 | 10 | 3 | 3.75 |
| Qamar Mushtaque | 2 | 0 | 5 | 1 | 2.50 |
| Chaudhary Usman Akram | 3 | 0 | 19 | 0 | 6.33 |
| Shahbaz Butt | 4 | 0 | 20 | 2 | 5.00 |
Fall of wickets: 1-8 (Mohamed Zalmai - 1.4 ov), 2-16 (K Singh - 4.2 ov), 3-16 (Shadnan Khan - 4.3 ov), 4-17 (A Randhawa - 4.6 ov), 5-17 (Irfan Safi - 5.2 ov), 6-58 (Baseer Khan - 14.1 ov), 7-61 (H Safi - 14.4 ov), 8-66 (MB Zalmai - 15.1 ov), 9-72 (F Shams - 15.4 ov)
Date
2026-06-12 18:00 PM
Venue
Botkyrka Cricket Center, Stockholm
Toss
Austria elected to bowl
Umpires
- sman Afzal
- Madhava Rao
Tv Umpires
Match Referee


