Azad Jammu & Kashmir Region v Karachi Blues, Live Cricket Score and Commentary, Match 13, National T20 Cup Qualifier , 2026
National T20 Cup Qualifier Match 13: Azad Jammu & Kashmir Region v Karachi Blues at Lahore, February 20, 2026

Azad Jammu & Kashmir Region
AJK
152/7 (20)

Karachi Blues
KB
156/5 (19)
Finished
KB won by 5 wickets
Azad Jammu & Kashmir Region InningAJK Inning152/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Hasnain Nadeem | c SR Naqvi b R Ghani | 59 | 52 | 6 | 1 | 113.46 |
c SR Naqvi b R Ghani | ||||||
| Hasan Raza(C) | c J Sultan b Wahaj Riaz | 22 | 13 | 4 | 0 | 169.23 |
c J Sultan b Wahaj Riaz | ||||||
| Amir Nazir(WK) | st G Ghori b Wahaj Riaz | 0 | 1 | 0 | 0 | 0.00 |
st G Ghori b Wahaj Riaz | ||||||
| Umer Hayat | st G Ghori b Wahaj Riaz | 10 | 15 | 0 | 0 | 66.67 |
st G Ghori b Wahaj Riaz | ||||||
| Arslan Mahzood | c G Ghori b M Raza | 28 | 21 | 2 | 1 | 133.33 |
c G Ghori b M Raza | ||||||
| Aqib Liaqat | c Wahaj Riaz b R Ghani | 8 | 7 | 1 | 0 | 114.29 |
c Wahaj Riaz b R Ghani | ||||||
| Zaman Khan | c Wahaj Riaz b R Ghani | 8 | 4 | 0 | 1 | 200.00 |
c Wahaj Riaz b R Ghani | ||||||
| Usman Yousaf | Not out | 9 | 7 | 1 | 0 | 128.57 |
Not out | ||||||
| Saad Asif | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 7 (b 1, w 3, nb 1, lb 2) | |||||
| Total | 152/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Muhammad Raza | 3 | 0 | 36 | 1 | 12.00 |
| Asad Akhter | 3 | 0 | 23 | 0 | 7.67 |
| Wahaj Riaz | 4 | 1 | 20 | 3 | 5.00 |
| Aarish Ali Khan | 4 | 0 | 22 | 0 | 5.50 |
| Rehman Ghani | 4 | 0 | 24 | 3 | 6.00 |
| Jahanzaib Sultan | 1 | 0 | 10 | 0 | 10.00 |
| Mohammad Taha Khan | 1 | 0 | 14 | 0 | 14.00 |
Karachi Blues InningKB Inning156/5 (19 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ahsan Ali | c H Raza b F Saleem | 18 | 18 | 2 | 1 | 100.00 |
c H Raza b F Saleem | ||||||
| Jahanzaib Sultan | b F Saleem | 8 | 7 | 2 | 0 | 114.29 |
b F Saleem | ||||||
| Mohammad Taha Khan | b A Liaqat | 24 | 19 | 3 | 0 | 126.32 |
b A Liaqat | ||||||
| Ghazi Ghori(WK/C) | c U Yousaf b F Saleem | 50 | 37 | 7 | 0 | 135.14 |
c U Yousaf b F Saleem | ||||||
| Mohammad Usman Rahim | c Z Khan b J Imtiaz | 33 | 19 | 3 | 2 | 173.68 |
c Z Khan b J Imtiaz | ||||||
| Wahaj Riaz | Not out | 15 | 11 | 1 | 0 | 136.36 |
Not out | ||||||
| Shah Raza Naqvi | Not out | 4 | 4 | 1 | 0 | 100.00 |
Not out | ||||||
| Extra | 4 (b 0, w 2, nb 1, lb 1) | |||||
| Total | 156/5 (19) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Faizan Saleem | 4 | 0 | 24 | 3 | 6.00 |
| Jawad Imtiaz | 4 | 0 | 31 | 1 | 7.75 |
| Zaman Khan | 3 | 0 | 31 | 0 | 10.33 |
| Hasan Raza | 3 | 0 | 22 | 0 | 7.33 |
| Aqib Liaqat | 4 | 0 | 34 | 1 | 8.50 |
| Saad Asif | 1 | 0 | 13 | 0 | 13.00 |
Date
2026-02-20 19:30 PM
Venue
Gaddafi Stadium, Lahore
Toss
Karachi Blues elected to bowl
Umpires
- Ahmed Shahab
- Rashid Riaz
Tv Umpires
- Ghulam Sarwar
Match Referee
- Athar Laeeq


