Bahrain v Malawi, Live Cricket Score and Commentary, Match 5, Malawi T20I Quad Series, 2025
Malawi T20I Quad Series Match 5: Bahrain v Malawi at Blantyre, July 07, 2025

Bahrain
BAH
111/3 (14.4)

Malawi
MLW
109/9 (20)
Finished
BAH won by 7 wickets
Malawi InningMLW Inning109/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Donnex Kansonkho(C) | c S Ahmed b I Anwar | 9 | 18 | 1 | 0 | 50.00 |
c S Ahmed b I Anwar | ||||||
| Gift Kansonkho | c S Ahmed b I Anwar | 4 | 4 | 1 | 0 | 100.00 |
c S Ahmed b I Anwar | ||||||
| Sami Muhammad Sohail | lbw b M R Butt | 48 | 37 | 3 | 3 | 129.73 |
lbw b M R Butt | ||||||
| Saleem Nihute(WK) | c AB Nasir b I Khan | 3 | 9 | 0 | 0 | 33.33 |
c AB Nasir b I Khan | ||||||
| Aaftab Limdawala | c AB Nasir b A Majid | 1 | 7 | 0 | 0 | 14.29 |
c AB Nasir b A Majid | ||||||
| Suhail Zahid Vayani | b A Majid | 0 | 1 | 0 | 0 | 0.00 |
b A Majid | ||||||
| Muhammad Kazim Somani | c A Ali b A Dawood | 31 | 27 | 2 | 0 | 114.81 |
c A Ali b A Dawood | ||||||
| Daniel Jakiel | Not out | 6 | 12 | 1 | 0 | 50.00 |
Not out | ||||||
| Bright Balala | runout (AB Nasir) | 0 | 2 | 0 | 0 | 0.00 |
runout (AB Nasir) | ||||||
| Trust Makaya | runout (P Kurup) | 0 | 3 | 0 | 0 | 0.00 |
runout (P Kurup) | ||||||
| Extra | 7 (b 0, w 3, nb 0, lb 4) | |||||
| Total | 109/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ali Dawood | 4 | 1 | 16 | 1 | 4.00 |
| Imran Anwar | 3 | 0 | 13 | 2 | 4.33 |
| Imran Khan | 3 | 0 | 21 | 1 | 7.00 |
| Abdul Majid | 4 | 1 | 15 | 2 | 3.75 |
| Muhammad Rizwan Butt | 4 | 0 | 28 | 1 | 7.00 |
| Asif Ali | 2 | 0 | 12 | 0 | 6.00 |
Fall of wickets: 1-6 (G Kansonkho - 1.4 ov), 2-30 (D Kansonkho - 5.4 ov), 3-37 (S Nihute - 8.2 ov), 4-45 (A Limdawala - 9.5 ov), 5-45 (S Zahid Vayani - 9.6 ov), 6-84 (S Muhammad Sohail - 14.6 ov), 7-105 (M Kazim Somani - 18.2 ov), 8-105 (B Balala - 18.4 ov), 9-109 (T Makaya - 19.6 ov)
Bahrain InningBAH Inning111/3 (14.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Asif Ali | c A Limdawala b S Muhammad Sohail | 33 | 22 | 7 | 0 | 150.00 |
c A Limdawala b S Muhammad Sohail | ||||||
| Prashanth Kurup(WK) | c S Muhammad Sohail b T Makaya | 24 | 26 | 2 | 1 | 92.31 |
c S Muhammad Sohail b T Makaya | ||||||
| Fiaz Ahmed | Not out | 31 | 27 | 4 | 0 | 114.81 |
Not out | ||||||
| Sohail Ahmed | runout (G Kansonkho) | 8 | 6 | 1 | 0 | 133.33 |
runout (G Kansonkho) | ||||||
| Ahmer Bin Nasir(C) | Not out | 8 | 8 | 1 | 0 | 100.00 |
Not out | ||||||
| Extra | 7 (b 0, w 6, nb 1, lb 0) | |||||
| Total | 111/3 (14.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Daniel Jakiel | 1.2 | 0 | 14 | 0 | 10.50 |
| Suhail Zahid Vayani | 2 | 0 | 21 | 0 | 10.50 |
| Bright Balala | 2.2 | 0 | 17 | 0 | 7.29 |
| Aaftab Limdawala | 2 | 0 | 23 | 0 | 11.50 |
| Sami Muhammad Sohail | 4 | 0 | 16 | 1 | 4.00 |
| Trust Makaya | 3 | 0 | 20 | 1 | 6.67 |
Date
2025-07-07 17:15 PM
Venue
TCA Oval, Blantyre, Blantyre
Toss
Malawi elected to bat
Umpires
- Siphelele Gasa
- Sunil Gowda
Tv Umpires
Match Referee


