Bangladesh Under-19s v Afghanistan Under-19s, Live Cricket Score and Commentary, 3rd Youth ODI, Afghanistan Under-19 tour of Bangladesh, 2025
Afghanistan Under-19 tour of Bangladesh 3rd Youth ODI: Bangladesh Under-19s v Afghanistan Under-19s at Rajshahi, November 05, 2025

Bangladesh Under-19s
BAN-U19
173/10 (37.2)

Afghanistan Under-19s
AFG-U19
275/7 (50)
Finished
AFG-U19 won by 102 runs
Afghanistan Under-19s InningAFG-U19 Inning275/7 (50 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Khalid Ahmadzai(WK) | c Md Rafi b Al Fahad | 6 | 9 | 0 | 0 | 66.67 |
c Md Rafi b Al Fahad | ||||||
| Osman Sadat | b SB Ratul | 26 | 36 | 4 | 0 | 72.22 |
b SB Ratul | ||||||
| Faisal Khan Ahmadzai | c Shadhin Islam b AH Tamim | 100 | 105 | 14 | 2 | 95.24 |
c Shadhin Islam b AH Tamim | ||||||
| Uzairullah Niazai | lbw b AH Tamim | 31 | 35 | 3 | 1 | 88.57 |
lbw b AH Tamim | ||||||
| Mahboob Khan(C) | Not out | 68 | 78 | 5 | 0 | 87.18 |
Not out | ||||||
| Azizullah Mia Khil | runout (AH Tamim / Al Fahad) | 2 | 6 | 0 | 0 | 33.33 |
runout (AH Tamim / Al Fahad) | ||||||
| Nooristani Omarzai | c Md Abdullah b IH Emon | 15 | 23 | 1 | 0 | 65.22 |
c Md Abdullah b IH Emon | ||||||
| Abdul Aziz | b Al Fahad | 10 | 7 | 2 | 0 | 142.86 |
b Al Fahad | ||||||
| Zaitullah Shaheen | Not out | 1 | 3 | 0 | 0 | 33.33 |
Not out | ||||||
| Extra | 16 (b 0, w 7, nb 2, lb 7) | |||||
| Total | 275/7 (50) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Md Al Fahad | 10 | 1 | 52 | 2 | 5.20 |
| Iqbal Hasan Emon | 10 | 0 | 60 | 1 | 6.00 |
| Samiun Basir Ratul | 7 | 0 | 47 | 1 | 6.71 |
| Rizan Hossan | 4 | 0 | 22 | 0 | 5.50 |
| Rafi Uzzaman Rafi | 3 | 0 | 18 | 0 | 6.00 |
| Shadhin Islam | 6 | 0 | 28 | 0 | 4.67 |
| Azizul Hakim Tamim | 10 | 0 | 41 | 2 | 4.10 |
Fall of wickets: 1-10 (K Ahmadzai - 2.2 ov), 2-54 (O Sadat - 11.4 ov), 3-138 (U Niazai - 23.6 ov), 4-204 (F Ahmadzai - 37.3 ov), 5-210 (AM Khil - 39.5 ov), 6-251 (N Omarzai - 47.2 ov), 7-264 (A Aziz - 48.6 ov)
Bangladesh Under-19s InningBAN-U19 Inning173/10 (37.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Zawad Abrar | b W Zadran | 25 | 24 | 4 | 1 | 104.17 |
b W Zadran | ||||||
| Rifat Beg | c F Ahmadzai b W Zadran | 0 | 2 | 0 | 0 | 0.00 |
c F Ahmadzai b W Zadran | ||||||
| Azizul Hakim Tamim(C) | c K Ahmadzai b W Zadran | 9 | 32 | 1 | 0 | 28.13 |
c K Ahmadzai b W Zadran | ||||||
| Kalam Siddiki Aleen | c K Ahmadzai b U Niazai | 71 | 79 | 8 | 1 | 89.87 |
c K Ahmadzai b U Niazai | ||||||
| Rizan Hossan | c A Aziz b Z Shaheen | 52 | 50 | 3 | 4 | 104.00 |
c A Aziz b Z Shaheen | ||||||
| Md Abdullah(WK) | c Mahboob Khan b Z Shaheen | 2 | 4 | 0 | 0 | 50.00 |
c Mahboob Khan b Z Shaheen | ||||||
| Samiun Basir Ratul | c A Aziz b Z Shaheen | 0 | 2 | 0 | 0 | 0.00 |
c A Aziz b Z Shaheen | ||||||
| Rafi Uzzaman Rafi | c Mahboob Khan b U Niazai | 8 | 27 | 1 | 0 | 29.63 |
c Mahboob Khan b U Niazai | ||||||
| Md Al Fahad | Retired out | 1 | 2 | 0 | 0 | 50.00 |
Retired out | ||||||
| Shadhin Islam | Not out | 2 | 2 | 0 | 0 | 100.00 |
Not out | ||||||
| Iqbal Hasan Emon | lbw b Z Shaheen | 0 | 1 | 0 | 0 | 0.00 |
lbw b Z Shaheen | ||||||
| Extra | 3 (b 0, w 2, nb 1, lb 0) | |||||
| Total | 173/10 (37.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Nooristani Omarzai | 5 | 1 | 26 | 0 | 5.20 |
| Wahidullah Zadran | 7 | 1 | 23 | 3 | 3.29 |
| Abdul Aziz | 5 | 1 | 20 | 0 | 4.00 |
| Hafeez Zadran | 3 | 0 | 39 | 0 | 13.00 |
| Zaitullah Shaheen | 9.2 | 1 | 40 | 4 | 4.29 |
| Uzairullah Niazai | 8 | 1 | 25 | 2 | 3.13 |
Man of the Match
Date
2025-11-05 08:30 AM
Venue
Shahid Kamruzzaman Stadium, Rajshahi
Toss
Afghanistan Under-19s elected to bat
Umpires
- Md Kamruzzaman
- Rakibul Islam Badhon
Tv Umpires
- Rokeya Sultana
Match Referee
- Enayet Chowdhury


