Bangladesh v Sri Lanka, Live Cricket Score and Commentary, 1st Test, Sri Lanka tour of Bangladesh, 2024
Sri Lanka tour of Bangladesh 1st Test: Bangladesh v Sri Lanka at Sylhet, March 22, 2024

Bangladesh
BAN
188/10 (51.3) & 182/10 (49.2)

Sri Lanka
SL
280/10 (68) & 418/10 (110.4)
Finished
SL won by 328 runs.
Sri Lanka 1st InningSL 1st Inning280/10 (68 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Nishan Madushka | c MH Miraz b SK Ahmed | 2 | 9 | 0 | 0 | 22.22 |
c MH Miraz b SK Ahmed | ||||||
| Dimuth Karunaratne | b SK Ahmed | 17 | 37 | 1 | 0 | 45.95 |
b SK Ahmed | ||||||
| Kusal Mendis(WK) | c MZ Hasan b SK Ahmed | 16 | 26 | 2 | 0 | 61.54 |
c MZ Hasan b SK Ahmed | ||||||
| Angelo Mathews | runout (NH Shanto) | 5 | 7 | 1 | 0 | 71.43 |
runout (NH Shanto) | ||||||
| Dinesh Chandimal | c MH Miraz b S Islam | 9 | 13 | 0 | 0 | 69.23 |
c MH Miraz b S Islam | ||||||
| Dhananjaya de Silva(C) | c MH Miraz b N Rana | 102 | 131 | 12 | 1 | 77.86 |
c MH Miraz b N Rana | ||||||
| Kamindu Mendis | c L Das b N Rana | 102 | 127 | 11 | 3 | 80.31 |
c L Das b N Rana | ||||||
| Prabath Jayasuriya | c L Das b N Rana | 1 | 11 | 0 | 0 | 9.09 |
c L Das b N Rana | ||||||
| Kasun Rajitha | Not out | 6 | 27 | 0 | 0 | 22.22 |
Not out | ||||||
| Vishwa Fernando | c L Das b T Islam | 9 | 19 | 0 | 0 | 47.37 |
c L Das b T Islam | ||||||
| Lahiru Kumara | runout (S Hossain / S Islam) | 0 | 6 | 0 | 0 | 0.00 |
runout (S Hossain / S Islam) | ||||||
| Extra | 11 (b 2, w 0, nb 5, lb 4) | |||||
| Total | 280/10 (68) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shoriful Islam | 14 | 0 | 59 | 1 | 4.21 |
| Khaled Ahmed | 17 | 2 | 72 | 3 | 4.24 |
| Nahid Rana | 14 | 2 | 87 | 3 | 6.21 |
| Taijul Islam | 13 | 6 | 31 | 1 | 2.38 |
| Mehidy Hasan Miraz | 10 | 1 | 25 | 0 | 2.50 |
Fall of wickets: 1-3 (N Madushka - 1.6 ov), 2-40 (K Mendis - 11.2 ov), 3-41 (D Karunaratne - 11.6 ov), 4-47 (A Mathews - 13.4 ov), 5-57 (D Chandimal - 16.2 ov), 6-259 (K Mendis - 56.3 ov), 7-264 (D Silva - 58.4 ov), 8-265 (P Jayasuriya - 60.4 ov), 9-278 (V Fernando - 65.6 ov), 10-280 (L Kumara - 67.6 ov)
Bangladesh 1st InningBAN 1st Inning188/10 (51.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mahmudul Hasan Joy | c D Silva b L Kumara | 12 | 46 | 1 | 0 | 26.09 |
c D Silva b L Kumara | ||||||
| Zakir Hasan | lbw b V Fernando | 9 | 8 | 2 | 0 | 112.50 |
lbw b V Fernando | ||||||
| Najmul Hossain Shanto(C) | lbw b V Fernando | 5 | 10 | 0 | 0 | 50.00 |
lbw b V Fernando | ||||||
| Mominul Haque | c K Mendis b K Rajitha | 5 | 7 | 1 | 0 | 71.43 |
c K Mendis b K Rajitha | ||||||
| Taijul Islam | c K Mendis b K Rajitha | 47 | 80 | 6 | 0 | 58.75 |
c K Mendis b K Rajitha | ||||||
| Shahadat Hossain | c D Silva b L Kumara | 18 | 26 | 3 | 0 | 69.23 |
c D Silva b L Kumara | ||||||
| Litton Das(WK) | b L Kumara | 25 | 43 | 4 | 0 | 58.14 |
b L Kumara | ||||||
| Mehidy Hasan Miraz | c N Madushka b K Rajitha | 11 | 34 | 1 | 0 | 32.35 |
c N Madushka b K Rajitha | ||||||
| Shoriful Islam | c & b V Fernando | 15 | 21 | 0 | 2 | 71.43 |
c & b V Fernando | ||||||
| Khaled Ahmed | c K Mendis b V Fernando | 22 | 28 | 1 | 2 | 78.57 |
c K Mendis b V Fernando | ||||||
| Nahid Rana | Not out | 0 | 8 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 19 (b 9, w 1, nb 2, lb 7) | |||||
| Total | 188/10 (51.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Vishwa Fernando | 15.3 | 2 | 48 | 4 | 3.10 |
| Kasun Rajitha | 16 | 3 | 56 | 3 | 3.50 |
| Lahiru Kumara | 12 | 1 | 31 | 3 | 2.58 |
| Prabath Jayasuriya | 7 | 1 | 33 | 0 | 4.71 |
| Dhananjaya de Silva | 1 | 0 | 4 | 0 | 4.00 |
Sri Lanka 2nd InningSL 2nd Inning418/10 (110.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Nishan Madushka | c L Das b N Rana | 10 | 20 | 1 | 0 | 50.00 |
c L Das b N Rana | ||||||
| Dimuth Karunaratne | c N Rana b S Islam | 52 | 101 | 7 | 1 | 51.49 |
c N Rana b S Islam | ||||||
| Kusal Mendis(WK) | c L Das b N Rana | 3 | 10 | 0 | 0 | 30.00 |
c L Das b N Rana | ||||||
| Angelo Mathews | c L Das b T Islam | 22 | 24 | 3 | 0 | 91.67 |
c L Das b T Islam | ||||||
| Dinesh Chandimal | lbw b MH Miraz | 0 | 2 | 0 | 0 | 0.00 |
lbw b MH Miraz | ||||||
| Dhananjaya de Silva(C) | c MZ Hasan b MH Miraz | 108 | 179 | 9 | 2 | 60.34 |
c MZ Hasan b MH Miraz | ||||||
| Vishwa Fernando | c MH Miraz b SK Ahmed | 4 | 24 | 0 | 0 | 16.67 |
c MH Miraz b SK Ahmed | ||||||
| Kamindu Mendis | c MH Miraz b T Islam | 164 | 237 | 16 | 6 | 69.20 |
c MH Miraz b T Islam | ||||||
| Prabath Jayasuriya | b MH Miraz | 25 | 47 | 4 | 0 | 53.19 |
b MH Miraz | ||||||
| Lahiru Kumara | lbw b MH Miraz | 0 | 1 | 0 | 0 | 0.00 |
lbw b MH Miraz | ||||||
| Kasun Rajitha | Not out | 4 | 20 | 1 | 0 | 20.00 |
Not out | ||||||
| Extra | 26 (b 12, w 10, nb 1, lb 3) | |||||
| Total | 418/10 (110.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shoriful Islam | 21 | 2 | 75 | 1 | 3.57 |
| Khaled Ahmed | 18 | 2 | 46 | 1 | 2.56 |
| Nahid Rana | 20 | 1 | 128 | 2 | 6.40 |
| Taijul Islam | 20.4 | 2 | 75 | 2 | 3.63 |
| Mehidy Hasan Miraz | 29 | 8 | 74 | 4 | 2.55 |
| Mominul Haque | 1 | 1 | 0 | 0 | 0.00 |
| Najmul Hossain Shanto | 1 | 0 | 5 | 0 | 5.00 |
Fall of wickets: 1-19 (N Madushka - 5.4 ov), 2-32 (K Mendis - 11.3 ov), 3-60 (A Mathews - 17.5 ov), 4-64 (D Chandimal - 19.1 ov), 5-113 (D Karunaratne - 31.4 ov), 6-126 (V Fernando - 38.5 ov), 7-299 (D Silva - 84.2 ov), 8-366 (P Jayasuriya - 101.3 ov), 9-366 (L Kumara - 101.4 ov), 10-418 (K Mendis - 110.4 ov)
Bangladesh 2nd InningBAN 2nd Inning182/10 (49.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mahmudul Hasan Joy | lbw b V Fernando | 0 | 4 | 0 | 0 | 0.00 |
lbw b V Fernando | ||||||
| Zakir Hasan | c K Mendis b L Kumara | 19 | 22 | 2 | 0 | 86.36 |
c K Mendis b L Kumara | ||||||
| Najmul Hossain Shanto(C) | c D Karunaratne b K Rajitha | 6 | 5 | 1 | 0 | 120.00 |
c D Karunaratne b K Rajitha | ||||||
| Mominul Haque | Not out | 87 | 148 | 12 | 1 | 58.78 |
Not out | ||||||
| Shahadat Hossain | c K Mendis b V Fernando | 0 | 3 | 0 | 0 | 0.00 |
c K Mendis b V Fernando | ||||||
| Litton Das(WK) | c A Mathews b V Fernando | 0 | 1 | 0 | 0 | 0.00 |
c A Mathews b V Fernando | ||||||
| Taijul Islam | lbw b K Rajitha | 6 | 15 | 1 | 0 | 40.00 |
lbw b K Rajitha | ||||||
| Mehidy Hasan Miraz | c D Silva b K Rajitha | 33 | 50 | 6 | 0 | 66.00 |
c D Silva b K Rajitha | ||||||
| Shoriful Islam | c & b K Rajitha | 12 | 42 | 0 | 0 | 28.57 |
c & b K Rajitha | ||||||
| Khaled Ahmed | c K Mendis b K Rajitha | 0 | 1 | 0 | 0 | 0.00 |
c K Mendis b K Rajitha | ||||||
| Nahid Rana | c D Silva b L Kumara | 0 | 8 | 0 | 0 | 0.00 |
c D Silva b L Kumara | ||||||
| Extra | 19 (b 11, w 2, nb 3, lb 3) | |||||
| Total | 182/10 (49.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Vishwa Fernando | 15 | 5 | 36 | 3 | 2.40 |
| Kasun Rajitha | 14 | 1 | 56 | 5 | 4.00 |
| Lahiru Kumara | 11.2 | 1 | 39 | 2 | 3.44 |
| Prabath Jayasuriya | 9 | 1 | 37 | 0 | 4.11 |
Man of the Match
Date
2024-03-22 09:30 AM
Venue
Sylhet International Cricket Stadium, Sylhet
Toss
Bangladesh elected to bowl
Umpires
- Chris Gaffaney
- Richard Illingworth
Tv Umpires
- Rod Tucker
Match Referee
- Jeff Crowe
Live Scores
FinishedYesterday T20I at Terdthai Cricket Ground, Bangkok Match 5
Japan vs Bhutan
Match 5
Terdthai Cricket Ground, Bangkok
07:30 AM
JPN won by 77 runs

Japan
JPN
170/5 (20)

Bhutan
BHU
93/10 (18.2)
Finished
JPN won by 77 runs
FinishedYesterday T20I at Terdthai Cricket Ground, Bangkok Match 6
Thailand vs Bahrain
Match 6
Terdthai Cricket Ground, Bangkok
12:00 PM
BAH won by 12 runs

Thailand
THI
114/10 (19.3)

Bahrain
BAH
126/7 (20)
Finished
BAH won by 12 runs
FinishedYesterday T20I at R.Premadasa Stadium, Khettarama, Colombo Super 8 Group 2 (Y1 v Y2)
England vs New Zealand
Super 8 Group 2 (Y1 v Y2)
R.Premadasa Stadium, Khettarama, Colombo
07:00 PM
ENG won by 4 wickets

England
ENG
161/6 (19.3)

New Zealand
NZ
159/7 (20)
Finished
ENG won by 4 wickets
FinishedYesterday Women ODI at Bellerive Oval, Hobart 2nd ODI
Australia Women vs India Women
2nd ODI
Bellerive Oval, Hobart
09:20 AM
AUS-W won by 5 wickets

Australia Women
AUS-W
252/5 (36.1)

India Women
IND-W
251/9 (50)
Finished
AUS-W won by 5 wickets
FinishedYesterday Women T20 at Seddon Park, Hamilton 2nd T20I
New Zealand Women vs Zimbabwe Women
2nd T20I
Seddon Park, Hamilton
11:45 AM
NZ-W won by 110 runs

New Zealand Women
NZ-W
196/1 (20)

Zimbabwe Women
ZIM-W
86/10 (18.3)
Finished
NZ-W won by 110 runs
ScheduledToday T20I at Terdthai Cricket Ground, Bangkok 3rd Place Play Off
Thailand vs Bhutan
3rd Place Play Off
Terdthai Cricket Ground, Bangkok
07:30 AM
Starts at 07:30 AM

Thailand
THI

Bhutan
BHU
Scheduled
Starts at 07:30 AM
ScheduledToday T20I at Tin Kwong Road Recreational Ground-Turf, Mong Kok Match 3
Hong Kong vs Kuwait
Match 3
Tin Kwong Road Recreational Ground-Turf, Mong Kok
10:45 AM
Starts at 10:45 AM

Hong Kong
HK

Kuwait
KUW
Scheduled
Starts at 10:45 AM
ScheduledToday T20I at Terdthai Cricket Ground, Bangkok Final
Japan vs Bahrain
Final
Terdthai Cricket Ground, Bangkok
12:00 PM
Starts at 12:00 PM

Japan
JPN

Bahrain
BAH
Scheduled
Starts at 12:00 PM
ScheduledToday T20I at Pallekele International Cricket Stadium, Kandy Super 8 Group 2 (Y3 v Y4)
Pakistan vs Sri Lanka
Super 8 Group 2 (Y3 v Y4)
Pallekele International Cricket Stadium, Kandy
07:00 PM
Starts at 07:00 PM

Pakistan
PAK

Sri Lanka
SL
Scheduled
Starts at 07:00 PM
ScheduledToday Women T20 at Grenada National Cricket Stadium, St George's, Grenada 1st T20I
West Indies Women vs Sri Lanka Women
1st T20I
Grenada National Cricket Stadium, St George's, Grenada
10:30 PM
Starts at 10:30 PM

West Indies Women
WI-W

Sri Lanka Women
SL-W
Scheduled
Starts at 10:30 PM
New Zealand
Live28-5 March 2026First Class at Eden Park Outer Oval, Auckland Match 13
Auckland Aces vs Northern Districts
Match 13
Eden Park Outer Oval, Auckland
03:00 AM
Day 1 - Auckland Aces elected to bat

Auckland Aces
AA
*93/4 (24)

Northern Districts
ND
Live
Day 1 - Auckland Aces elected to bat
Live28-5 March 2026First Class at McLean Park, Napier Match 14
Central Districts vs Wellington Firebirds
Match 14
McLean Park, Napier
03:00 AM
Day 1 - Central Districts elected to bowl

Central Districts
CS

Wellington Firebirds
WF
*111/0 (23)
Live
Day 1 - Central Districts elected to bowl
Live28-5 March 2026First Class at Hagley Oval, Christchurch Match 15
Canterbury Kings vs Otago Volts
Match 15
Hagley Oval, Christchurch
03:00 AM
Day 1 - Canterbury Kings elected to bowl

Canterbury Kings
CK

Otago Volts
OV
*26/0 (13.2)
Live
Day 1 - Canterbury Kings elected to bowl
South Africa
FinishedYesterday List A at St George's Park, Port Elizabeth Match 1
Warriors vs Dolphins
Match 1
St George's Park, Port Elizabeth
04:30 PM
WAR won by 6 wickets

Warriors
WAR
283/4 (47.2)

Dolphins
DOL
279/7 (50)
Finished
WAR won by 6 wickets
ScheduledToday List A at Newlands, Cape Town Match 25
Western Province Women vs North West Women
Match 25
Newlands, Cape Town
01:30 PM
Starts at 01:30 PM

Western Province Women
WP-W

North West Women
NW-W
Scheduled
Starts at 01:30 PM
ScheduledToday List A at Recreation Ground, Oudtshoorn Match 26
South Western Districts Women vs Dolphins Women
Match 26
Recreation Ground, Oudtshoorn
01:30 PM
Starts at 01:30 PM

South Western Districts Women
SWD-W

Dolphins Women
DOL-W
Scheduled
Starts at 01:30 PM
ScheduledToday List A at Gymkhana Club Ground, Nairobi Match 27
Lions Women vs Titans Women
Match 27
Gymkhana Club Ground, Nairobi
01:30 PM
Starts at 01:30 PM

Lions Women
LIO-W

Titans Women
TIT-W
Scheduled
Starts at 01:30 PM
ScheduledToday List A at Willowmoore Park, Benoni Match 9
Eastern Storm vs South Western Districts
Match 9
Willowmoore Park, Benoni
01:30 PM
Starts at 01:30 PM

Eastern Storm
ETS

South Western Districts
SWD
Scheduled
Starts at 01:30 PM
ScheduledToday List A at The Wanderers Stadium, Johannesburg Match 2
Lions vs Western Province
Match 2
The Wanderers Stadium, Johannesburg
04:30 PM
Starts at 04:30 PM

Lions
LIO

Western Province
WP
Scheduled
Starts at 04:30 PM
Bangladesh
ScheduledToday List A at Shaheed Chandu Stadium, Bogra Match 5
East Zone (Bangladesh) vs South Zone (Bangladesh)
Match 5
Shaheed Chandu Stadium, Bogra
08:30 AM
Starts at 08:30 AM

East Zone (Bangladesh)
EZ

South Zone (Bangladesh)
SZ
Scheduled
Starts at 08:30 AM
ScheduledToday List A at Shahid Kamruzzaman Stadium, Rajshahi Match 6
North Zone (Bangladesh) vs Central Zone (Bangladesh)
Match 6
Shahid Kamruzzaman Stadium, Rajshahi
08:30 AM
Starts at 08:30 AM

North Zone (Bangladesh)
NZ

Central Zone (Bangladesh)
CZ
Scheduled
Starts at 08:30 AM



