Bangladesh v Zimbabwe, Live Cricket Score and Commentary, 1st Match, ODI Tri-Nation Series in UAE, 2026
ODI Tri-Nation Series in UAE 1st Match: Bangladesh v Zimbabwe at Abu Dhabi, October 17, 2026

Bangladesh
BAN
172/10 (33.4)

Zimbabwe
ZIM
271/8 (50)
Finished
ZIM won by 99 runs
Zimbabwe InningZIM Inning271/8 (50 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Brian Bennett | lbw b T Ahmed | 0 | 6 | 0 | 0 | 0.00 |
lbw b T Ahmed | ||||||
| Ben Curran | lbw b T Ahmed | 6 | 11 | 1 | 0 | 54.55 |
lbw b T Ahmed | ||||||
| Tafadzwa Tsiga(WK) | c N Hasan b T Ahmed | 16 | 15 | 3 | 0 | 106.67 |
c N Hasan b T Ahmed | ||||||
| Brendan Taylor | c M Hossain b S Hassan | 81 | 101 | 10 | 0 | 80.20 |
c M Hossain b S Hassan | ||||||
| Craig Ervine | c N Hasan b S Islam | 93 | 106 | 9 | 0 | 87.74 |
c N Hasan b S Islam | ||||||
| Sikandar Raza(C) | c N Hasan b S Hassan | 4 | 5 | 0 | 0 | 80.00 |
c N Hasan b S Hassan | ||||||
| Wesley Madhevere | c S Sarkar b MR Hossain | 17 | 15 | 3 | 0 | 113.33 |
c S Sarkar b MR Hossain | ||||||
| Brad Evans | c N Hasan b S Islam | 5 | 9 | 0 | 0 | 55.56 |
c N Hasan b S Islam | ||||||
| Newman Nyamhuri | Not out | 21 | 17 | 1 | 1 | 123.53 |
Not out | ||||||
| Wellington Masakadza | Not out | 21 | 15 | 0 | 2 | 140.00 |
Not out | ||||||
| Extra | 7 (b 0, w 5, nb 0, lb 2) | |||||
| Total | 271/8 (50) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Taskin Ahmed | 10 | 2 | 44 | 3 | 4.40 |
| Shoriful Islam | 10 | 1 | 47 | 2 | 4.70 |
| Mustafizur Rahman | 10 | 2 | 44 | 0 | 4.40 |
| Mosaddek Hossain | 6 | 0 | 36 | 0 | 6.00 |
| Rishad Hossain | 9 | 0 | 66 | 1 | 7.33 |
| Soumya Sarkar | 2 | 0 | 15 | 0 | 7.50 |
| Saif Hassan | 3 | 0 | 17 | 2 | 5.67 |
Bangladesh InningBAN Inning172/10 (33.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Tanzid Hasan Tamim | c (sub RP Burl) b N Nyamhuri | 46 | 38 | 9 | 1 | 121.05 |
c (sub RP Burl) b N Nyamhuri | ||||||
| Soumya Sarkar | c B Bennett b B Muzarabani | 9 | 17 | 2 | 0 | 52.94 |
c B Bennett b B Muzarabani | ||||||
| Najmul Hossain Shanto | lbw b B Evans | 4 | 8 | 0 | 0 | 50.00 |
lbw b B Evans | ||||||
| Saif Hassan | c B Taylor b W Masakadza | 26 | 37 | 3 | 0 | 70.27 |
c B Taylor b W Masakadza | ||||||
| Towhid Hridoy(C) | lbw b S Raza | 13 | 21 | 0 | 0 | 61.90 |
lbw b S Raza | ||||||
| Mosaddek Hossain | lbw b W Masakadza | 11 | 18 | 1 | 0 | 61.11 |
lbw b W Masakadza | ||||||
| Nurul Hasan(WK) | c (sub T Marumani) b B Evans | 5 | 8 | 0 | 0 | 62.50 |
c (sub T Marumani) b B Evans | ||||||
| Rishad Hossain | c W Masakadza b S Raza | 23 | 33 | 4 | 0 | 69.70 |
c W Masakadza b S Raza | ||||||
| Shoriful Islam | c B Bennett b B Evans | 0 | 4 | 0 | 0 | 0.00 |
c B Bennett b B Evans | ||||||
| Taskin Ahmed | Not out | 16 | 13 | 3 | 0 | 123.08 |
Not out | ||||||
| Mustafizur Rahman | c & b B Evans | 6 | 6 | 0 | 1 | 100.00 |
c & b B Evans | ||||||
| Extra | 13 (b 2, w 10, nb 1, lb 0) | |||||
| Total | 172/10 (33.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Blessing Muzarabani | 8 | 0 | 23 | 1 | 2.88 |
| Brad Evans | 6.4 | 1 | 45 | 4 | 6.75 |
| Newman Nyamhuri | 6 | 1 | 56 | 1 | 9.33 |
| Sikandar Raza | 7 | 0 | 28 | 2 | 4.00 |
| Wellington Masakadza | 6 | 0 | 18 | 2 | 3.00 |
Man of the Match
Date
2026-10-17 17:00 PM
Venue
Sheikh Zayed Stadium, Abu Dhabi
Toss
Zimbabwe elected to bat
Umpires
- Allahuddien Paleker
- Izatullah Safi
Tv Umpires
- Ahsan Raza
Match Referee
- Dave Gilbert


