Barcelona Qalandar v Badalona Shaheen CC, Live Cricket Score and Commentary, 1st Semi Final, ECS Spain T10, 2024
ECS Spain T10 1st Semi Final: Barcelona Qalandar v Badalona Shaheen CC at Barcelona, December 06, 2024
Barcelona Qalandar
BQL
164/8 (10)
Badalona Shaheen CC
BSH
166/4 (8.3)
Finished
BSH won by 6 wickets
Barcelona Qalandar InningBQL Inning164/8 (10 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Waseem Abbas-I | c A Butt b MU Rehman | 54 | 13 | 1 | 8 | 415.38 |
c A Butt b MU Rehman | ||||||
Kamran Riaz | c H Nisar b Z Haider | 0 | 1 | 0 | 0 | 0.00 |
c H Nisar b Z Haider | ||||||
Mustansar Iqbal | c A Butt b Z Haider | 0 | 1 | 0 | 0 | 0.00 |
c A Butt b Z Haider | ||||||
Khalid Hussain | c H Nisar b Z Haider | 6 | 3 | 0 | 1 | 200.00 |
c H Nisar b Z Haider | ||||||
Faisal Shah(C) | c A Butt b A Abbas | 6 | 4 | 1 | 0 | 150.00 |
c A Butt b A Abbas | ||||||
Muhammad Arslan(WK) | runout (H Nisar / A Butt) | 48 | 21 | 4 | 4 | 228.57 |
runout (H Nisar / A Butt) | ||||||
Muhammad Asif | lbw b H Latif | 23 | 10 | 1 | 3 | 230.00 |
lbw b H Latif | ||||||
Saqib Ali-I | c B Khan b Sheraz Iqbal | 16 | 5 | 1 | 2 | 320.00 |
c B Khan b Sheraz Iqbal | ||||||
Gulraiz Mehmood | Not out | 5 | 2 | 1 | 0 | 250.00 |
Not out | ||||||
Extra | 6 (b 0, w 3, nb 0, lb 3) | |||||
Total | 164/8 (10) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Sheraz Iqbal | 2 | 0 | 41 | 1 | 20.50 |
Zulqarnain Haider | 2 | 0 | 20 | 3 | 10.00 |
Mati Ur Rehman | 2 | 0 | 36 | 1 | 18.00 |
Haris Latif | 2 | 0 | 31 | 1 | 15.50 |
Adeel Abbas | 2 | 0 | 33 | 1 | 16.50 |
Badalona Shaheen CC InningBSH Inning166/4 (8.3 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Mati Ur Rehman | c M Asif b F Shah | 16 | 4 | 1 | 2 | 400.00 |
c M Asif b F Shah | ||||||
Asjad Butt | c Q Abbas b F Shah | 22 | 11 | 5 | 0 | 200.00 |
c Q Abbas b F Shah | ||||||
Hamza Nisar(WK) | c W Abbas-I b Q Abbas | 40 | 15 | 4 | 4 | 266.67 |
c W Abbas-I b Q Abbas | ||||||
Babar Khan(C) | b M Asif | 58 | 18 | 1 | 8 | 322.22 |
b M Asif | ||||||
Zulqarnain Haider | Not out | 19 | 4 | 0 | 3 | 475.00 |
Not out | ||||||
Sheraz Iqbal | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 11 (b 0, w 8, nb 2, lb 1) | |||||
Total | 166/4 (8.3) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Faisal Shah | 2 | 0 | 33 | 2 | 16.50 |
Muhammad Asif | 2 | 0 | 22 | 1 | 11.00 |
Qaiser Abbas | 2 | 0 | 37 | 1 | 18.50 |
Khalid Hussain | 1 | 0 | 31 | 0 | 31.00 |
Saqib Ali-I | 1 | 0 | 24 | 0 | 24.00 |
Waseem Abbas-I | 0.3 | 0 | 18 | 0 | 36.00 |
Man of the Match
Date
2024-12-06 13:15 PM
Venue
Montjuic Olympic Ground, Barcelona
Toss
Barcelona Qalandar elected to bat
Umpires
- Adnan Malik
- Naveed Muneer
Tv Umpires
- Safwan Naeem
Match Referee
- Tyrone Peters