Baroda v Mumbai, Live Cricket Score and Commentary, Elite, Group A, Ranji Trophy, 2024
Ranji Trophy Elite, Group A: Baroda v Mumbai at Vadodara, October 11, 2024

Baroda
BRD
290/10 (103.1) & 185/10 (60.3)

Mumbai
MUM
214/10 (62.2) & 177/10 (48.2)
Finished
BRD won by 84 runs.
Baroda 1st InningBRD 1st Inning290/10 (103.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jyotsnil Singh | c SZ Mulani b M Avasthi | 10 | 19 | 1 | 0 | 52.63 |
c SZ Mulani b M Avasthi | ||||||
| Shivalik Sharma | b S Thakur | 0 | 3 | 0 | 0 | 0.00 |
b S Thakur | ||||||
| Shashwat Rawat | c P Shaw b TK Kotian | 25 | 65 | 4 | 0 | 38.46 |
c P Shaw b TK Kotian | ||||||
| Vishnu Solanki | lbw b SZ Mulani | 18 | 62 | 3 | 0 | 29.03 |
lbw b SZ Mulani | ||||||
| Krunal Pandya(C) | c Hardik Tamore b TK Kotian | 21 | 38 | 1 | 2 | 55.26 |
c Hardik Tamore b TK Kotian | ||||||
| Mitesh Patel(WK) | c A Rahane b SZ Mulani | 86 | 159 | 8 | 0 | 54.09 |
c A Rahane b SZ Mulani | ||||||
| Atit Sheth | lbw b SZ Mulani | 66 | 154 | 3 | 0 | 42.86 |
lbw b SZ Mulani | ||||||
| Raj Limbani | c Hardik Tamore b TK Kotian | 30 | 76 | 2 | 0 | 39.47 |
c Hardik Tamore b TK Kotian | ||||||
| Mahesh Pithiya | lbw b S Thakur | 4 | 12 | 1 | 0 | 33.33 |
lbw b S Thakur | ||||||
| Bhargav Bhatt | Not out | 7 | 14 | 1 | 0 | 50.00 |
Not out | ||||||
| Akash Singh | c A Rahane b TK Kotian | 10 | 17 | 2 | 0 | 58.82 |
c A Rahane b TK Kotian | ||||||
| Extra | 13 (b 7, w 0, nb 0, lb 6) | |||||
| Total | 290/10 (103.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shardul Thakur | 20 | 4 | 49 | 2 | 2.45 |
| Mohit Avasthi | 10 | 2 | 17 | 1 | 1.70 |
| Shams Mulani | 37 | 5 | 111 | 3 | 3.00 |
| Tanush Kotian | 24.1 | 1 | 61 | 4 | 2.52 |
| Himanshu Singh | 12 | 1 | 39 | 0 | 3.25 |
Mumbai 1st InningMUM 1st Inning214/10 (62.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Prithvi Shaw | b K Pandya | 7 | 27 | 0 | 0 | 25.93 |
b K Pandya | ||||||
| Ayush Mhatre | c & b B Bhatt | 52 | 71 | 5 | 1 | 73.24 |
c & b B Bhatt | ||||||
| Hardik Tamore(WK) | c J Singh b M Pithiya | 40 | 60 | 2 | 1 | 66.67 |
c J Singh b M Pithiya | ||||||
| Ajinkya Rahane(C) | c J Singh b B Bhatt | 29 | 52 | 3 | 1 | 55.77 |
c J Singh b B Bhatt | ||||||
| Shreyas Iyer | c (sub A More) b B Bhatt | 0 | 8 | 0 | 0 | 0.00 |
c (sub A More) b B Bhatt | ||||||
| Siddhesh Lad | b A Singh | 8 | 47 | 0 | 0 | 17.02 |
b A Singh | ||||||
| Shams Mulani | b M Pithiya | 16 | 35 | 2 | 0 | 45.71 |
b M Pithiya | ||||||
| Shardul Thakur | c M Pithiya b A Singh | 27 | 39 | 1 | 1 | 69.23 |
c M Pithiya b A Singh | ||||||
| Tanush Kotian | b A Singh | 1 | 4 | 0 | 0 | 25.00 |
b A Singh | ||||||
| Mohit Avasthi | c & b B Bhatt | 14 | 29 | 2 | 0 | 48.28 |
c & b B Bhatt | ||||||
| Himanshu Singh | Not out | 0 | 2 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 20 (b 8, w 0, nb 0, lb 12) | |||||
| Total | 214/10 (62.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Krunal Pandya | 13 | 1 | 47 | 1 | 3.62 |
| Bhargav Bhatt | 21 | 3 | 53 | 4 | 2.52 |
| Atit Sheth | 3 | 0 | 16 | 0 | 5.33 |
| Raj Limbani | 1 | 0 | 4 | 0 | 4.00 |
| Mahesh Pithiya | 17 | 2 | 55 | 2 | 3.24 |
| Akash Singh | 7.2 | 0 | 19 | 3 | 2.59 |
Baroda 2nd InningBRD 2nd Inning185/10 (60.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jyotsnil Singh | c Hardik Tamore b S Thakur | 10 | 16 | 1 | 0 | 62.50 |
c Hardik Tamore b S Thakur | ||||||
| Raj Limbani | lbw b TK Kotian | 3 | 18 | 0 | 0 | 16.67 |
lbw b TK Kotian | ||||||
| Shashwat Rawat | lbw b TK Kotian | 0 | 1 | 0 | 0 | 0.00 |
lbw b TK Kotian | ||||||
| Mitesh Patel(WK) | b TK Kotian | 1 | 10 | 0 | 0 | 10.00 |
b TK Kotian | ||||||
| Shivalik Sharma | c A Mhatre b M Avasthi | 13 | 27 | 2 | 0 | 48.15 |
c A Mhatre b M Avasthi | ||||||
| Vishnu Solanki | c P Shaw b H Singh | 5 | 21 | 0 | 0 | 23.81 |
c P Shaw b H Singh | ||||||
| Krunal Pandya(C) | lbw b H Singh | 55 | 144 | 7 | 1 | 38.19 |
lbw b H Singh | ||||||
| Atit Sheth | lbw b TK Kotian | 26 | 57 | 2 | 0 | 45.61 |
lbw b TK Kotian | ||||||
| Mahesh Pithiya | c & b TK Kotian | 40 | 60 | 0 | 3 | 66.67 |
c & b TK Kotian | ||||||
| Bhargav Bhatt | Not out | 8 | 7 | 0 | 1 | 114.29 |
Not out | ||||||
| Akash Singh | c TK Kotian b H Singh | 4 | 3 | 1 | 0 | 133.33 |
c TK Kotian b H Singh | ||||||
| Extra | 20 (b 5, w 0, nb 1, lb 14) | |||||
| Total | 185/10 (60.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shams Mulani | 6 | 0 | 29 | 0 | 4.83 |
| Tanush Kotian | 21 | 3 | 61 | 5 | 2.90 |
| Shardul Thakur | 7 | 3 | 12 | 1 | 1.71 |
| Mohit Avasthi | 8 | 3 | 14 | 1 | 1.75 |
| Himanshu Singh | 18.3 | 3 | 50 | 3 | 2.70 |
Mumbai 2nd InningMUM 2nd Inning177/10 (48.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Prithvi Shaw | c S Sharma b M Pithiya | 12 | 18 | 1 | 0 | 66.67 |
c S Sharma b M Pithiya | ||||||
| Ayush Mhatre | b B Bhatt | 22 | 44 | 2 | 0 | 50.00 |
b B Bhatt | ||||||
| Hardik Tamore(WK) | runout (S Sharma / MG Patel) | 6 | 9 | 1 | 0 | 66.67 |
runout (S Sharma / MG Patel) | ||||||
| Ajinkya Rahane(C) | lbw b B Bhatt | 12 | 28 | 0 | 0 | 42.86 |
lbw b B Bhatt | ||||||
| Shreyas Iyer | c (sub A More) b B Bhatt | 30 | 37 | 3 | 0 | 81.08 |
c (sub A More) b B Bhatt | ||||||
| Siddhesh Lad | c & b B Bhatt | 59 | 94 | 6 | 1 | 62.77 |
c & b B Bhatt | ||||||
| Shams Mulani | c S Sharma b B Bhatt | 12 | 17 | 2 | 0 | 70.59 |
c S Sharma b B Bhatt | ||||||
| Shardul Thakur | c S Sharma b B Bhatt | 8 | 10 | 1 | 0 | 80.00 |
c S Sharma b B Bhatt | ||||||
| Tanush Kotian | c & b J Singh | 1 | 4 | 0 | 0 | 25.00 |
c & b J Singh | ||||||
| Mohit Avasthi | c (sub A More) b M Pithiya | 5 | 22 | 1 | 0 | 22.73 |
c (sub A More) b M Pithiya | ||||||
| Himanshu Singh | Not out | 1 | 7 | 0 | 0 | 14.29 |
Not out | ||||||
| Extra | 9 (b 9, w 0, nb 0, lb 0) | |||||
| Total | 177/10 (48.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Krunal Pandya | 4.4 | 0 | 16 | 0 | 3.43 |
| Akash Singh | 1 | 0 | 13 | 0 | 13.00 |
| Mahesh Pithiya | 21 | 1 | 68 | 2 | 3.24 |
| Bhargav Bhatt | 19.4 | 1 | 55 | 6 | 2.80 |
| Jyotsnil Singh | 2 | 0 | 16 | 1 | 8.00 |
Man of the Match
Date
2024-10-11 09:30 AM
Venue
Kotambi Stadium, Vadodara
Toss
Baroda elected to bat
Umpires
- Anil Chaudhary
- Nitin Menon
Tv Umpires
Match Referee
- Vengalil Narayanan Kutty
Live Scores
LiveToday T20I at Pallekele International Cricket Stadium, Kandy 40th Match, Group B
Australia vs Oman
40th Match, Group B
Pallekele International Cricket Stadium, Kandy
07:00 PM
Innings Break : Australia elected to bowl

Australia
AUS

Oman
OMA
104/10 (16.2)
Live
Innings Break : Australia elected to bowl
LiveToday T20 at Gaddafi Stadium, Lahore Match 13
Azad Jammu & Kashmir Region vs Karachi Blues
Match 13
Gaddafi Stadium, Lahore
07:30 PM
Karachi Blues elected to bowl

Azad Jammu & Kashmir Region
AJK
*91/3 (13)

Karachi Blues
KB
Live
Karachi Blues elected to bowl
LiveToday Women ODI at Grenada National Cricket Stadium, St George's, Grenada 1st ODI
West Indies Women vs Sri Lanka Women
1st ODI
Grenada National Cricket Stadium, St George's, Grenada
07:00 PM
West Indies Women elected to bowl

West Indies Women
WI-W

Sri Lanka Women
SL-W
*82/1 (21.5)
Live
West Indies Women elected to bowl
FinishedYesterday T20I at Eden Gardens, Kolkata 37th Match, Group C
West Indies vs Italy
37th Match, Group C
Eden Gardens, Kolkata
11:00 AM
WI won by 42 runs

West Indies
WI
165/6 (20)

Italy
ITA
123/10 (18)
Finished
WI won by 42 runs
FinishedYesterday T20I at R.Premadasa Stadium, Khettarama, Colombo 38th Match, Group B
Sri Lanka vs Zimbabwe
38th Match, Group B
R.Premadasa Stadium, Khettarama, Colombo
03:00 PM
ZIM won by 6 wickets

Sri Lanka
SL
178/7 (20)

Zimbabwe
ZIM
182/4 (19.3)
Finished
ZIM won by 6 wickets
FinishedYesterday T20I at MA Chidambaram Stadium, Chennai 39th Match, Group D
Afghanistan vs Canada
39th Match, Group D
MA Chidambaram Stadium, Chennai
07:00 PM
AFG won by 82 runs

Afghanistan
AFG
200/4 (20)

Canada
CAN
118/8 (20)
Finished
AFG won by 82 runs
FinishedYesterday T20 at Gaddafi Stadium, Lahore Match 11
Hyderabad Region vs Bahawalpur Region
Match 11
Gaddafi Stadium, Lahore
07:30 PM
BHWR won by 7 wickets

Hyderabad Region
HYDR
111/8 (20)

Bahawalpur Region
BHWR
114/3 (9.3)
Finished
BHWR won by 7 wickets
FinishedYesterday T20 at Gaddafi Stadium, Lahore Match 12
Dera Murad Jamali Region vs Rawalpindi Region
Match 12
Gaddafi Stadium, Lahore
11:45 PM
DMJR won by 7 wickets

Dera Murad Jamali Region
DMJR
159/3 (19.3)

Rawalpindi Region
RPR
158/7 (20)
Finished
DMJR won by 7 wickets
FinishedToday T20 at Sheikh Zayed Stadium, Abu Dhabi 1st T20
Pakistan A vs England Lions
1st T20
Sheikh Zayed Stadium, Abu Dhabi
03:30 PM
ENG-A won by 4 wickets

Pakistan A
PAK-A
152/7 (20)

England Lions
ENG-A
153/6 (19.1)
Finished
ENG-A won by 4 wickets
FinishedYesterday Women T20 at Manuka Oval, Canberra 2nd T20I
Australia Women vs India Women
2nd T20I
Manuka Oval, Canberra
01:45 PM
AUS-W won by 19 runs

Australia Women
AUS-W
163/5 (20)

India Women
IND-W
144/9 (20)
Finished
AUS-W won by 19 runs
FinishedToday Women T20 at Terdthai Cricket Ground, Bangkok 1st Semi Final
India A Women vs Sri Lanka A Women
1st Semi Final
Terdthai Cricket Ground, Bangkok
08:00 AM
IN-A-W won by 5 wickets

India A Women
IN-A-W
119/5 (13.3)

Sri Lanka A Women
SL-A-W
118/10 (19.4)
Finished
IN-A-W won by 5 wickets
FinishedToday Women T20 at Terdthai Cricket Ground, Bangkok 2nd Semi Final
Bangladesh A Women vs Pakistan A Women
2nd Semi Final
Terdthai Cricket Ground, Bangkok
12:30 PM
BAN-A-W won by 54 runs

Bangladesh A Women
BAN-A-W
110/8 (20)

Pakistan A Women
PAK-A-W
56/10 (16.4)
Finished
BAN-A-W won by 54 runs
ScheduledToday T20 at Gaddafi Stadium, Lahore Match 14
Larkana Region vs Quetta Region
Match 14
Gaddafi Stadium, Lahore
11:45 PM
Starts at 11:45 PM

Larkana Region
LAR

Quetta Region
QTR
Scheduled
Starts at 11:45 PM
Australia
Finished16-21 February 2026First Class at The Gabba, Brisbane 22nd Match
Queensland vs South Australia
22nd Match
The Gabba, Brisbane
05:30 AM
SA won by 7 wickets

Queensland
QB
185/10 (66.5) & 119/10 (51)

South Australia
SA
214/10 (72.1) & 91/3 (37)
Finished
SA won by 7 wickets
Finished16-21 February 2026First Class at W.A.C.A. Ground, Perth 23rd Match
Western Australia vs Victoria
23rd Match
W.A.C.A. Ground, Perth
08:00 AM
VIC won by 353 runs

Western Australia
WA
238/10 (80.2) & 114/10 (44.5)

Victoria
VIC
431/9d (116.5) & 274/4d (59)
Finished
VIC won by 353 runs
Finished16-21 February 2026First Class at Bellerive Oval, Hobart 24th Match
Tasmania vs New South Wales
24th Match
Bellerive Oval, Hobart
09:00 AM
Match Drawn

Tasmania
TT
136/10 (41.3) & 454/10 (137.5)

New South Wales
NSW
356/10 (112.3) & 128/5 (37)
Finished
Match Drawn
FinishedToday List A at Basin Reserve, Wellington Eliminator
Central Districts vs Wellington Firebirds
Eliminator
Basin Reserve, Wellington
03:00 AM
CS won by 211 runs

Central Districts
CS
349/5 (50)

Wellington Firebirds
WF
138/10 (32.2)
Finished
CS won by 211 runs
ScheduledTomorrow List A at Cricket Central, Sydney Match 33
New South Wales Breakers Women vs Tasmania Women
Match 33
Cricket Central, Sydney
04:30 AM
Starts at 04:30 AM

New South Wales Breakers Women
NSW-W

Tasmania Women
TAS-W
Scheduled
Starts at 04:30 AM



