BCC/MUS Plovdiv v VTU-MU Pleven, Live Cricket Score and Commentary, Match 3, ECS Bulgaria, 2026
ECS Bulgaria Match 3: BCC/MUS Plovdiv v VTU-MU Pleven at Sofia, June 29, 2026

BCC/MUS Plovdiv
BMP
199/5 (10)

VTU-MU Pleven
PLE
74/5 (10)
Finished
BMP won by 125 runs
BCC/MUS Plovdiv InningBMP Inning199/5 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Prab Singh | c A Ayaan b M Rahmi | 69 | 22 | 4 | 8 | 313.64 |
c A Ayaan b M Rahmi | ||||||
| Raheem Tariq | c M Bhuiya b S Senthilvel | 9 | 7 | 2 | 0 | 128.57 |
c M Bhuiya b S Senthilvel | ||||||
| Mani Parigi(WK/C) | c T Thaj Mohan b M Bhuiya | 35 | 12 | 2 | 4 | 291.67 |
c T Thaj Mohan b M Bhuiya | ||||||
| Dhruv Upadhyay | c M Rahmi b K Dhanasekar | 7 | 5 | 0 | 1 | 140.00 |
c M Rahmi b K Dhanasekar | ||||||
| Yash Sanghani | Not out | 64 | 18 | 2 | 7 | 355.56 |
Not out | ||||||
| Abdullah Majeed | c M Bhuiya b M Rahmi | 0 | 1 | 0 | 0 | 0.00 |
c M Bhuiya b M Rahmi | ||||||
| Aayush Mehta | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 14 (b 0, w 3, nb 6, lb 5) | |||||
| Total | 199/5 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Md Bhuiya | 2 | 0 | 16 | 1 | 8.00 |
| Jassim Raheem | 2 | 0 | 34 | 0 | 17.00 |
| Srikrish Senthilvel | 2 | 0 | 56 | 1 | 28.00 |
| Karthick Dhanasekar | 2 | 0 | 37 | 1 | 18.50 |
| Mohamed Rahmi | 1 | 0 | 14 | 2 | 14.00 |
| Sajeel Uddin | 0.1 | 0 | 15 | 0 | 90.00 |
| Anandhu Krishna | 0.5 | 0 | 22 | 0 | 26.40 |
Fall of wickets: 1-23 (R Tariq - 2.3 ov), 2-103 (M Parigi - 5.3 ov), 3-112 (D Upadhyay - 6.4 ov), 4-124 (P Singh - 7.3 ov), 5-124 (A Majeed - 7.4 ov)
VTU-MU Pleven InningPLE Inning74/5 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Md Bhuiya | st A Gelani b R Ali | 30 | 25 | 1 | 3 | 120.00 |
st A Gelani b R Ali | ||||||
| Rameshkumar Manopriya | b R Ali | 17 | 11 | 2 | 1 | 154.55 |
b R Ali | ||||||
| Anandhu Krishna(WK/C) | c R Ali b A Shanmukham | 1 | 2 | 0 | 0 | 50.00 |
c R Ali b A Shanmukham | ||||||
| Jassim Raheem | runout (D Upadhyay) | 10 | 6 | 0 | 1 | 166.67 |
runout (D Upadhyay) | ||||||
| Thafzil Thaj Mohan | c M Parigi b A Mehta | 1 | 4 | 0 | 0 | 25.00 |
c M Parigi b A Mehta | ||||||
| Karthick Dhanasekar | Not out | 11 | 10 | 2 | 0 | 110.00 |
Not out | ||||||
| Srikrish Senthilvel | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 3 (b 0, w 3, nb 0, lb 0) | |||||
| Total | 74/5 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mani Parigi | 1 | 0 | 1 | 0 | 1.00 |
| Kanishk Maherey | 2 | 0 | 20 | 0 | 10.00 |
| Prab Singh | 1 | 0 | 7 | 0 | 7.00 |
| Dhruv Upadhyay | 1 | 0 | 13 | 0 | 13.00 |
| Rehan Ali | 2 | 0 | 8 | 2 | 4.00 |
| Abhinav Shanmukham | 1 | 0 | 7 | 1 | 7.00 |
| Aayush Mehta | 1 | 0 | 4 | 1 | 4.00 |
| Raheem Tariq | 1 | 0 | 14 | 0 | 14.00 |
Fall of wickets: 1-39 (R Manopriya - 4.2 ov), 2-48 (A Krishna - 5.6 ov), 3-48 (M Bhuiya - 6.2 ov), 4-53 (T Thaj Mohan - 7.3 ov), 5-72 (J Raheem - 9.3 ov)
Date
2026-06-29 16:00 PM
Venue
National Sports Academy Vasil Levski, Sofia
Toss
VTU-MU Pleven elected to bowl
Umpires
Tv Umpires
Match Referee


