Bengal v Gujarat, Live Cricket Score and Commentary, Group C, Ranji Trophy Elite, 2025
Ranji Trophy Elite Group C: Bengal v Gujarat at Kolkata, October 25, 2025

Bengal
BGL
279/10 (80.4) & 214/8d (54)

Gujarat
GUJ
167/10 (76.3) & 185/10 (45.5)
Finished
BGL won by 141 runs
Bengal 1st InningBGL 1st Inning279/10 (80.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sudip Chatterjee | c U Patel b C Gaja | 3 | 12 | 0 | 0 | 25.00 |
c U Patel b C Gaja | ||||||
| Abhimanyu Easwaran(C) | lbw b C Gaja | 20 | 61 | 3 | 0 | 32.79 |
lbw b C Gaja | ||||||
| Sudip Kumar Gharami | b SA Desai | 56 | 90 | 12 | 0 | 62.22 |
b SA Desai | ||||||
| Anustup Mazumdar | c A Nagwaswalla b SA Desai | 0 | 14 | 0 | 0 | 0.00 |
c A Nagwaswalla b SA Desai | ||||||
| Abishek Porel(WK) | c U Patel b SA Desai | 51 | 71 | 9 | 0 | 71.83 |
c U Patel b SA Desai | ||||||
| Sumanta Gupta | c U Patel b P Jadeja | 63 | 115 | 9 | 0 | 54.78 |
c U Patel b P Jadeja | ||||||
| Shahbaz Ahamad | lbw b A Nagwaswalla | 2 | 21 | 0 | 0 | 9.52 |
lbw b A Nagwaswalla | ||||||
| Suraj Sindhu Jaiswal | lbw b V Jayswal | 21 | 38 | 5 | 0 | 55.26 |
lbw b V Jayswal | ||||||
| Akash Deep | c A Desai b P Jadeja | 29 | 37 | 4 | 1 | 78.38 |
c A Desai b P Jadeja | ||||||
| Mohammad Shami | Not out | 8 | 17 | 1 | 0 | 47.06 |
Not out | ||||||
| Ishan Porel | lbw b SA Desai | 0 | 8 | 0 | 0 | 0.00 |
lbw b SA Desai | ||||||
| Extra | 26 (b 8, w 2, nb 0, lb 16) | |||||
| Total | 279/10 (80.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Arzan Nagwaswalla | 17 | 1 | 44 | 1 | 2.59 |
| Chintan Gaja | 20 | 8 | 58 | 2 | 2.90 |
| Priyajitsing Jadeja | 15 | 5 | 44 | 2 | 2.93 |
| Jaymeet Patel | 3 | 1 | 18 | 0 | 6.00 |
| Siddharth Desai | 20.4 | 2 | 69 | 4 | 3.34 |
| Vishal Jayswal | 5 | 0 | 22 | 1 | 4.40 |
Fall of wickets: 1-8 (SD Chatterjee - 3.3 ov), 2-75 (A Easwaran - 22.2 ov), 3-82 (AP Mazumdar - 27.2 ov), 4-95 (SK Gharami - 31.3 ov), 5-178 (A Porel - 51.3 ov), 6-183 (S Ahamad - 56.6 ov), 7-224 (SS Jaiswal - 67.6 ov), 8-249 (SA Gupta - 73.2 ov), 9-278 (A Deep - 79.1 ov), 10-279 (IC Porel - 80.4 ov)
Gujarat 1st InningGUJ 1st Inning167/10 (76.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Abhishek Desai | lbw b M Shami | 0 | 18 | 0 | 0 | 0.00 |
lbw b M Shami | ||||||
| Aarya Desai | b A Deep | 8 | 17 | 2 | 0 | 47.06 |
b A Deep | ||||||
| Siddharth Desai | b M Shami | 19 | 29 | 3 | 0 | 65.52 |
b M Shami | ||||||
| Manan Hingrajia(C) | Not out | 80 | 252 | 9 | 0 | 31.75 |
Not out | ||||||
| Umang Kumar | c SD Chatterjee b S Ahamad | 18 | 36 | 4 | 0 | 50.00 |
c SD Chatterjee b S Ahamad | ||||||
| Jaymeet Patel | b S Ahamad | 0 | 7 | 0 | 0 | 0.00 |
b S Ahamad | ||||||
| Urvil Patel(WK) | b S Ahamad | 15 | 12 | 3 | 0 | 125.00 |
b S Ahamad | ||||||
| Vishal Jayswal | c K Saifi b S Ahamad | 0 | 2 | 0 | 0 | 0.00 |
c K Saifi b S Ahamad | ||||||
| Chintan Gaja | c A Easwaran b S Ahamad | 4 | 39 | 0 | 0 | 10.26 |
c A Easwaran b S Ahamad | ||||||
| Arzan Nagwaswalla | lbw b S Ahamad | 12 | 35 | 2 | 0 | 34.29 |
lbw b S Ahamad | ||||||
| Priyajitsing Jadeja | c A Porel b M Shami | 0 | 13 | 0 | 0 | 0.00 |
c A Porel b M Shami | ||||||
| Extra | 11 (b 9, w 0, nb 1, lb 1) | |||||
| Total | 167/10 (76.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohammad Shami | 18.3 | 6 | 44 | 3 | 2.38 |
| Akash Deep | 16 | 7 | 31 | 1 | 1.94 |
| Ishan Porel | 11 | 4 | 25 | 0 | 2.27 |
| Suraj Sindhu Jaiswal | 12 | 3 | 23 | 0 | 1.92 |
| Shahbaz Ahamad | 19 | 5 | 34 | 6 | 1.79 |
Fall of wickets: 1-5 (Abhishek Desai - 4.6 ov), 2-9 (A Desai - 5.4 ov), 3-39 (SA Desai - 17 ov), 4-70 (U Kumar - 31.5 ov), 5-76 (J Patel - 35.4 ov), 6-96 (U Patel - 41.5 ov), 7-96 (V Jayswal - 43.1 ov), 8-108 (C Gaja - 53.6 ov), 9-146 (A Nagwaswalla - 67.6 ov), 10-167 (P Jadeja - 76.3 ov)
Bengal 2nd InningBGL 2nd Inning214/8 (54 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sudip Kumar Gharami | lbw b A Nagwaswalla | 54 | 93 | 9 | 0 | 58.06 |
lbw b A Nagwaswalla | ||||||
| Abhimanyu Easwaran(C) | c A Nagwaswalla b SA Desai | 25 | 34 | 3 | 0 | 73.53 |
c A Nagwaswalla b SA Desai | ||||||
| Kazi Saifi | c U Patel b SA Desai | 1 | 11 | 0 | 0 | 9.09 |
c U Patel b SA Desai | ||||||
| Anustup Mazumdar | c & b V Jayswal | 58 | 91 | 9 | 0 | 63.74 |
c & b V Jayswal | ||||||
| Abishek Porel(WK) | b A Nagwaswalla | 1 | 10 | 0 | 0 | 10.00 |
b A Nagwaswalla | ||||||
| Sumanta Gupta | lbw b SA Desai | 11 | 23 | 2 | 0 | 47.83 |
lbw b SA Desai | ||||||
| Shahbaz Ahamad | st U Patel b SA Desai | 20 | 15 | 4 | 0 | 133.33 |
st U Patel b SA Desai | ||||||
| Suraj Sindhu Jaiswal | st U Patel b SA Desai | 7 | 26 | 1 | 0 | 26.92 |
st U Patel b SA Desai | ||||||
| Akash Deep | Not out | 25 | 18 | 1 | 2 | 138.89 |
Not out | ||||||
| Mohammad Shami | Not out | 4 | 4 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 8 (b 4, w 0, nb 1, lb 3) | |||||
| Total | 214/8 (54) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Chintan Gaja | 6 | 0 | 20 | 0 | 3.33 |
| Arzan Nagwaswalla | 13 | 1 | 58 | 2 | 4.46 |
| Priyajitsing Jadeja | 7 | 0 | 29 | 0 | 4.14 |
| Siddharth Desai | 21 | 6 | 61 | 5 | 2.90 |
| Vishal Jayswal | 7 | 0 | 39 | 1 | 5.57 |
Fall of wickets: 1-55 (A Easwaran - 14.3 ov), 2-57 (K Saifi - 16.3 ov), 3-95 (SK Gharami - 27.5 ov), 4-105 (A Porel - 31.2 ov), 5-129 (SA Gupta - 38.5 ov), 6-159 (S Ahamad - 42.4 ov), 7-171 (SS Jaiswal - 48.5 ov), 8-195 (AP Mazumdar - 51.5 ov)
Gujarat 2nd InningGUJ 2nd Inning185/10 (45.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Abhishek Desai | c A Porel b M Shami | 0 | 1 | 0 | 0 | 0.00 |
c A Porel b M Shami | ||||||
| Urvil Patel(WK) | Not out | 109 | 124 | 16 | 0 | 87.90 |
Not out | ||||||
| Aarya Desai | c A Porel b A Deep | 13 | 21 | 3 | 0 | 61.90 |
c A Porel b A Deep | ||||||
| Manan Hingrajia(C) | c & b S Ahamad | 0 | 1 | 0 | 0 | 0.00 |
c & b S Ahamad | ||||||
| Jaymeet Patel | c A Porel b M Shami | 45 | 105 | 5 | 0 | 42.86 |
c A Porel b M Shami | ||||||
| Umang Kumar | c AP Mazumdar b S Ahamad | 0 | 1 | 0 | 0 | 0.00 |
c AP Mazumdar b S Ahamad | ||||||
| Chintan Gaja | c SA Gupta b S Ahamad | 0 | 5 | 0 | 0 | 0.00 |
c SA Gupta b S Ahamad | ||||||
| Vishal Jayswal | b M Shami | 1 | 8 | 0 | 0 | 12.50 |
b M Shami | ||||||
| Siddharth Desai | b M Shami | 0 | 2 | 0 | 0 | 0.00 |
b M Shami | ||||||
| Arzan Nagwaswalla | c A Porel b M Shami | 0 | 2 | 0 | 0 | 0.00 |
c A Porel b M Shami | ||||||
| Priyajitsing Jadeja | runout (A Easwaran) | 4 | 5 | 1 | 0 | 80.00 |
runout (A Easwaran) | ||||||
| Extra | 13 (b 2, w 2, nb 0, lb 9) | |||||
| Total | 185/10 (45.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohammad Shami | 10 | 1 | 38 | 5 | 3.80 |
| Akash Deep | 10 | 0 | 38 | 1 | 3.80 |
| Shahbaz Ahamad | 16.5 | 2 | 60 | 3 | 3.56 |
| Ishan Porel | 7 | 2 | 22 | 0 | 3.14 |
| Suraj Sindhu Jaiswal | 2 | 0 | 16 | 0 | 8.00 |
Fall of wickets: 1-0 (Abhishek Desai - 0.1 ov), 2-49 (A Desai - 6.6 ov), 3-50 (M Hingrajia - 7.2 ov), 4-153 (U Kumar - 35.1 ov), 5-153 (C Gaja - 35.6 ov), 6-162 (V Jayswal - 38.5 ov), 7-177 (J Patel - 42.3 ov), 8-177 (SA Desai - 42.5 ov), 9-181 (A Nagwaswalla - 44.1 ov), 10-185 (P Jadeja - 45.5 ov)
Date
2025-10-25 09:00 AM
Venue
Eden Gardens, Kolkata
Toss
Gujarat elected to bowl
Umpires
- Vineet Kulkarni
- Rajeev Godara
Tv Umpires
Match Referee
- Col Sanjai Verma
Live Scores
FinishedYesterday T20 at Maharaja Yadavindra Singh International Cricket Stadium, Chandigarh Match 4
Punjab Kings vs Gujarat Titans
Match 4
Maharaja Yadavindra Singh International Cricket Stadium, Chandigarh
07:30 PM
PBKS won by 3 wickets

Punjab Kings
PBKS
165/7 (19.1)

Gujarat Titans
GT
162/6 (20)
Finished
PBKS won by 3 wickets
FinishedYesterday T10 at Santarem Cricket Ground, Albergaria Match 5
Punjab CC vs Lisbon Super giants
Match 5
Santarem Cricket Ground, Albergaria
02:00 PM
LSG won by 7 wickets

Punjab CC
PCC
127/6 (10)

Lisbon Super giants
LSG
130/3 (6.5)
Finished
LSG won by 7 wickets
FinishedYesterday T10 at Santarem Cricket Ground, Albergaria Match 6
Malo vs Lisbon Super giants
Match 6
Santarem Cricket Ground, Albergaria
04:00 PM
MAL won by 8 wickets

Malo
MAL
120/2 (7)

Lisbon Super giants
LSG
119/3 (10)
Finished
MAL won by 8 wickets
FinishedYesterday T10 at Santarem Cricket Ground, Albergaria Match 7
Punjab CC vs Malo
Match 7
Santarem Cricket Ground, Albergaria
06:00 PM
MAL won by 7 wickets

Punjab CC
PCC
106/7 (10)

Malo
MAL
111/3 (7)
Finished
MAL won by 7 wickets
FinishedYesterday T10 at Santarem Cricket Ground, Albergaria Match 8
Punjab CC vs Lisbon Super giants
Match 8
Santarem Cricket Ground, Albergaria
08:00 PM
PCC won by 7 wickets

Punjab CC
PCC
106/3 (5.5)

Lisbon Super giants
LSG
102/5 (10)
Finished
PCC won by 7 wickets
ScheduledToday T20 at Gaddafi Stadium, Lahore Match 8
Multan Sultans vs Hyderabad Kingsmen
Match 8
Gaddafi Stadium, Lahore
07:30 PM
Starts at 07:30 PM

Multan Sultans
MS

Hyderabad Kingsmen
HK
Scheduled
Starts at 07:30 PM
ScheduledToday T20 at Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow Match 5
Lucknow Super Giants vs Delhi Capitals
Match 5
Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow
07:30 PM
Starts at 07:30 PM

Lucknow Super Giants
LSG

Delhi Capitals
DC
Scheduled
Starts at 07:30 PM
ScheduledToday Women ODI at Basin Reserve, Wellington 2nd ODI
New Zealand Women vs South Africa Women
2nd ODI
Basin Reserve, Wellington
03:30 AM
Starts at 03:30 AM

New Zealand Women
NZ-W

South Africa Women
SA-W
Scheduled
Starts at 03:30 AM
ScheduledToday T10 at Santarem Cricket Ground, Albergaria Match 9
Punjab CC vs Lisbon Capitals
Match 9
Santarem Cricket Ground, Albergaria
02:00 PM
Starts at 02:00 PM

Punjab CC
PCC

Lisbon Capitals
LCA
Scheduled
Starts at 02:00 PM
ScheduledToday T10 at Santarem Cricket Ground, Albergaria Match 10
Oeiras vs Lisbon Capitals
Match 10
Santarem Cricket Ground, Albergaria
04:00 PM
Starts at 04:00 PM

Oeiras
OEI

Lisbon Capitals
LCA
Scheduled
Starts at 04:00 PM
ScheduledToday T10 at Santarem Cricket Ground, Albergaria Match 11
Punjab CC vs Oeiras
Match 11
Santarem Cricket Ground, Albergaria
06:00 PM
Starts at 06:00 PM

Punjab CC
PCC

Oeiras
OEI
Scheduled
Starts at 06:00 PM
ScheduledToday T10 at Santarem Cricket Ground, Albergaria Match 12
Punjab CC vs Lisbon Capitals
Match 12
Santarem Cricket Ground, Albergaria
08:00 PM
Starts at 08:00 PM

Punjab CC
PCC

Lisbon Capitals
LCA
Scheduled
Starts at 08:00 PM
CancelledYesterday T20 at Gaddafi Stadium, Lahore Match 7
Islamabad United vs Peshawar Zalmi
Match 7
Gaddafi Stadium, Lahore
07:30 PM
Match Abandoned

Islamabad United
IU

Peshawar Zalmi
PZ
Cancelled
Match Abandoned
England
Scheduled3-8 April 2026First Class at County Ground, Derby Match 1
Derbyshire vs Worcestershire
Match 1
County Ground, Derby
03:30 PM
Starts at 03:30 PM

Derbyshire
DER

Worcestershire
WOR
Scheduled
Starts at 03:30 PM
Scheduled3-8 April 2026First Class at Lord's, London Match 2
Middlesex vs Gloucestershire
Match 2
Lord's, London
03:30 PM
Starts at 03:30 PM

Middlesex
MID

Gloucestershire
GLO
Scheduled
Starts at 03:30 PM
Scheduled3-8 April 2026First Class at County Ground, Derby Match 3
Northamptonshire vs Lancashire
Match 3
County Ground, Derby
03:30 PM
Starts at 03:30 PM

Northamptonshire
NOR

Lancashire
LAN
Scheduled
Starts at 03:30 PM
Scheduled3-8 April 2026First Class at Riverside Ground, Chester-le-Street, Chester-le-Street Match 4
Durham vs Kent
Match 4
Riverside Ground, Chester-le-Street, Chester-le-Street
03:30 PM
Starts at 03:30 PM

Durham
DUR

Kent
KEN
Scheduled
Starts at 03:30 PM
Scheduled3-8 April 2026First Class at Edgbaston, Birmingham Match 1
Warwickshire vs Surrey
Match 1
Edgbaston, Birmingham
03:30 PM
Starts at 03:30 PM

Warwickshire
WAR

Surrey
SUR
Scheduled
Starts at 03:30 PM