Bhutan v Myanmar, Live Cricket Score and Commentary, 5th T20I, Myanmar tour of Bhutan, 2025
Myanmar tour of Bhutan 5th T20I: Bhutan v Myanmar at Gelephu, December 29, 2025

Bhutan
BHU
139/8 (20)

Myanmar
MYAN
55/8 (20)
Finished
BHU won by 84 runs
Bhutan InningBHU Inning139/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Namgay Thinley | runout (Kaung Ko Ko / M T Aung) | 2 | 2 | 0 | 0 | 100.00 |
runout (Kaung Ko Ko / M T Aung) | ||||||
| Tshering Tashi(WK) | b Htet Lin Aung | 4 | 6 | 1 | 0 | 66.67 |
b Htet Lin Aung | ||||||
| Tenjin Rabgey | runout (N Cham Soe / Htet Lin Aung) | 74 | 56 | 9 | 3 | 132.14 |
runout (N Cham Soe / Htet Lin Aung) | ||||||
| Ranjung Mikyo Dorji | b Y Ko Ko | 28 | 25 | 4 | 0 | 112.00 |
b Y Ko Ko | ||||||
| Namgang Chejay | st Kaung Ko Ko b PP Wai | 6 | 11 | 0 | 0 | 54.55 |
st Kaung Ko Ko b PP Wai | ||||||
| Tenzin Wangchuk | c PP Wai b N Cham Soe | 2 | 3 | 0 | 0 | 66.67 |
c PP Wai b N Cham Soe | ||||||
| Tashi Dorji | st Kaung Ko Ko b N Cham Soe | 0 | 0 | 0 | 0 | 0.00 |
st Kaung Ko Ko b N Cham Soe | ||||||
| Thinley Jamtsho(C) | c T Aung b Y Ko Ko | 10 | 13 | 0 | 1 | 76.92 |
c T Aung b Y Ko Ko | ||||||
| Tashi Phuntsho | Not out | 2 | 3 | 0 | 0 | 66.67 |
Not out | ||||||
| Karma Dorji | Not out | 4 | 1 | 1 | 0 | 400.00 |
Not out | ||||||
| Extra | 7 (b 0, w 6, nb 0, lb 1) | |||||
| Total | 139/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Pyae Phyo Wai | 4 | 0 | 27 | 1 | 6.75 |
| Htet Lin Aung | 4 | 0 | 26 | 1 | 6.50 |
| KoKo LinThu | 2 | 0 | 13 | 0 | 6.50 |
| Thuya Aung | 4 | 0 | 13 | 0 | 3.25 |
| Ye Ko Ko | 4 | 0 | 28 | 2 | 7.00 |
| Nyein Cham Soe | 2 | 0 | 31 | 2 | 15.50 |
Myanmar InningMYAN Inning55/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Nyein Cham Soe | b T Phuntsho | 4 | 7 | 0 | 0 | 57.14 |
b T Phuntsho | ||||||
| Pyae Phyo Wai | b T Wangchuk | 1 | 9 | 0 | 0 | 11.11 |
b T Wangchuk | ||||||
| Ye Naing Tun(WK) | b K Dorji | 1 | 8 | 0 | 0 | 12.50 |
b K Dorji | ||||||
| Htet Lin Aung(C) | b T Phuntsho | 0 | 1 | 0 | 0 | 0.00 |
b T Phuntsho | ||||||
| Myat Thu Aung | runout (RM Dorji) | 4 | 18 | 0 | 0 | 22.22 |
runout (RM Dorji) | ||||||
| KoKo LinThu | st T Tashi b T Dorji | 24 | 39 | 2 | 0 | 61.54 |
st T Tashi b T Dorji | ||||||
| Khin Aye | st T Tashi b S Yeshey | 8 | 13 | 1 | 0 | 61.54 |
st T Tashi b S Yeshey | ||||||
| Thuya Aung | c T Tashi b N Thinley | 6 | 18 | 0 | 0 | 33.33 |
c T Tashi b N Thinley | ||||||
| Zwe Htet Paing | Not out | 3 | 5 | 0 | 0 | 60.00 |
Not out | ||||||
| Kaung Ko Ko(WK) | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 3 (b 0, w 2, nb 0, lb 1) | |||||
| Total | 55/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Tenzin Wangchuk | 3 | 0 | 8 | 1 | 2.67 |
| Tashi Phuntsho | 4 | 0 | 8 | 2 | 2.00 |
| Karma Dorji | 2 | 0 | 5 | 1 | 2.50 |
| Sonam Yeshey | 4 | 1 | 7 | 1 | 1.75 |
| Ranjung Mikyo Dorji | 2 | 0 | 11 | 0 | 5.50 |
| Namgay Thinley | 3 | 0 | 9 | 1 | 3.00 |
| Tashi Dorji | 2 | 0 | 6 | 1 | 3.00 |
Fall of wickets: 1-6 (PP Wai - 2.3 ov), 2-6 (N Cham Soe - 3.1 ov), 3-6 (Htet Lin Aung - 3.2 ov), 4-12 (Ye Naing Tun - 6.1 ov), 5-22 (M T Aung - 9.4 ov), 6-37 (Khin Aye - 13.6 ov), 7-51 (T Aung - 18.4 ov), 8-53 (Ko LinThu - 19.3 ov)
Date
2025-12-29 09:30 AM
Venue
Gelephu International Cricket Ground, Gelephu
Toss
Bhutan elected to bat
Umpires
- Ashok Kumar Rai
- Ugyen Dorji
Tv Umpires
Match Referee


