Bhutan v Myanmar, Live Cricket Score and Commentary, 1st Match, ICC Men's T20 World Cup Asia Sub Regional Qualifier A, 2026
ICC Men's T20 World Cup Asia Sub Regional Qualifier A 1st Match: Bhutan v Myanmar at Kuala Lumpur, October 05, 2026

Bhutan
BHU
119/8 (20)

Myanmar
MYAN
92/9 (20)
Finished
BHU won by 27 runs
Bhutan InningBHU Inning119/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Tshering Tashi | b K Htet Kyaw | 3 | 12 | 0 | 0 | 25.00 |
b K Htet Kyaw | ||||||
| Tenjin Rabgey | c Ye Naing Tun b K Htet Kyaw | 18 | 29 | 2 | 0 | 62.07 |
c Ye Naing Tun b K Htet Kyaw | ||||||
| Sonam Chophel(WK) | hit wicket (Khin Aye) | 15 | 14 | 1 | 0 | 107.14 |
hit wicket (Khin Aye) | ||||||
| Ranjung Mikyo Dorji | b Paing Danu | 1 | 2 | 0 | 0 | 50.00 |
b Paing Danu | ||||||
| Namgang Chojay | c Khin Aye b Paing Danu | 22 | 26 | 0 | 1 | 84.62 |
c Khin Aye b Paing Danu | ||||||
| Thinley Jamtsho(C) | Not out | 40 | 27 | 1 | 2 | 148.15 |
Not out | ||||||
| Tashi Dorji | b Ko LinThu | 1 | 4 | 0 | 0 | 25.00 |
b Ko LinThu | ||||||
| Gakul Ghalley | b Paing Danu | 1 | 6 | 0 | 0 | 16.67 |
b Paing Danu | ||||||
| Anand Mongar | runout (Ye Naing Tun) | 1 | 1 | 0 | 0 | 100.00 |
runout (Ye Naing Tun) | ||||||
| Extra | 17 (b 0, w 15, nb 1, lb 1) | |||||
| Total | 119/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sai Hla Htwe | 4 | 0 | 16 | 0 | 4.00 |
| Kaung Htet Kyaw | 4 | 0 | 14 | 2 | 3.50 |
| Paing Danu | 4 | 0 | 23 | 3 | 5.75 |
| Khin Aye | 4 | 0 | 30 | 1 | 7.50 |
| KoKo LinThu | 4 | 0 | 35 | 1 | 8.75 |
Myanmar InningMYAN Inning92/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Pyae Phyo Wai | c & b A Mongar | 11 | 19 | 1 | 0 | 57.89 |
c & b A Mongar | ||||||
| Paing Danu | c T Tashi b G Ghalley | 16 | 19 | 2 | 1 | 84.21 |
c T Tashi b G Ghalley | ||||||
| Htet Lin Oo | c T Jamtsho b G Ghalley | 12 | 9 | 3 | 0 | 133.33 |
c T Jamtsho b G Ghalley | ||||||
| Htet Lin Aung | c T Tashi b T Rabgey | 12 | 20 | 1 | 0 | 60.00 |
c T Tashi b T Rabgey | ||||||
| KoKo LinThu(C) | b A Mongar | 5 | 8 | 1 | 0 | 62.50 |
b A Mongar | ||||||
| Khin Aye | runout (T Rabgey / A Mongar) | 0 | 4 | 0 | 0 | 0.00 |
runout (T Rabgey / A Mongar) | ||||||
| Ye Naing Tun(WK) | c S Chophel b T Jamtsho | 11 | 11 | 1 | 0 | 100.00 |
c S Chophel b T Jamtsho | ||||||
| Sai Hla Htwe | Not out | 10 | 17 | 0 | 0 | 58.82 |
Not out | ||||||
| Aung Ko Ko | c RM Dorji b T Rabgey | 0 | 2 | 0 | 0 | 0.00 |
c RM Dorji b T Rabgey | ||||||
| Nyein Cham Soe | b G Ghalley | 6 | 9 | 1 | 0 | 66.67 |
b G Ghalley | ||||||
| Kaung Htet Kyaw | Not out | 1 | 3 | 0 | 0 | 33.33 |
Not out | ||||||
| Extra | 8 (b 2, w 3, nb 1, lb 2) | |||||
| Total | 92/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Karma Dorji | 2 | 0 | 10 | 0 | 5.00 |
| Thinley Jamtsho | 2 | 0 | 16 | 1 | 8.00 |
| Sonam Yeshey | 4 | 0 | 16 | 0 | 4.00 |
| Gakul Ghalley | 4 | 0 | 28 | 3 | 7.00 |
| Anand Mongar | 4 | 0 | 11 | 2 | 2.75 |
| Tenjin Rabgey | 4 | 0 | 7 | 2 | 1.75 |
Fall of wickets: 1-23 (Paing Danu - 3.5 ov), 2-37 (Htet Lin Oo - 5.5 ov), 3-49 (PP Wai - 9.2 ov), 4-57 (Ko LinThu - 11.2 ov), 5-59 (Khin Aye - 12.1 ov), 6-65 (Htet Lin Aung - 14.2 ov), 7-73 (Ye Naing Tun - 15.6 ov), 8-74 (Aung Ko Ko - 16.4 ov), 9-88 (N Cham Soe - 19.2 ov)
Man of the Match
Date
2026-10-05 06:45 AM
Venue
Bayuemas Oval, Kuala Lumpur
Toss
Bhutan elected to bat
Umpires
Tv Umpires
Match Referee


