Bhutan v Thailand, Live Cricket Score and Commentary, 21st Match, ICC Men's T20 World Cup Asia Sub Regional Qualifier A, 2026
ICC Men's T20 World Cup Asia Sub Regional Qualifier A 21st Match: Bhutan v Thailand at Kuala Lumpur, October 14, 2026

Bhutan
BHU
97/10 (18.5)

Thailand
THI
134/8 (20)
Finished
THI won by 37 runs
Thailand InningTHI Inning134/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Akshay Yadav | st T Tashi b T Phuntsho | 1 | 3 | 0 | 0 | 33.33 |
st T Tashi b T Phuntsho | ||||||
| Phiriyapong Suanchuai(WK) | c A Mongar b T Phuntsho | 11 | 7 | 2 | 0 | 157.14 |
c A Mongar b T Phuntsho | ||||||
| Pattarapol Jirapatananukul | c T Tashi b T Jamtsho | 5 | 6 | 1 | 0 | 83.33 |
c T Tashi b T Jamtsho | ||||||
| Austin Lazarus(C) | c S Chophel b S Yeshey | 12 | 21 | 0 | 0 | 57.14 |
c S Chophel b S Yeshey | ||||||
| Chaloemwong Chatphaisan | st T Tashi b T Dorji | 37 | 34 | 0 | 3 | 108.82 |
st T Tashi b T Dorji | ||||||
| Chanchai Pengkumta | c A Mongar b RM Dorji | 25 | 22 | 0 | 2 | 113.64 |
c A Mongar b RM Dorji | ||||||
| Phanuphong Thongsa | c T Dorji b T Jamtsho | 23 | 16 | 3 | 1 | 143.75 |
c T Dorji b T Jamtsho | ||||||
| Mukesh Thakur | c T Dorji b RM Dorji | 3 | 3 | 0 | 0 | 100.00 |
c T Dorji b RM Dorji | ||||||
| Nopphon Senamontree | Not out | 10 | 6 | 0 | 1 | 166.67 |
Not out | ||||||
| Kamron Senamontree | Not out | 4 | 3 | 0 | 0 | 133.33 |
Not out | ||||||
| Extra | 3 (b 0, w 2, nb 1, lb 0) | |||||
| Total | 134/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Tashi Phuntsho | 4 | 0 | 20 | 2 | 5.00 |
| Thinley Jamtsho | 4 | 0 | 28 | 2 | 7.00 |
| Sonam Yeshey | 4 | 0 | 12 | 1 | 3.00 |
| Gakul Ghalley | 0.1 | 0 | 1 | 0 | 6.00 |
| Ranjung Mikyo Dorji | 3.5 | 0 | 26 | 2 | 6.78 |
| Anand Mongar | 2 | 0 | 20 | 0 | 10.00 |
| Tashi Dorji | 2 | 0 | 27 | 1 | 13.50 |
Fall of wickets: 1-2 (A Yadav - 0.4 ov), 2-17 (P Suanchuai - 2.3 ov), 3-19 (P Jirapatananukul - 3.2 ov), 4-57 (A Lazarus - 11.1 ov), 5-70 (C Chatphaisan - 13.2 ov), 6-115 (P Thongsa - 17.5 ov), 7-119 (Chanchai Pengkumta - 18.3 ov), 8-120 (M Thakur - 18.5 ov)
Bhutan InningBHU Inning97/10 (18.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Tenjin Rabgey | c A Lazarus b P Thongsa | 43 | 43 | 3 | 1 | 100.00 |
c A Lazarus b P Thongsa | ||||||
| Ranjung Mikyo Dorji(C) | b Nopphon Senamontree | 9 | 14 | 1 | 0 | 64.29 |
b Nopphon Senamontree | ||||||
| Sonam Chophel | c A Lazarus b Nopphon Senamontree | 0 | 1 | 0 | 0 | 0.00 |
c A Lazarus b Nopphon Senamontree | ||||||
| Namgang Chojay | lbw b Nopphon Senamontree | 3 | 6 | 0 | 0 | 50.00 |
lbw b Nopphon Senamontree | ||||||
| Thinley Jamtsho | st P Suanchuai b P Thongsa | 7 | 5 | 1 | 0 | 140.00 |
st P Suanchuai b P Thongsa | ||||||
| Tashi Phuntsho | b Nopphon Senamontree | 1 | 7 | 0 | 0 | 14.29 |
b Nopphon Senamontree | ||||||
| Tshering Tashi(WK) | b Nopphon Senamontree | 0 | 1 | 0 | 0 | 0.00 |
b Nopphon Senamontree | ||||||
| Gakul Ghalley | b M Thakur | 19 | 22 | 1 | 1 | 86.36 |
b M Thakur | ||||||
| Anand Mongar | Retired out | 2 | 8 | 0 | 0 | 25.00 |
Retired out | ||||||
| Tashi Dorji | Not out | 2 | 4 | 0 | 0 | 50.00 |
Not out | ||||||
| Sonam Yeshey | b M Thakur | 0 | 2 | 0 | 0 | 0.00 |
b M Thakur | ||||||
| Extra | 11 (b 0, w 6, nb 0, lb 5) | |||||
| Total | 97/10 (18.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mukesh Thakur | 2.5 | 0 | 17 | 2 | 6.00 |
| Chanchai Pengkumta | 3 | 0 | 16 | 0 | 5.33 |
| Nopphon Senamontree | 4 | 1 | 10 | 5 | 2.50 |
| Phanuphong Thongsa | 4 | 0 | 23 | 2 | 5.75 |
| Sarawut Maliwan | 2 | 0 | 14 | 0 | 7.00 |
| Austin Lazarus | 3 | 0 | 12 | 0 | 4.00 |
Man of the Match
Date
2026-10-14 11:30 AM
Venue
Selangor Turf Club, Kuala Lumpur
Toss
Thailand elected to bat
Umpires
Tv Umpires
Match Referee


