Bihar v Manipur, Live Cricket Score and Commentary, Plate, Vijay Hazare Trophy Plate, 2025
Vijay Hazare Trophy Plate Plate: Bihar v Manipur at Ranchi, December 26, 2025

Bihar
BIR
284/10 (50)

Manipur
MAN
269/9 (50)
Finished
BIR won by 15 runs
Bihar InningBIR Inning284/10 (50 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mangal Mahrour | st AB Muhammed b LA Singh | 65 | 83 | 5 | 3 | 78.31 |
st AB Muhammed b LA Singh | ||||||
| Piyush Singh | lbw b LK Singha | 24 | 42 | 2 | 0 | 57.14 |
lbw b LK Singha | ||||||
| Akash Raj | runout (K Yumnam) | 75 | 71 | 6 | 2 | 105.63 |
runout (K Yumnam) | ||||||
| Ayush Loharuka(WK) | b KP Singh | 29 | 27 | 3 | 1 | 107.41 |
b KP Singh | ||||||
| Sakibul Gani(C) | c LA Singh b PJ Singh | 31 | 30 | 3 | 0 | 103.33 |
c LA Singh b PJ Singh | ||||||
| Bipin Saurav | c AB Muhammed b PJ Singh | 28 | 16 | 2 | 2 | 175.00 |
c AB Muhammed b PJ Singh | ||||||
| Suraj Kashyap | c KP Singh b PJ Singh | 8 | 9 | 0 | 0 | 88.89 |
c KP Singh b PJ Singh | ||||||
| Himanshu Singh | Not out | 8 | 14 | 0 | 0 | 57.14 |
Not out | ||||||
| Shabbir Khan | c J Singh b BS Konthoujam | 5 | 6 | 0 | 0 | 83.33 |
c J Singh b BS Konthoujam | ||||||
| Badal Kanaujiya | b BS Konthoujam | 0 | 1 | 0 | 0 | 0.00 |
b BS Konthoujam | ||||||
| Himanshu Tiwari | b BS Konthoujam | 0 | 1 | 0 | 0 | 0.00 |
b BS Konthoujam | ||||||
| Extra | 11 (b 1, w 5, nb 0, lb 5) | |||||
| Total | 284/10 (50) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Bishworjit Konthoujam | 10 | 0 | 55 | 3 | 5.50 |
| Pheiroijam Jotin Singh | 10 | 0 | 41 | 3 | 4.10 |
| Chingakham Bidash | 6 | 0 | 50 | 0 | 8.33 |
| L Kishan Singha | 10 | 0 | 45 | 1 | 4.50 |
| Lamabam Ajay Singh | 10 | 1 | 56 | 1 | 5.60 |
| Langlonyamba Keishangbam | 2 | 0 | 16 | 0 | 8.00 |
| Kangabam Priyojit Singh | 2 | 0 | 15 | 1 | 7.50 |
Fall of wickets: 1-75 (Piyush K Singh - 17.1 ov), 2-103 (MK Mahrour - 22.2 ov), 3-157 (A Loharuka - 30.4 ov), 4-208 (Sk Gani - 39.4 ov), 5-261 (A Raj - 44.4 ov), 6-261 (B Saurav - 44.5 ov), 7-274 (S Kashyap - 48.1 ov), 8-284 (S Khan - 49.4 ov), 9-284 (B Kanaujiya - 49.5 ov), 10-284 (H Tiwari - 49.6 ov)
Manipur InningMAN Inning269/9 (50 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Karnajit Yumnam | c MK Mahrour b H Tiwari | 45 | 76 | 1 | 0 | 59.21 |
c MK Mahrour b H Tiwari | ||||||
| Ulenyai Khwairakpam | c B Saurav b S Kashyap | 60 | 78 | 8 | 0 | 76.92 |
c B Saurav b S Kashyap | ||||||
| Al Bashid Muhammed(WK) | c A Loharuka b H Tiwari | 16 | 26 | 1 | 0 | 61.54 |
c A Loharuka b H Tiwari | ||||||
| Johnson Singh | c (sub K Rajnish) b Sk Gani | 48 | 51 | 3 | 0 | 94.12 |
c (sub K Rajnish) b Sk Gani | ||||||
| Kangabam Priyojit Singh | c A Raj b Sk Gani | 44 | 31 | 3 | 2 | 141.94 |
c A Raj b Sk Gani | ||||||
| Pheiroijam Jotin Singh | c S Khan b Sk Gani | 7 | 7 | 0 | 0 | 100.00 |
c S Khan b Sk Gani | ||||||
| Chingakham Bidash | c A Loharuka b Sk Gani | 12 | 11 | 0 | 1 | 109.09 |
c A Loharuka b Sk Gani | ||||||
| Langlonyamba Keishangbam | b H Tiwari | 15 | 11 | 0 | 1 | 136.36 |
b H Tiwari | ||||||
| L Kishan Singha | Not out | 6 | 5 | 1 | 0 | 120.00 |
Not out | ||||||
| Lamabam Ajay Singh | b H Tiwari | 0 | 1 | 0 | 0 | 0.00 |
b H Tiwari | ||||||
| Bishworjit Konthoujam(C) | Not out | 1 | 3 | 0 | 0 | 33.33 |
Not out | ||||||
| Extra | 15 (b 2, w 4, nb 0, lb 9) | |||||
| Total | 269/9 (50) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shabbir Khan | 4 | 1 | 20 | 0 | 5.00 |
| Badal Kanaujiya | 6 | 1 | 28 | 0 | 4.67 |
| Sakibul Gani | 9 | 0 | 55 | 4 | 6.11 |
| Suraj Kashyap | 9 | 1 | 39 | 1 | 4.33 |
| Himanshu Singh | 7 | 0 | 38 | 0 | 5.43 |
| Himanshu Tiwari | 10 | 0 | 45 | 4 | 4.50 |
| Akash Raj | 5 | 0 | 33 | 0 | 6.60 |
Fall of wickets: 1-100 (U Khwairakpam - 22.5 ov), 2-128 (K Yumnam - 29.4 ov), 3-135 (AB Muhammed - 31.3 ov), 4-211 (KP Singh - 41.5 ov), 5-227 (PJ Singh - 43.5 ov), 6-236 (J Singh - 45.5 ov), 7-251 (C Bidash - 47.5 ov), 8-265 (L Keishangbam - 48.5 ov), 9-265 (LA Singh - 48.6 ov)
Man of the Match
Man of the Series
Date
2025-12-26 08:45 AM
Venue
JSCA International Stadium Complex, Ranchi
Toss
Manipur elected to bowl
Umpires
- P Jayapal
- R Rajesh Kannan
Tv Umpires
Match Referee
- Nitin Goel


