Botswana Women v Mozambique Women, Live Cricket Score and Commentary, Super League 3, Kalahari Women's T20I Tournament, 2026
Kalahari Women's T20I Tournament Super League 3: Botswana Women v Mozambique Women at Gaborone, April 11, 2026

Botswana Women
BOT-W
139/4 (20)

Mozambique Women
MOZ-W
58/10 (16.4)
Finished
BOT-W won by 81 runs
Botswana Women InningBOT-W Inning139/4 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Pako Mapotsane | c P Cuinica b A Mundundo | 41 | 48 | 5 | 0 | 85.42 |
c P Cuinica b A Mundundo | ||||||
| Laura Mophakedi(WK) | c C Magaia b L Chipanga | 27 | 29 | 4 | 0 | 93.10 |
c C Magaia b L Chipanga | ||||||
| Oratile Kgeresi | b A Salomao | 24 | 23 | 1 | 0 | 104.35 |
b A Salomao | ||||||
| Goabilwe Matome | c P Cuinica b R Mazumba | 14 | 10 | 1 | 0 | 140.00 |
c P Cuinica b R Mazumba | ||||||
| Amantle Mokgotlhe | Not out | 7 | 4 | 1 | 0 | 175.00 |
Not out | ||||||
| Tuelo Shadrack(C) | Not out | 3 | 7 | 0 | 0 | 42.86 |
Not out | ||||||
| Extra | 23 (b 4, w 15, nb 1, lb 3) | |||||
| Total | 139/4 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Angelica Salomao | 4 | 0 | 24 | 1 | 6.00 |
| Palmira Cuinica | 4 | 0 | 19 | 0 | 4.75 |
| Laura Chipanga | 3 | 0 | 18 | 1 | 6.00 |
| Regina Mazumba | 4 | 0 | 27 | 1 | 6.75 |
| Rosalia Haiong | 3 | 0 | 20 | 0 | 6.67 |
| Amelia Mundundo | 2 | 0 | 24 | 1 | 12.00 |
Fall of wickets: 1-47 (L Mophakedi - 8.6 ov), 2-107 (P Mapotsane - 15.6 ov), 3-124 (G Matome - 17.5 ov), 4-131 (O Kgeresi - 18.2 ov)
Mozambique Women InningMOZ-W Inning58/10 (16.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Olga Mondlane | c L Mophakedi b T Shadrack | 0 | 2 | 0 | 0 | 0.00 |
c L Mophakedi b T Shadrack | ||||||
| Palmira Cuinica | b T Shadrack | 0 | 6 | 0 | 0 | 0.00 |
b T Shadrack | ||||||
| Amelia Mundundo | c P Mapotsane b G Matome | 5 | 12 | 0 | 0 | 41.67 |
c P Mapotsane b G Matome | ||||||
| Wisley Bucuane | b O Kgeresi | 3 | 15 | 0 | 0 | 20.00 |
b O Kgeresi | ||||||
| Christina Magaia(WK) | b A Mokgotlhe | 10 | 13 | 0 | 0 | 76.92 |
b A Mokgotlhe | ||||||
| Laura Chipanga | b T Shadrack | 1 | 10 | 0 | 0 | 10.00 |
b T Shadrack | ||||||
| Abelina Moiane | b T Shadrack | 3 | 7 | 0 | 0 | 42.86 |
b T Shadrack | ||||||
| Regina Mazumba | Not out | 17 | 17 | 2 | 0 | 100.00 |
Not out | ||||||
| Isabel Chuma | b A Mokgotlhe | 6 | 6 | 1 | 0 | 100.00 |
b A Mokgotlhe | ||||||
| Rosalia Haiong | c & b P Mapotsane | 6 | 11 | 0 | 0 | 54.55 |
c & b P Mapotsane | ||||||
| Angelica Salomao(C) | c T Shadrack b P Mapotsane | 0 | 1 | 0 | 0 | 0.00 |
c T Shadrack b P Mapotsane | ||||||
| Extra | 7 (b 0, w 7, nb 0, lb 0) | |||||
| Total | 58/10 (16.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Tuelo Shadrack | 4 | 1 | 3 | 4 | 0.75 |
| Goabilwe Matome | 4 | 0 | 14 | 1 | 3.50 |
| Amantle Mokgotlhe | 4 | 0 | 17 | 2 | 4.25 |
| Oratile Kgeresi | 2 | 0 | 7 | 1 | 3.50 |
| Pako Mapotsane | 1.4 | 0 | 10 | 2 | 6.00 |
| Mpho Modise | 1 | 0 | 7 | 0 | 7.00 |
Fall of wickets: 1-0 (O Mondlane - 0.2 ov), 2-3 (P Cuinica - 2.5 ov), 3-6 (A Mundundo - 3.3 ov), 4-21 (W Bucuane - 7.4 ov), 5-22 (C Magaia - 8.2 ov), 6-27 (Abelina Moiane - 10.1 ov), 7-28 (L Chipanga - 10.6 ov), 8-37 (I Chuma - 12.6 ov), 9-58 (R Haiong - 16.3 ov), 10-58 (A Salomao - 16.4 ov)
Man of the Match
Date
2026-04-11 12:45 PM
Venue
Botswana Cricket Association Oval 2, Gaborone
Toss
Botswana Women elected to bat
Umpires
Tv Umpires
Match Referee


