Bucharest Gladiators v Lankan Lions, Live Cricket Score and Commentary, Match 46, ECS T10 Romania, 2024
ECS T10 Romania Match 46: Bucharest Gladiators v Lankan Lions at Bucharest, July 10, 2024

Bucharest Gladiators
BUG
125/4 (10)

Lankan Lions
LIO
72/7 (10)
Finished
BUG won by 53 runs.
Bucharest Gladiators InningBUG Inning125/4 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Irfan Ringku | c A Koshila b L Sanjeewa | 17 | 9 | 1 | 2 | 188.89 |
c A Koshila b L Sanjeewa | ||||||
| Muhammad Moiz | Not out | 67 | 27 | 5 | 7 | 248.15 |
Not out | ||||||
| Amir Hamza | c D Thiwanka b C Fernando | 17 | 11 | 1 | 2 | 154.55 |
c D Thiwanka b C Fernando | ||||||
| Nahid Hussain | b P Wijesuriya | 3 | 7 | 0 | 0 | 42.86 |
b P Wijesuriya | ||||||
| Waqas Ahmed-II | c L Rangana b D Thiwanka | 0 | 3 | 0 | 0 | 0.00 |
c L Rangana b D Thiwanka | ||||||
| Safi Ahmad Umair | Not out | 3 | 3 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 18 (b 1, w 10, nb 0, lb 2) | |||||
| Total | 125/4 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Lahiru Sanjeewa | 2 | 0 | 20 | 1 | 10.00 |
| Chanaka Fernando | 2 | 0 | 29 | 1 | 14.50 |
| Praveen Wijesuriya | 2 | 0 | 22 | 1 | 11.00 |
| Avishka Koshila | 2 | 0 | 22 | 0 | 11.00 |
| Dinuja Thiwanka | 2 | 0 | 24 | 1 | 12.00 |
Fall of wickets: 1-32 (I Ringku - 2.2 ov), 2-50 (A Hamza - 4.2 ov), 3-108 (N Hussain - 7.6 ov), 4-113 (Waqas Ahmed-II - 8.5 ov)
Lankan Lions InningLIO Inning72/7 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Supun Buddhika | st S Perera b M Moiz | 0 | 1 | 0 | 0 | 0.00 |
st S Perera b M Moiz | ||||||
| Avishka Iroshan | c & b M Moiz | 0 | 3 | 0 | 0 | 0.00 |
c & b M Moiz | ||||||
| Lahiru Fernando | b M Moiz | 28 | 22 | 3 | 1 | 127.27 |
b M Moiz | ||||||
| Chanaka Fernando(C) | b I Ringku | 4 | 4 | 1 | 0 | 100.00 |
b I Ringku | ||||||
| Gayal Randula(WK) | b Waqas Ahmed-II | 8 | 18 | 1 | 0 | 44.44 |
b Waqas Ahmed-II | ||||||
| Avishka Koshila | lbw b Waqas Ahmed-II | 0 | 1 | 0 | 0 | 0.00 |
lbw b Waqas Ahmed-II | ||||||
| Dinuja Thiwanka | b I Ringku | 0 | 4 | 0 | 0 | 0.00 |
b I Ringku | ||||||
| Lahiru Rangana | Not out | 1 | 6 | 0 | 0 | 16.67 |
Not out | ||||||
| Lahiru Sanjeewa | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 30 (b 5, w 22, nb 0, lb 3) | |||||
| Total | 72/7 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Muhammad Moiz | 2 | 0 | 15 | 3 | 7.50 |
| Irfan Ringku | 2 | 0 | 6 | 2 | 3.00 |
| Sheharyar Rana | 1 | 0 | 8 | 0 | 8.00 |
| Luca Petre | 2 | 0 | 18 | 0 | 9.00 |
| Waqas Ahmed-II | 2 | 1 | 2 | 2 | 1.00 |
| Safi Ahmad Umair | 1 | 0 | 15 | 0 | 15.00 |
Fall of wickets: 1-10 (S Buddhika - 0.1 ov), 2-11 (A Iroshan - 0.5 ov), 3-17 (C Fernando - 1.5 ov), 4-62 (G Randula - 7.1 ov), 5-62 (A Koshila - 7.2 ov), 6-65 (D Thiwanka - 8.2 ov), 7-71 (L Fernando - 9.5 ov)
Man of the Match
Date
2024-07-10 11:30 AM
Venue
Moara Vlasiei Cricket Ground, Bucharest
Toss
Bucharest Gladiators elected to bat
Umpires
- Nishant Devre
- Kaustubh Chavan
Tv Umpires
- Andrew Begg
Match Referee
- Tyrone Peters


