Cape Cobras v Knights, Live Cricket Score and Commentary, 2nd Match, 4-Day Franchise Series, 2018
4-Day Franchise Series 2nd Match: Cape Cobras v Knights at Cape Town, October 01, 2018
Cape Cobras
CPC
420/10 (118.5) & 195/6 (49.5)
Knights
KNT
279/10 (92.1) & 334/10 (102.4)
Finished
CPC won by 4 wickets
Knights inningKNT inn.279/10 (92.1 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Luthando Mnyanda | lbw b Dane Paterson | 1 | 12 | 0 | 0 | 8.33 |
lbw b Dane Paterson | ||||||
Grant Mokoena | lbw b Dane Paterson | 4 | 4 | 1 | 0 | 100.00 |
lbw b Dane Paterson | ||||||
Keegan Petersen | b Dane Paterson | 10 | 22 | 2 | 0 | 45.45 |
b Dane Paterson | ||||||
Pite van Biljon(C) | b M Nabe | 100 | 151 | 16 | 2 | 66.22 |
b M Nabe | ||||||
Rudi Second(WK) | c A Mgijima b T Bokako | 47 | 114 | 5 | 0 | 41.22 |
c A Mgijima b T Bokako | ||||||
Patrick Kruger | lbw b T Bokako | 0 | 2 | 0 | 0 | 0.00 |
lbw b T Bokako | ||||||
Ryan McLaren | c DL Piedt b T Bokako | 52 | 130 | 8 | 0 | 40.00 |
c DL Piedt b T Bokako | ||||||
Corne Dry | c PJ Malan b RK Kleinveldt | 46 | 105 | 7 | 0 | 43.80 |
c PJ Malan b RK Kleinveldt | ||||||
Duanne Olivier | c PJ Malan b RK Kleinveldt | 2 | 11 | 0 | 0 | 18.18 |
c PJ Malan b RK Kleinveldt | ||||||
Ottniel Baartman | b RK Kleinveldt | 0 | 1 | 0 | 0 | 0.00 |
b RK Kleinveldt | ||||||
Tshepo Ntuli | Not out | 2 | 3 | 0 | 0 | 66.66 |
Not out | ||||||
Extra | 0 (b 4, w 0, nb 2, lb 9) | |||||
Total | 279/10 (92.1) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Rory Kleinveldt | 21 | 5 | 56 | 3 | 2.66 |
Dane Paterson | 20 | 2 | 67 | 3 | 3.35 |
Mthiwekhaya Nabe | 13 | 4 | 49 | 1 | 3.76 |
Tladi Bokako | 15.1 | 2 | 51 | 3 | 3.36 |
Dane Piedt | 23 | 11 | 43 | 0 | 1.86 |
Fall of wickets: 1-4 (TG Mokoena - 1.4 ov), 2-5 (LL Mnyanda - 3.3 ov), 3-36 (KD Petersen - 9.6 ov), 4-155 (RS Second - 46.2 ov), 5-155 (PE Kruger - 46.4 ov), 6-179 (Pite van Biljon - 56.1 ov), 7-272 (CA Dry - 88.2 ov), 8-276 (D Olivier - 90.3 ov), 9-276 (OEG Baartman - 90.4 ov), 10-279 (R McLaren - 92.1 ov)
Cape Cobras inningCPC inn.420/10 (118.5 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Janneman Malan | b OEG Baartman | 38 | 69 | 7 | 0 | 55.07 |
b OEG Baartman | ||||||
Pieter Malan | c RS Second b D Olivier | 129 | 296 | 18 | 0 | 43.58 |
c RS Second b D Olivier | ||||||
Zubayr Hamza | c RS Second b T Ntuli | 20 | 34 | 2 | 2 | 58.82 |
c RS Second b T Ntuli | ||||||
David Bedingham | c T Ntuli b R McLaren | 26 | 29 | 4 | 0 | 89.65 |
c T Ntuli b R McLaren | ||||||
Aviwe Mgijima | c OEG Baartman b PE Kruger | 40 | 79 | 6 | 0 | 50.63 |
c OEG Baartman b PE Kruger | ||||||
Kyle Verreynne(WK) | c RS Second b R McLaren | 27 | 71 | 3 | 0 | 38.02 |
c RS Second b R McLaren | ||||||
Dane Piedt(C) | c RS Second b R McLaren | 4 | 2 | 1 | 0 | 200.00 |
c RS Second b R McLaren | ||||||
Rory Kleinveldt | c OEG Baartman b D Olivier | 54 | 57 | 6 | 3 | 94.73 |
c OEG Baartman b D Olivier | ||||||
Dane Paterson | c T Ntuli b OEG Baartman | 41 | 43 | 4 | 2 | 95.34 |
c T Ntuli b OEG Baartman | ||||||
Tladi Bokako | c T Ntuli b CA Dry | 24 | 28 | 2 | 2 | 85.71 |
c T Ntuli b CA Dry | ||||||
Mthiwekhaya Nabe | Not out | 5 | 8 | 1 | 0 | 62.50 |
Not out | ||||||
Extra | 0 (b 0, w 0, nb 3, lb 9) | |||||
Total | 420/10 (118.5) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Corne Dry | 25 | 5 | 87 | 1 | 3.48 |
Duanne Olivier | 28 | 8 | 76 | 2 | 2.71 |
Ottniel Baartman | 20.5 | 4 | 76 | 2 | 3.64 |
Ryan McLaren | 26 | 4 | 101 | 3 | 3.88 |
Tshepo Ntuli | 12 | 1 | 50 | 1 | 4.16 |
Patrick Kruger | 7 | 2 | 21 | 1 | 3.00 |
Fall of wickets: 1-59 (J Malan - 20.6 ov), 2-97 (Zubayr Hamza - 32.5 ov), 3-126 (DG Bedingham - 39.5 ov), 4-185 (A Mgijima - 64.3 ov), 5-257 (K Verreynne - 87.2 ov), 6-261 (DL Piedt - 87.4 ov), 7-334 (PJ Malan - 104.1 ov), 8-355 (RK Kleinveldt - 108.2 ov), 9-402 (T Bokako - 115.4 ov), 10-420 (Dane Paterson - 118.5 ov)
Knights inningKNT inn.334/10 (102.4 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Luthando Mnyanda | c Zubayr Hamza b DL Piedt | 20 | 71 | 3 | 0 | 28.16 |
c Zubayr Hamza b DL Piedt | ||||||
Grant Mokoena | b A Mgijima | 113 | 179 | 20 | 0 | 63.12 |
b A Mgijima | ||||||
Keegan Petersen | lbw b DL Piedt | 74 | 117 | 12 | 0 | 63.24 |
lbw b DL Piedt | ||||||
Pite van Biljon(C) | c (sub JF Smith) b Dane Paterson | 57 | 99 | 10 | 0 | 57.57 |
c (sub JF Smith) b Dane Paterson | ||||||
Rudi Second(WK) | c K Verreynne b T Bokako | 23 | 54 | 3 | 0 | 42.59 |
c K Verreynne b T Bokako | ||||||
Patrick Kruger | lbw b Dane Paterson | 1 | 6 | 0 | 0 | 16.66 |
lbw b Dane Paterson | ||||||
Ryan McLaren | c K Verreynne b Dane Paterson | 13 | 12 | 3 | 0 | 108.33 |
c K Verreynne b Dane Paterson | ||||||
Corne Dry | c T Bokako b Dane Paterson | 1 | 9 | 0 | 0 | 11.11 |
c T Bokako b Dane Paterson | ||||||
Duanne Olivier | c A Mgijima b M Nabe | 8 | 12 | 2 | 0 | 66.66 |
c A Mgijima b M Nabe | ||||||
Ottniel Baartman | Not out | 5 | 26 | 0 | 0 | 19.23 |
Not out | ||||||
Tshepo Ntuli | c K Verreynne b T Bokako | 11 | 32 | 1 | 0 | 34.37 |
c K Verreynne b T Bokako | ||||||
Extra | 0 (b 1, w 1, nb 1, lb 5) | |||||
Total | 334/10 (102.4) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Rory Kleinveldt | 10 | 2 | 36 | 0 | 3.60 |
Dane Paterson | 23 | 6 | 68 | 4 | 2.95 |
Dane Piedt | 28 | 5 | 93 | 2 | 3.32 |
Tladi Bokako | 20.4 | 5 | 64 | 2 | 3.09 |
Mthiwekhaya Nabe | 12 | 2 | 43 | 1 | 3.58 |
Aviwe Mgijima | 9 | 2 | 24 | 1 | 2.66 |
Fall of wickets: 1-61 (LL Mnyanda - 23.6 ov), 2-213 (TG Mokoena - 60.5 ov), 3-213 (KD Petersen - 61.1 ov), 4-272 (RS Second - 80.4 ov), 5-281 (PE Kruger - 83.3 ov), 6-301 (R McLaren - 87.3 ov), 7-309 (CA Dry - 89.6 ov), 8-314 (Pite van Biljon - 91.4 ov), 9-320 (D Olivier - 94.2 ov), 10-334 (T Ntuli - 102.4 ov)
Cape Cobras inningCPC inn.195/6 (49.5 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Janneman Malan | c RS Second b D Olivier | 0 | 2 | 0 | 0 | 0.00 |
c RS Second b D Olivier | ||||||
Pieter Malan | lbw b R McLaren | 8 | 28 | 2 | 0 | 28.57 |
lbw b R McLaren | ||||||
Zubayr Hamza | c CA Dry b OEG Baartman | 57 | 127 | 5 | 0 | 44.88 |
c CA Dry b OEG Baartman | ||||||
David Bedingham | c RS Second b OEG Baartman | 23 | 22 | 5 | 0 | 104.54 |
c RS Second b OEG Baartman | ||||||
Aviwe Mgijima | lbw b T Ntuli | 30 | 49 | 4 | 0 | 61.22 |
lbw b T Ntuli | ||||||
Kyle Verreynne(WK) | Not out | 51 | 59 | 7 | 0 | 86.44 |
Not out | ||||||
Dane Piedt(C) | c RS Second b OEG Baartman | 1 | 5 | 0 | 0 | 20.00 |
c RS Second b OEG Baartman | ||||||
Rory Kleinveldt | Not out | 19 | 13 | 2 | 1 | 146.15 |
Not out | ||||||
Extra | 0 (b 0, w 0, nb 6, lb 0) | |||||
Total | 195/6 (49.5) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Duanne Olivier | 12.5 | 2 | 49 | 1 | 3.81 |
Ryan McLaren | 10 | 3 | 31 | 1 | 3.10 |
Corne Dry | 8 | 1 | 37 | 0 | 4.62 |
Ottniel Baartman | 9 | 0 | 39 | 3 | 4.33 |
Tshepo Ntuli | 10 | 2 | 39 | 1 | 3.90 |
Fall of wickets: 1-0 (J Malan - 0.2 ov), 2-25 (PJ Malan - 9.1 ov), 3-59 (DG Bedingham - 15.2 ov), 4-109 (A Mgijima - 31.3 ov), 5-169 (Zubayr Hamza - 44.5 ov), 6-173 (DL Piedt - 46.5 ov)
Man of the Match
Date
2018-10-01 13:30 PM
Venue
Newlands, Cape Town
Toss
Cape Cobras elected to bowl
Umpires
- Dennis Smith
- Abdoellah Steenkamp
Tv Umpires
Match Referee
- Shaid Wadvalla