Central Districts v Hobart Hurricanes, Live Cricket Score and Commentary, Match 7, Global Super League, 2025
Global Super League Match 7: Central Districts v Hobart Hurricanes at Guyana, July 15, 2025

Central Districts
CS
167/4 (20)

Hobart Hurricanes
HH
151/8 (20)
Finished
CS won by 16 runs
Central Districts InningCS Inning167/4 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Will Young | c M Nabi b BJ Stanlake | 24 | 18 | 3 | 1 | 133.33 |
c M Nabi b BJ Stanlake | ||||||
| Dane Cleaver(WK) | st BR McDermott b M Nabi | 7 | 13 | 0 | 0 | 53.85 |
st BR McDermott b M Nabi | ||||||
| Dean Foxcroft | st BR McDermott b U Mir | 7 | 12 | 0 | 0 | 58.33 |
st BR McDermott b U Mir | ||||||
| Tom Bruce(C) | c JM Bird b O Smith | 62 | 36 | 8 | 1 | 172.22 |
c JM Bird b O Smith | ||||||
| Curtis Heaphy | Not out | 50 | 38 | 6 | 0 | 131.58 |
Not out | ||||||
| Matthew Forde | Not out | 14 | 3 | 0 | 2 | 466.67 |
Not out | ||||||
| Extra | 3 (b 2, w 0, nb 0, lb 1) | |||||
| Total | 167/4 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jackson Bird | 2 | 0 | 14 | 0 | 7.00 |
| Billy Stanlake | 3 | 0 | 20 | 1 | 6.67 |
| Fabian Allen | 4 | 0 | 35 | 0 | 8.75 |
| Mohammad Nabi | 4 | 0 | 36 | 1 | 9.00 |
| Usama Mir | 4 | 0 | 27 | 1 | 6.75 |
| Nikhil Chaudhary | 1 | 0 | 5 | 0 | 5.00 |
| Odean Smith | 2 | 0 | 27 | 1 | 13.50 |
Fall of wickets: 1-29 (D Cleaver - 4.2 ov), 2-37 (W Young - 5.6 ov), 3-40 (D Foxcroft - 7.2 ov), 4-153 (TC Bruce - 19.3 ov)
Hobart Hurricanes InningHH Inning151/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ben McDermott(WK/C) | c W Young b BM Tickner | 16 | 18 | 0 | 1 | 88.89 |
c W Young b BM Tickner | ||||||
| Bhanuka Rajapaksa | lbw b A Schaw | 4 | 4 | 1 | 0 | 100.00 |
lbw b A Schaw | ||||||
| Macalister Wright | c D Foxcroft b AY Patel | 6 | 10 | 1 | 0 | 60.00 |
c D Foxcroft b AY Patel | ||||||
| Jake Doran | c M Forde b D Foxcroft | 17 | 25 | 1 | 0 | 68.00 |
c M Forde b D Foxcroft | ||||||
| Nikhil Chaudhary | c JA Clarkson b AY Patel | 12 | 14 | 0 | 0 | 85.71 |
c JA Clarkson b AY Patel | ||||||
| Mohammad Nabi | c & b BM Tickner | 43 | 25 | 3 | 4 | 172.00 |
c & b BM Tickner | ||||||
| Odean Smith | st D Cleaver b J Lennox | 5 | 6 | 0 | 0 | 83.33 |
st D Cleaver b J Lennox | ||||||
| Fabian Allen | Not out | 36 | 16 | 0 | 5 | 225.00 |
Not out | ||||||
| Usama Mir | runout (BM Tickner / D Cleaver) | 0 | 2 | 0 | 0 | 0.00 |
runout (BM Tickner / D Cleaver) | ||||||
| Jackson Bird | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 11 (b 4, w 4, nb 1, lb 2) | |||||
| Total | 151/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Matthew Forde | 3 | 0 | 37 | 0 | 12.33 |
| Angus Schaw | 4 | 0 | 33 | 1 | 8.25 |
| Ajaz Patel | 4 | 0 | 18 | 2 | 4.50 |
| Jayden Lennox | 4 | 0 | 18 | 1 | 4.50 |
| Blair Tickner | 4 | 0 | 34 | 2 | 8.50 |
| Dean Foxcroft | 1 | 0 | 5 | 1 | 5.00 |
Fall of wickets: 1-13 (PBB Rajapaksa - 1.3 ov), 2-24 (MB Wright - 4.1 ov), 3-38 (BR McDermott - 7.6 ov), 4-55 (JR Doran - 11.2 ov), 5-62 (N Chaudhary - 12.1 ov), 6-84 (O Smith - 14.5 ov), 7-149 (M Nabi - 19.1 ov), 8-149 (U Mir - 19.3 ov)
Man of the Match
Date
2025-07-16 04:30 AM
Venue
Providence Stadium, Guyana
Toss
Central Districts elected to bat
Umpires
- Chris Wright
- Christopher Taylor
Tv Umpires
- Ryan Banwarie
Match Referee
- Reon King


