Chandigarh v Tamil Nadu, Live Cricket Score and Commentary, Group D, Ranji Trophy Elite, 2026
Ranji Trophy Elite Group D: Chandigarh v Tamil Nadu at Chandigarh, November 02, 2026

Chandigarh
CG
94/10 (37.3) & 218/10 (64.5)

Tamil Nadu
TN
571/7d (154)
Finished
TN won by an inning and 259 runs
Tamil Nadu 1st InningTN 1st Inning571/7 (154 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| R Vimal Khumar | c Arjit Pannu b N Sharma | 11 | 41 | 1 | 0 | 26.83 |
c Arjit Pannu b N Sharma | ||||||
| Narayan Jagadeesan(WK) | b B Lather | 52 | 88 | 8 | 0 | 59.09 |
b B Lather | ||||||
| Pradosh Ranjan Paul | b C Dhindsa | 208 | 335 | 14 | 0 | 62.08 |
b C Dhindsa | ||||||
| Baba Indrajith | c & b N Birla | 51 | 112 | 3 | 0 | 45.54 |
c & b N Birla | ||||||
| Andre Siddarth | c & b B Lather | 13 | 17 | 0 | 1 | 76.47 |
c & b B Lather | ||||||
| Guruswamy Ajitesh | b R Dhanda | 34 | 49 | 6 | 0 | 69.39 |
b R Dhanda | ||||||
| S Ajith Ram | Not out | 115 | 219 | 10 | 0 | 52.51 |
Not out | ||||||
| Sonu Yadav | lbw b C Dhindsa | 27 | 32 | 2 | 1 | 84.38 |
lbw b C Dhindsa | ||||||
| Sai Kishore(C) | Not out | 36 | 35 | 2 | 3 | 102.86 |
Not out | ||||||
| Extra | 24 (b 8, w 5, nb 4, lb 7) | |||||
| Total | 571/7 (154) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jagjit Singh Sandhu | 21 | 5 | 61 | 0 | 2.90 |
| Nikhil Sharma | 15 | 1 | 42 | 1 | 2.80 |
| Rohit Dhanda | 26 | 3 | 97 | 1 | 3.73 |
| Nishunk Birla | 29 | 1 | 122 | 1 | 4.21 |
| Bhagmender Lather | 28 | 2 | 102 | 2 | 3.64 |
| Chiragvir Dhindsa | 30 | 0 | 112 | 2 | 3.73 |
| Arjun Azad | 5 | 0 | 20 | 0 | 4.00 |
Fall of wickets: 1-38 (RV Khumar - 12.5 ov), 2-92 (N Jagadeesan - 29.2 ov), 3-231 (B Indrajith - 65.3 ov), 4-254 (A Siddarth - 73.2 ov), 5-322 (G Ajitesh - 87.3 ov), 6-448 (P Ranjan Paul - 130.5 ov), 7-504 (S Yadav - 142.5 ov)
Chandigarh 1st InningCG 1st Inning94/10 (37.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Nehal Pajni | b G Singh | 8 | 33 | 1 | 0 | 24.24 |
b G Singh | ||||||
| Arjun Azad | lbw b R Sai Kishore | 21 | 20 | 3 | 1 | 105.00 |
lbw b R Sai Kishore | ||||||
| Manan Vohra(C) | b R Sai Kishore | 15 | 26 | 2 | 0 | 57.69 |
b R Sai Kishore | ||||||
| Arjit Pannu | b S Yadav | 3 | 38 | 0 | 0 | 7.89 |
b S Yadav | ||||||
| Akshit Rana(WK) | c N Jagadeesan b P Saravana Kumar | 12 | 47 | 1 | 0 | 25.53 |
c N Jagadeesan b P Saravana Kumar | ||||||
| Bhagmender Lather | b S Yadav | 1 | 5 | 0 | 0 | 20.00 |
b S Yadav | ||||||
| Chiragvir Dhindsa | runout (A Siddarth) | 14 | 21 | 3 | 0 | 66.67 |
runout (A Siddarth) | ||||||
| Nikhil Sharma | b S Yadav | 0 | 4 | 0 | 0 | 0.00 |
b S Yadav | ||||||
| Nishunk Birla | c RV Khumar b S Yadav | 14 | 20 | 3 | 0 | 70.00 |
c RV Khumar b S Yadav | ||||||
| Jagjit Singh Sandhu | b P Saravana Kumar | 0 | 8 | 0 | 0 | 0.00 |
b P Saravana Kumar | ||||||
| Rohit Dhanda | Not out | 0 | 3 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 6 (b 4, w 0, nb 0, lb 2) | |||||
| Total | 94/10 (37.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Gurjapneet Singh | 11 | 3 | 31 | 1 | 2.82 |
| P Saravana Kumar | 8 | 1 | 21 | 2 | 2.63 |
| Sai Kishore | 7 | 3 | 14 | 2 | 2.00 |
| S Ajith Ram | 3 | 1 | 4 | 0 | 1.33 |
| Sonu Yadav | 8.3 | 4 | 18 | 4 | 2.12 |
Fall of wickets: 1-28 (A Azad - 7.5 ov), 2-34 (N Pajni - 8.6 ov), 3-48 (M Vohra - 17.4 ov), 4-49 (Arjit Pannu - 21.4 ov), 5-51 (B Lather - 23.2 ov), 6-76 (C Dhindsa - 29.1 ov), 7-76 (N Sharma - 29.5 ov), 8-88 (A Rana - 34.4 ov), 9-90 (J Singh Sandhu - 36.3 ov), 10-94 (N Birla - 37.3 ov)
Chandigarh 2nd InningCG 2nd Inning218/10 (64.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Nehal Pajni | c G Ajitesh b R Sai Kishore | 26 | 70 | 5 | 0 | 37.14 |
c G Ajitesh b R Sai Kishore | ||||||
| Arjun Azad | st N Jagadeesan b S Ajith Ram | 60 | 90 | 8 | 1 | 66.66 |
st N Jagadeesan b S Ajith Ram | ||||||
| Manan Vohra(C) | lbw b P Saravana Kumar | 59 | 72 | 11 | 0 | 81.94 |
lbw b P Saravana Kumar | ||||||
| Arjit Pannu | c & b S Ajith Ram | 9 | 57 | 2 | 0 | 15.79 |
c & b S Ajith Ram | ||||||
| Akshit Rana(WK) | lbw b S Ajith Ram | 13 | 16 | 3 | 0 | 81.25 |
lbw b S Ajith Ram | ||||||
| Bhagmender Lather | c B Indrajith b S Ajith Ram | 0 | 3 | 0 | 0 | 0.00 |
c B Indrajith b S Ajith Ram | ||||||
| Chiragvir Dhindsa | c G Ajitesh b R Sai Kishore | 1 | 8 | 0 | 0 | 12.50 |
c G Ajitesh b R Sai Kishore | ||||||
| Nikhil Sharma | lbw b S Ajith Ram | 16 | 21 | 1 | 1 | 76.19 |
lbw b S Ajith Ram | ||||||
| Rohit Dhanda | c G Ajitesh b S Ajith Ram | 1 | 29 | 0 | 0 | 3.45 |
c G Ajitesh b S Ajith Ram | ||||||
| Nishunk Birla | Not out | 4 | 12 | 1 | 0 | 33.33 |
Not out | ||||||
| Jagjit Singh Sandhu | b S Ajith Ram | 15 | 12 | 2 | 1 | 125.00 |
b S Ajith Ram | ||||||
| Extra | 14 (b 3, w 1, nb 1, lb 9) | |||||
| Total | 218/10 (64.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Gurjapneet Singh | 10 | 1 | 44 | 0 | 4.40 |
| P Saravana Kumar | 11 | 2 | 34 | 1 | 3.09 |
| Sai Kishore | 15 | 2 | 47 | 2 | 3.13 |
| Sonu Yadav | 8 | 3 | 28 | 0 | 3.50 |
| S Ajith Ram | 19.5 | 5 | 48 | 7 | 2.42 |
| Pradosh Ranjan Paul | 1 | 0 | 5 | 0 | 5.00 |
Fall of wickets: 1-73 (N Pajni - 22.1 ov), 2-122 (A Azad - 34.1 ov), 3-155 (M Vohra - 43.3 ov), 4-174 (A Rana - 48.4 ov), 5-174 (B Lather - 50.1 ov), 6-175 (C Dhindsa - 51.3 ov), 7-185 (Arjit Pannu - 52.6 ov), 8-193 (R Dhanda - 60.2 ov), 9-194 (N Sharma - 60.6 ov), 10-218 (J Singh Sandhu - 64.5 ov)
Date
2026-11-02 09:30 AM
Venue
Sector 16 Stadium, Chandigarh
Toss
Tamil Nadu elected to bat
Umpires
Tv Umpires
Match Referee


