Coimbatore v Tirupur, Live Cricket Score and Commentary, 1st Quarter Final, S.S.Rajan T20 Trophy, 2024
S.S.Rajan T20 Trophy 1st Quarter Final: Coimbatore v Tirupur at Coimbatore, January 03, 2025

Coimbatore
COM
152/4 (19.2)

Tirupur
TRU
151/8 (20)
Finished
COM won by 6 wickets
Tirupur InningTRU Inning151/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| S Bhavan Suriya(WK) | b P Saravana Kumar | 0 | 7 | 0 | 0 | 0.00 |
b P Saravana Kumar | ||||||
| Arun Kumar | c NS Kumaran b K Gowtham Thamarai | 0 | 1 | 0 | 0 | 0.00 |
c NS Kumaran b K Gowtham Thamarai | ||||||
| S Sabari(C) | b NS Kumaran | 20 | 12 | 3 | 1 | 166.67 |
b NS Kumaran | ||||||
| Sj Arunkumar | b Jagatheesan Kousik | 68 | 52 | 5 | 1 | 130.77 |
b Jagatheesan Kousik | ||||||
| E Gokul | b R Mithun | 9 | 15 | 1 | 0 | 60.00 |
b R Mithun | ||||||
| B Iyappan | c JS Kumar b Jagatheesan Kousik | 2 | 3 | 0 | 0 | 66.67 |
c JS Kumar b Jagatheesan Kousik | ||||||
| AD Siyam Vikas | runout (P Saravana Kumar) | 31 | 23 | 2 | 0 | 134.78 |
runout (P Saravana Kumar) | ||||||
| S Rajalingam | b P Saravana Kumar | 12 | 7 | 0 | 1 | 171.43 |
b P Saravana Kumar | ||||||
| K Palanisamy | Not out | 2 | 1 | 0 | 0 | 200.00 |
Not out | ||||||
| M Jayaprakash | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 7 (b 4, w 1, nb 1, lb 1) | |||||
| Total | 151/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| K Gowtham Thamarai Kannan | 2 | 1 | 17 | 1 | 8.50 |
| P Saravana Kumar | 4 | 0 | 33 | 2 | 8.25 |
| S Mohan Prasath | 4 | 0 | 27 | 0 | 6.75 |
| N Selva Kumaran | 4 | 0 | 27 | 1 | 6.75 |
| R Mithun | 4 | 0 | 20 | 1 | 5.00 |
| Jagatheesan Kousik | 2 | 0 | 22 | 2 | 11.00 |
Fall of wickets: 1-1 (A Kumar - 0.5 ov), 2-1 (S B Suriya - 1.3 ov), 3-37 (S Sabari - 5.3 ov), 4-55 (E Gokul - 9.2 ov), 5-58 (B Iyappan - 10.1 ov), 6-129 (Sj Arunkumar - 17.6 ov), 7-139 (A Siyam Vikas - 19.1 ov), 8-149 (S Rajalingam - 19.5 ov)
Coimbatore InningCOM Inning152/4 (19.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| N Mohammed Ashik | c M Jayaprakash b S Rajalingam | 10 | 10 | 1 | 0 | 100.00 |
c M Jayaprakash b S Rajalingam | ||||||
| Hari Nishanth(C) | c B Iyappan b S Rajalingam | 4 | 3 | 1 | 0 | 133.33 |
c B Iyappan b S Rajalingam | ||||||
| S Sujay | c B Iyappan b S Rajalingam | 8 | 10 | 1 | 0 | 80.00 |
c B Iyappan b S Rajalingam | ||||||
| J Suresh Kumar(WK) | Not out | 64 | 47 | 5 | 1 | 136.17 |
Not out | ||||||
| Jagatheesan Kousik | c S Rajalingam b M Jayaprakash | 54 | 40 | 4 | 1 | 135.00 |
c S Rajalingam b M Jayaprakash | ||||||
| M Shajahan | Not out | 7 | 6 | 1 | 0 | 116.67 |
Not out | ||||||
| Extra | 5 (b 0, w 5, nb 0, lb 0) | |||||
| Total | 152/4 (19.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| S Rajalingam | 4 | 0 | 27 | 3 | 6.75 |
| B Iyappan | 3.2 | 0 | 32 | 0 | 9.60 |
| Sj Arunkumar | 4 | 0 | 35 | 0 | 8.75 |
| K Palanisamy | 1 | 0 | 10 | 0 | 10.00 |
| Arun Kumar | 4 | 0 | 26 | 0 | 6.50 |
| B Joy Gupta | 2 | 0 | 18 | 0 | 9.00 |
| M Jayaprakash | 1 | 0 | 4 | 1 | 4.00 |
Fall of wickets: 1-5 (Hari Nishanth - 0.5 ov), 2-18 (N Mohammed Ashik - 2.5 ov), 3-27 (S Sujay - 4.4 ov), 4-142 (Jagatheesan Kousik - 18.1 ov)
Date
2025-01-03 15:00 PM
Venue
Sri Ramakrishna College of Arts and Science Ground, Coimbatore
Toss
Tirupur elected to bat
Umpires
- Mariappan V
Tv Umpires
Match Referee


