Cricket Australia XI v England Lions, Live Cricket Score and Commentary, 1st unofficial Test, England Lions tour of Australia , 2025
England Lions tour of Australia 1st unofficial Test: Cricket Australia XI v England Lions at Perth, November 21, 2025

Cricket Australia XI
CA-XI
341/10 (96) & 235/2 (45)

England Lions
ENG-L
299/10 (75.2) & 273/10 (72.5)
Finished
CA-XI won by 8 wickets
England Lions 1st InningENG-L 1st Inning299/10 (75.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ben McKinney | b J Scott | 42 | 59 | 5 | 1 | 71.19 |
b J Scott | ||||||
| Tom Haines(C) | c J Fraser-McGurk b J Sinfield | 38 | 81 | 5 | 0 | 46.91 |
c J Fraser-McGurk b J Sinfield | ||||||
| Emilio Gay | b N Radhakrishnan | 78 | 87 | 8 | 1 | 89.66 |
b N Radhakrishnan | ||||||
| Benjamin Kellaway | c J Inglis b C Maladay | 7 | 19 | 1 | 0 | 36.84 |
c J Inglis b C Maladay | ||||||
| Jordan Cox | c X Crone b J Sinfield | 40 | 38 | 3 | 3 | 105.26 |
c X Crone b J Sinfield | ||||||
| Matthew Revis | c J Inglis b C Anderson | 21 | 55 | 1 | 0 | 38.18 |
c J Inglis b C Anderson | ||||||
| Thomas Rew(WK) | c J Fraser-McGurk b C Maladay | 13 | 22 | 2 | 0 | 59.09 |
c J Fraser-McGurk b C Maladay | ||||||
| Tom Hartley | c & b N Radhakrishnan | 25 | 52 | 3 | 1 | 48.08 |
c & b N Radhakrishnan | ||||||
| Eddie Jack | b C Maladay | 4 | 6 | 1 | 0 | 66.67 |
b C Maladay | ||||||
| Matthew Fisher | c N Radhakrishnan b J Sinfield | 18 | 38 | 2 | 0 | 47.37 |
c N Radhakrishnan b J Sinfield | ||||||
| Nathan Gilchrist | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 13 (b 0, w 3, nb 5, lb 5) | |||||
| Total | 299/10 (75.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jhye Richardson | 7 | 2 | 18 | 0 | 2.57 |
| Charlie Anderson | 10 | 2 | 36 | 1 | 3.60 |
| Xavier Crone | 7 | 2 | 26 | 0 | 3.71 |
| Cameron McClure | 12 | 1 | 45 | 0 | 3.75 |
| Jake Scott | 4 | 0 | 9 | 1 | 2.25 |
| Jack Sinfield | 18 | 1 | 87 | 3 | 4.83 |
| Nivethan Radhakrishnan | 7.2 | 1 | 26 | 2 | 3.55 |
| Caelan Maladay | 10 | 1 | 47 | 3 | 4.70 |
Fall of wickets: 1-72 (BS McKinney - 18.6 ov), 2-95 (TJ Haines - 25.5 ov), 3-116 (B Kellaway - 30.5 ov), 4-178 (J Cox - 39.5 ov), 5-236 (E Gay - 55.2 ov), 6-238 (M Revis - 56.2 ov), 7-260 (T Rew - 63.1 ov), 8-270 (EV Jack - 65.1 ov), 9-295 (MD Fisher - 74.6 ov), 10-299 (T Hartley - 75.2 ov)
Cricket Australia XI 1st InningCA-XI 1st Inning341/10 (96 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mackenzie Harvey(C) | c J Cox b NN Gilchrist | 52 | 89 | 8 | 1 | 60.67 |
c J Cox b NN Gilchrist | ||||||
| Josh Inglis | c & b T Hartley | 40 | 37 | 6 | 1 | 108.11 |
c & b T Hartley | ||||||
| Nivethan Radhakrishnan | c T Rew b EV Jack | 24 | 65 | 3 | 0 | 36.92 |
c T Rew b EV Jack | ||||||
| Teague Wyllie | c TJ Haines b M Revis | 71 | 96 | 10 | 0 | 71.88 |
c TJ Haines b M Revis | ||||||
| Liam Blackford(WK) | b M Stanley | 86 | 162 | 11 | 0 | 53.09 |
b M Stanley | ||||||
| Jake Fraser-McGurk | c J Bethell b MJ Potts | 16 | 41 | 2 | 0 | 39.02 |
c J Bethell b MJ Potts | ||||||
| Jake Scott | c J Bethell b MJ Potts | 2 | 19 | 0 | 0 | 10.53 |
c J Bethell b MJ Potts | ||||||
| Jhye Richardson | c B Kellaway b EV Jack | 21 | 31 | 2 | 0 | 67.74 |
c B Kellaway b EV Jack | ||||||
| Xavier Crone | c T Rew b MJ Potts | 0 | 7 | 0 | 0 | 0.00 |
c T Rew b MJ Potts | ||||||
| Caelan Maladay | Not out | 9 | 19 | 2 | 0 | 47.37 |
Not out | ||||||
| Jack Sinfield | c MJ Potts b MD Fisher | 10 | 13 | 2 | 0 | 76.92 |
c MJ Potts b MD Fisher | ||||||
| Extra | 10 (b 3, w 0, nb 3, lb 4) | |||||
| Total | 341/10 (96) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Matthew Fisher | 17 | 6 | 60 | 1 | 3.41 |
| Nathan Gilchrist | 15 | 3 | 61 | 1 | 4.07 |
| Tom Hartley | 1 | 0 | 6 | 1 | 6.00 |
| Matthew Potts | 17 | 3 | 48 | 3 | 2.82 |
| Will Jacks | 16 | 3 | 41 | 1 | 2.56 |
| Eddie Jack | 4 | 1 | 27 | 1 | 6.75 |
| Jacob Bethell | 10 | 1 | 38 | 0 | 3.80 |
| Benjamin Kellaway | 6 | 1 | 24 | 0 | 4.00 |
| Matthew Revis | 5 | 0 | 17 | 1 | 3.40 |
| Mitchell Stanley | 5 | 1 | 14 | 1 | 2.80 |
Fall of wickets: 1-56 (J Inglis - 11.6 ov), 2-115 (MW Harvey - 29.4 ov), 3-124 (N Radhakrishnan - 33.2 ov), 4-244 (T Wyllie - 65.5 ov), 5-297 (J Fraser-McGurk - 80.4 ov), 6-298 (L Blackford - 81.4 ov), 7-309 (J Scott - 86.1 ov), 8-311 (X Crone - 88.4 ov), 9-330 (JA Richardson - 92.4 ov), 10-341 (J Sinfield - 95.6 ov)
England Lions 2nd InningENG-L 2nd Inning273/10 (72.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Tom Haines(C) | b C Anderson | 0 | 1 | 0 | 0 | 0.00 |
b C Anderson | ||||||
| Emilio Gay | lbw b C Anderson | 32 | 47 | 5 | 0 | 68.09 |
lbw b C Anderson | ||||||
| Jacob Bethell | c MW Harvey b X Crone | 44 | 85 | 4 | 0 | 51.76 |
c MW Harvey b X Crone | ||||||
| Eddie Jack | c J Inglis b N Radhakrishnan | 30 | 47 | 4 | 0 | 63.83 |
c J Inglis b N Radhakrishnan | ||||||
| Jordan Cox | c J Inglis b C McClure | 1 | 8 | 0 | 0 | 12.50 |
c J Inglis b C McClure | ||||||
| Benjamin Kellaway | c X Crone b J Sinfield | 59 | 98 | 3 | 1 | 60.20 |
c X Crone b J Sinfield | ||||||
| Matthew Revis | b J Scott | 12 | 30 | 1 | 0 | 40.00 |
b J Scott | ||||||
| Thomas Rew(WK) | lbw b N Radhakrishnan | 36 | 38 | 5 | 0 | 94.74 |
lbw b N Radhakrishnan | ||||||
| Matthew Potts | c L Blackford b C McClure | 32 | 54 | 4 | 1 | 59.26 |
c L Blackford b C McClure | ||||||
| Matthew Fisher | c J Fraser-McGurk b C Anderson | 14 | 33 | 1 | 0 | 42.42 |
c J Fraser-McGurk b C Anderson | ||||||
| Nathan Gilchrist | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 13 (b 4, w 1, nb 5, lb 3) | |||||
| Total | 273/10 (72.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Cameron McClure | 13.5 | 3 | 32 | 2 | 2.31 |
| Charlie Anderson | 12 | 1 | 42 | 3 | 3.50 |
| Jhye Richardson | 13 | 2 | 49 | 0 | 3.77 |
| Caelan Maladay | 5 | 1 | 20 | 0 | 4.00 |
| Nivethan Radhakrishnan | 8 | 0 | 31 | 2 | 3.88 |
| Xavier Crone | 5 | 1 | 15 | 1 | 3.00 |
| Jake Scott | 5 | 0 | 29 | 1 | 5.80 |
| Jack Sinfield | 11 | 0 | 48 | 1 | 4.36 |
Cricket Australia XI 2nd InningCA-XI 2nd Inning235/2 (45 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mackenzie Harvey(C) | c T Rew b NN Gilchrist | 58 | 92 | 10 | 0 | 63.04 |
c T Rew b NN Gilchrist | ||||||
| Josh Inglis | Not out | 125 | 107 | 15 | 2 | 116.82 |
Not out | ||||||
| Nivethan Radhakrishnan | c (sub J Rew) b T Hartley | 19 | 42 | 3 | 0 | 45.24 |
c (sub J Rew) b T Hartley | ||||||
| Teague Wyllie | Not out | 20 | 31 | 1 | 1 | 64.52 |
Not out | ||||||
| Extra | 13 (b 5, w 0, nb 2, lb 6) | |||||
| Total | 235/2 (45) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Matthew Potts | 5 | 1 | 18 | 0 | 3.60 |
| Matthew Fisher | 10 | 1 | 36 | 0 | 3.60 |
| Mitchell Stanley | 4 | 0 | 19 | 0 | 4.75 |
| Nathan Gilchrist | 8 | 0 | 46 | 1 | 5.75 |
| Eddie Jack | 3 | 0 | 10 | 0 | 3.33 |
| Josh Hull | 4 | 0 | 29 | 0 | 7.25 |
| Tom Hartley | 7 | 0 | 38 | 1 | 5.43 |
| Benjamin Kellaway | 4 | 0 | 28 | 0 | 7.00 |
Fall of wickets: 1-129 (MW Harvey - 24.6 ov), 2-168 (N Radhakrishnan - 34.4 ov)
Date
2025-11-21 08:00 AM
Venue
Lilac Hill Park, Perth
Toss
England Lions elected to bat
Umpires
- Ben Treloar
- Stephen Dionysius
Tv Umpires
Match Referee


