Dambulla Sixers v Jaffna Kings, Live Cricket Score and Commentary, Match 4, Lanka Premier League, 2026
Lanka Premier League Match 4: Dambulla Sixers v Jaffna Kings at Colombo, July 19, 2026

Dambulla Sixers
DS
130/10 (19.3)

Jaffna Kings
JK
133/5 (19)
Finished
JK won by 5 wickets
Dambulla Sixers InningDS Inning130/10 (19.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sahibzada Farhan | c PBB Rajapaksa b L Williams | 11 | 13 | 1 | 0 | 84.62 |
c PBB Rajapaksa b L Williams | ||||||
| Dinesh Chandimal(C) | c D Wellalage b T Mathews | 17 | 18 | 2 | 0 | 94.44 |
c D Wellalage b T Mathews | ||||||
| Niroshan Dickwella(WK) | b T Mathews | 23 | 16 | 3 | 0 | 143.75 |
b T Mathews | ||||||
| Reeza Hendricks | c T Mathews b S Al Hasan | 18 | 15 | 0 | 1 | 120.00 |
c T Mathews b S Al Hasan | ||||||
| Marques Ackerman | st KMishara b T Mathews | 1 | 2 | 0 | 0 | 50.00 |
st KMishara b T Mathews | ||||||
| Pavan Rathnayake | c KMishara b L Williams | 27 | 16 | 5 | 0 | 168.75 |
c KMishara b L Williams | ||||||
| Gulbadin Naib | lbw b D Wellalage | 1 | 5 | 0 | 0 | 20.00 |
lbw b D Wellalage | ||||||
| Ramesh Mendis | b S Al Hasan | 3 | 9 | 0 | 0 | 33.33 |
b S Al Hasan | ||||||
| Maheesh Theekshana | c L Williams b D Madushanka | 4 | 8 | 1 | 0 | 50.00 |
c L Williams b D Madushanka | ||||||
| Dushmantha Chameera | c C Wickramasinghe b L Williams | 18 | 11 | 4 | 0 | 163.64 |
c C Wickramasinghe b L Williams | ||||||
| Vishwa Lahiru | Not out | 3 | 4 | 0 | 0 | 75.00 |
Not out | ||||||
| Extra | 4 (b 0, w 2, nb 0, lb 2) | |||||
| Total | 130/10 (19.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Dilshan Madushanka | 4 | 0 | 31 | 1 | 7.75 |
| Shakib Al Hasan | 4 | 1 | 12 | 2 | 3.00 |
| Dunith Wellalage | 4 | 0 | 31 | 1 | 7.75 |
| Lizaad Williams | 2.3 | 0 | 14 | 3 | 5.60 |
| Traveen Mathews | 3 | 0 | 19 | 3 | 6.33 |
| Piyush Chawla | 2 | 0 | 21 | 0 | 10.50 |
Fall of wickets: 1-27 (S Farhan - 4.4 ov), 2-31 (D Chandimal - 5.3 ov), 3-67 (N Dickwella - 9.3 ov), 4-69 (M Ackerman - 9.6 ov), 5-74 (R Hendricks - 11.1 ov), 6-75 (G Naib - 12.1 ov), 7-102 (R Mendis - 15.1 ov), 8-109 (M Theekshana - 16.5 ov), 9-111 (P Rathnayake - 17.4 ov), 10-130 (D Chameera - 19.3 ov)
Jaffna Kings InningJK Inning133/5 (19 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Kamil Mishara(WK) | c N Dickwella b M Theekshana | 9 | 12 | 2 | 0 | 75.00 |
c N Dickwella b M Theekshana | ||||||
| Avishka Fernando | c M Ackerman b V Lahiru | 15 | 11 | 3 | 0 | 136.36 |
c M Ackerman b V Lahiru | ||||||
| Ibrahim Zadran | c D Chandimal b D Chameera | 21 | 25 | 0 | 1 | 84.00 |
c D Chandimal b D Chameera | ||||||
| Chamindu Wickramasinghe | c N Dickwella b D Chameera | 7 | 7 | 1 | 0 | 100.00 |
c N Dickwella b D Chameera | ||||||
| Bhanuka Rajapaksa(C) | Not out | 61 | 37 | 4 | 4 | 164.86 |
Not out | ||||||
| David Wiese | runout (N Dickwella / S Farhan) | 7 | 9 | 1 | 0 | 77.78 |
runout (N Dickwella / S Farhan) | ||||||
| Dunith Wellalage | Not out | 11 | 13 | 1 | 0 | 84.62 |
Not out | ||||||
| Extra | 2 (b 1, w 1, nb 0, lb 0) | |||||
| Total | 133/5 (19) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Gulbadin Naib | 2 | 0 | 18 | 0 | 9.00 |
| Ramesh Mendis | 3 | 0 | 35 | 0 | 11.67 |
| Dushmantha Chameera | 4 | 0 | 29 | 2 | 7.25 |
| Maheesh Theekshana | 4 | 0 | 11 | 1 | 2.75 |
| Vishwa Lahiru | 2 | 0 | 11 | 1 | 5.50 |
| Akila Dananjaya | 4 | 0 | 28 | 0 | 7.00 |
Fall of wickets: 1-23 (KMishara - 3.3 ov), 2-25 (A Fernando - 4.3 ov), 3-35 (C Wickramasinghe - 6.3 ov), 4-82 (I Zadran - 12.2 ov), 5-93 (D Wiese - 14.4 ov)
Man of the Match
Date
2026-07-19 15:00 PM
Venue
Sinhalese Sports Club Ground, Colombo
Toss
Jaffna Kings elected to bowl
Umpires
- Asanka Nanayakkara
- Prageeth Rambukwella
Tv Umpires
- Raveendra Wimalasiri
Match Referee
- Manoj Mendis


