Dolphins Women v Titans Women, Live Cricket Score and Commentary, 14th Match, CSA Women Pro50 Series, 2025
CSA Women Pro50 Series 14th Match: Dolphins Women v Titans Women at Durban, December 06, 2025

Dolphins Women
DOL-W
255/5 (50)

Titans Women
TIT-W
133/7 (34.3)
Finished
Dolphins WMN won by 77 runs (DLS)
Dolphins Women inningDOL-W inn.255/5 (50 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Alexandra Candler | lbw b E M Marx | 4 | 2 | 1 | 0 | 200.00 |
lbw b E M Marx | ||||||
| Elandri Janse van Rensburg | c & b M Smit | 27 | 59 | 3 | 0 | 45.76 |
c & b M Smit | ||||||
| K Pinini(WK) | c A Bosch b P Mashishi | 4 | 29 | 1 | 0 | 13.79 |
c A Bosch b P Mashishi | ||||||
| Yasmeen Khan | c T Macheke b A Mgwenya | 137 | 118 | 19 | 2 | 116.10 |
c T Macheke b A Mgwenya | ||||||
| Asakhe Nyovane | b E M Marx | 2 | 5 | 0 | 0 | 40.00 |
b E M Marx | ||||||
| Asamkele Kawu | Not out | 56 | 79 | 4 | 0 | 70.88 |
Not out | ||||||
| Micheala Andrews | Not out | 18 | 8 | 1 | 2 | 225.00 |
Not out | ||||||
| Extra | 7 (b 0, w 2, nb 0, lb 5) | |||||
| Total | 255/5 (50) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Eliz Mari Marx | 10 | 2 | 40 | 2 | 4.00 |
| A Mgwenya | 10 | 2 | 49 | 1 | 4.90 |
| P Mashishi | 10 | 0 | 48 | 1 | 4.80 |
| Miane Smit | 10 | 1 | 60 | 1 | 6.00 |
| Ricea Coetzer | 8 | 0 | 41 | 0 | 5.12 |
| Anneke Bosch | 2 | 0 | 12 | 0 | 6.00 |
Fall of wickets: 1-4 (A Candler - 0.2 ov), 2-20 (K Pinini - 10.4 ov), 3-74 (Elandri Janse van Rensburg - 21.2 ov), 4-85 (A Nyovane - 22.6 ov), 5-227 (Y Khan - 47.4 ov)
Titans Women inningTIT-W inn.133/7 (34.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Robyn Searle | c N Ngubane b Jade Figuerido | 15 | 26 | 3 | 0 | 57.69 |
c N Ngubane b Jade Figuerido | ||||||
| Pura Andreou | c A Nyovane b A Hlubi | 10 | 21 | 2 | 0 | 47.61 |
c A Nyovane b A Hlubi | ||||||
| Miane Smit | c Jade Figuerido b Z Mali | 28 | 73 | 2 | 0 | 38.35 |
c Jade Figuerido b Z Mali | ||||||
| Tebogo Macheke(WK) | runout (K Pinini / Y Khan) | 4 | 5 | 1 | 0 | 80.00 |
runout (K Pinini / Y Khan) | ||||||
| Anneke Bosch(C) | c Jade Figuerido b N Ngubane | 31 | 33 | 4 | 0 | 93.93 |
c Jade Figuerido b N Ngubane | ||||||
| Kgalalelo Matsepe | lbw b N Ngubane | 7 | 19 | 1 | 0 | 36.84 |
lbw b N Ngubane | ||||||
| Eliz Mari Marx | b M Andrews | 15 | 15 | 3 | 0 | 100.00 |
b M Andrews | ||||||
| Simone Lourens | Not out | 11 | 12 | 1 | 0 | 91.66 |
Not out | ||||||
| Ricea Coetzer | Not out | 0 | 4 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 12 (b 4, w 7, nb 0, lb 1) | |||||
| Total | 133/7 (34.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ayanda Hlubi | 7.3 | 2 | 21 | 1 | 2.80 |
| Jade Figuerido | 10 | 3 | 37 | 1 | 3.70 |
| Micheala Andrews | 5 | 0 | 17 | 1 | 3.40 |
| Zintle Mali | 5 | 0 | 21 | 1 | 4.20 |
| N Ngubane | 7 | 0 | 32 | 2 | 4.57 |
Date
2025-12-06 13:00 PM
Venue
Kingsmead, Durban
Toss
Titans Women elected to bowl
Umpires
- Mthokozisi Shezi
Tv Umpires
Match Referee


