Dubai Capitals v MI Emirates, Live Cricket Score and Commentary, Match 1, International League T20, 2025
International League T20 Match 1: Dubai Capitals v MI Emirates at Dubai, January 11, 2025

Dubai Capitals
DC
133/8 (20)

MI Emirates
MIE
132/7 (20)
Finished
DC won by 1 runs.
Dubai Capitals InningDC Inning133/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Shai Hope(WK) | c T Banton b F Farooqi | 9 | 17 | 1 | 0 | 52.94 |
c T Banton b F Farooqi | ||||||
| Adam Rossington | b A Joseph | 9 | 16 | 0 | 0 | 56.25 |
b A Joseph | ||||||
| Brandon McMullen | c MH Waseem b F Farooqi | 58 | 42 | 4 | 3 | 138.10 |
c MH Waseem b F Farooqi | ||||||
| Sikandar Raza(C) | c T Banton b Z Khan | 10 | 10 | 1 | 0 | 100.00 |
c T Banton b Z Khan | ||||||
| Rovman Powell | b F Farooqi | 25 | 20 | 1 | 2 | 125.00 |
b F Farooqi | ||||||
| Dasun Shanaka | c K Pollard b F Farooqi | 13 | 7 | 2 | 0 | 185.71 |
c K Pollard b F Farooqi | ||||||
| Gulbadin Naib | runout (N Pooran) | 2 | 2 | 0 | 0 | 100.00 |
runout (N Pooran) | ||||||
| Olly Stone | b F Farooqi | 0 | 1 | 0 | 0 | 0.00 |
b F Farooqi | ||||||
| Obed McCoy | Not out | 0 | 3 | 0 | 0 | 0.00 |
Not out | ||||||
| Farhan Khan | Not out | 2 | 2 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 5 (b 0, w 2, nb 0, lb 3) | |||||
| Total | 133/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Akeal Hosein | 3 | 1 | 18 | 0 | 6.00 |
| Fazalhaq Farooqi | 4 | 0 | 16 | 5 | 4.00 |
| Allah Mohammad Ghazanfar | 3 | 0 | 21 | 0 | 7.00 |
| Alzarri Joseph | 4 | 0 | 29 | 1 | 7.25 |
| Waqar Salamkheil | 3 | 0 | 24 | 0 | 8.00 |
| Zahoor Khan | 3 | 0 | 22 | 1 | 7.33 |
Fall of wickets: 1-14 (SD Hope - 3.6 ov), 2-34 (AM Rossington - 6.6 ov), 3-54 (S Raza - 10.1 ov), 4-107 (B McMullen - 16.3 ov), 5-122 (R Powell - 18.1 ov), 6-129 (D Shanaka - 18.5 ov), 7-129 (OP Stone - 18.6 ov), 8-130 (G Naib - 19.4 ov)
MI Emirates InningMIE Inning132/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Muhammad Waseem | b OP Stone | 0 | 2 | 0 | 0 | 0.00 |
b OP Stone | ||||||
| Kusal Perera | c F Khan b OC McCoy | 12 | 9 | 2 | 0 | 133.33 |
c F Khan b OC McCoy | ||||||
| Andre Fletcher | c R Powell b OP Stone | 0 | 9 | 0 | 0 | 0.00 |
c R Powell b OP Stone | ||||||
| Tom Banton | c Z Khan b F Khan | 7 | 7 | 1 | 0 | 100.00 |
c Z Khan b F Khan | ||||||
| Nicholas Pooran(WK/C) | c OP Stone b G Naib | 61 | 40 | 3 | 4 | 152.50 |
c OP Stone b G Naib | ||||||
| Akeal Hosein | c B McMullen b G Naib | 30 | 31 | 0 | 2 | 96.77 |
c B McMullen b G Naib | ||||||
| Kieron Pollard | Not out | 16 | 15 | 2 | 0 | 106.67 |
Not out | ||||||
| Alzarri Joseph | c SD Hope b G Naib | 0 | 2 | 0 | 0 | 0.00 |
c SD Hope b G Naib | ||||||
| Allah Mohammad Ghazanfar | Not out | 0 | 5 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 6 (b 2, w 2, nb 0, lb 2) | |||||
| Total | 132/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Olly Stone | 4 | 1 | 14 | 2 | 3.50 |
| Obed McCoy | 4 | 0 | 29 | 1 | 7.25 |
| Farhan Khan | 3 | 0 | 29 | 1 | 9.67 |
| Sikandar Raza | 3 | 0 | 27 | 0 | 9.00 |
| Gulbadin Naib | 4 | 0 | 13 | 3 | 3.25 |
| Zahir Khan | 2 | 0 | 16 | 0 | 8.00 |
Man of the Match
Date
2025-01-11 20:45 PM
Venue
Dubai International Cricket Stadium, Dubai
Toss
MI Emirates elected to bowl
Umpires
- Shiju Sam
- Simon Taufel
Tv Umpires
- Leslie Reifer
Match Referee
- Roshan Mahanama


