Durham v Yorkshire, Live Cricket Score and Commentary, North Group, Bob Willis Trophy, 2020
Bob Willis Trophy North Group: Durham v Yorkshire at Chester-le-Street, August 01, 2020

Durham
DUR
103/10 (58.4) & 266/10 (109.2)

Yorkshire
YOR
199/10 (62.4) & 172/4 (44.4)
Finished
YOR won by 6 wkts
Durham inningDUR inn.103/10 (58.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Alex Lees | lbw b MD Fisher | 8 | 40 | 0 | 0 | 20.00 |
lbw b MD Fisher | ||||||
| Sean Dickson | c JA Tattersall b BO Coad | 11 | 49 | 1 | 0 | 22.44 |
c JA Tattersall b BO Coad | ||||||
| Cameron Steel | c JA Tattersall b JA Thompson | 9 | 37 | 1 | 0 | 24.32 |
c JA Tattersall b JA Thompson | ||||||
| David Bedingham | c MD Fisher b JA Thompson | 8 | 29 | 1 | 0 | 27.58 |
c MD Fisher b JA Thompson | ||||||
| Gareth Harte | Not out | 33 | 87 | 4 | 0 | 37.93 |
Not out | ||||||
| Jack Burnham | b BO Coad | 7 | 38 | 0 | 0 | 18.42 |
b BO Coad | ||||||
| Ned Eckersley(WK/C) | lbw b SA Patterson | 6 | 13 | 0 | 0 | 46.15 |
lbw b SA Patterson | ||||||
| Paul Coughlin | lbw b JA Thompson | 3 | 11 | 0 | 0 | 27.27 |
lbw b JA Thompson | ||||||
| Ben Raine | lbw b MD Fisher | 7 | 14 | 1 | 0 | 50.00 |
lbw b MD Fisher | ||||||
| Matthew Potts | c MD Fisher b BO Coad | 10 | 31 | 1 | 0 | 32.25 |
c MD Fisher b BO Coad | ||||||
| Chris Rushworth | c & b BO Coad | 0 | 3 | 0 | 0 | 0.00 |
c & b BO Coad | ||||||
| Extra | 1 (b 0, w 0, nb 0, lb 1) | |||||
| Total | 103/10 (58.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ben Coad | 16.4 | 6 | 23 | 4 | 1.38 |
| Matthew Fisher | 16 | 5 | 43 | 2 | 2.68 |
| Steven Patterson | 13 | 3 | 20 | 1 | 1.53 |
| Jordan Thompson | 13 | 6 | 16 | 3 | 1.23 |
Fall of wickets: 1-13 (A Lees - 11.6 ov), 2-25 (SR Dickson - 16.5 ov), 3-34 (CT Steel - 24.2 ov), 4-41 (DG Bedingham - 28.3 ov), 5-61 (J Burnham - 38.3 ov), 6-68 (Ned Eckersley - 41.2 ov), 7-77 (P Coughlin - 44.4 ov), 8-86 (BA Raine - 49.2 ov), 9-103 (MJ Potts - 58.1 ov), 10-103 (C Rushworth - 58.4 ov)
Yorkshire inningYOR inn.199/10 (62.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Adam Lyth | c SR Dickson b C Rushworth | 10 | 23 | 1 | 0 | 43.47 |
c SR Dickson b C Rushworth | ||||||
| Tom Kohler-Cadmore | b BA Raine | 41 | 41 | 6 | 0 | 100.00 |
b BA Raine | ||||||
| Will Fraine | lbw b P Coughlin | 14 | 31 | 2 | 0 | 45.16 |
lbw b P Coughlin | ||||||
| Dawid Malan | c Ned Eckersley b C Rushworth | 30 | 51 | 5 | 0 | 58.82 |
c Ned Eckersley b C Rushworth | ||||||
| Steven Patterson(C) | lbw b P Coughlin | 0 | 3 | 0 | 0 | 0.00 |
lbw b P Coughlin | ||||||
| Harry Brook | c J Burnham b MJ Potts | 41 | 64 | 7 | 0 | 64.06 |
c J Burnham b MJ Potts | ||||||
| Jonathan Tattersall(WK) | b BA Raine | 17 | 59 | 0 | 0 | 28.81 |
b BA Raine | ||||||
| Jordan Thompson | lbw b BA Raine | 1 | 4 | 0 | 0 | 25.00 |
lbw b BA Raine | ||||||
| Matthew Fisher | c A Lees b C Rushworth | 1 | 28 | 0 | 0 | 3.57 |
c A Lees b C Rushworth | ||||||
| Ben Coad | c Ned Eckersley b P Coughlin | 28 | 31 | 5 | 0 | 90.32 |
c Ned Eckersley b P Coughlin | ||||||
| Jack Shutt | Not out | 7 | 41 | 1 | 0 | 17.07 |
Not out | ||||||
| Extra | 9 (b 4, w 0, nb 0, lb 5) | |||||
| Total | 199/10 (62.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Chris Rushworth | 17 | 1 | 69 | 3 | 4.05 |
| Matthew Potts | 9 | 3 | 19 | 1 | 2.11 |
| Ben Raine | 20 | 8 | 53 | 3 | 2.65 |
| Gareth Harte | 2 | 1 | 3 | 0 | 1.50 |
| Paul Coughlin | 14.4 | 3 | 46 | 3 | 3.13 |
Fall of wickets: 1-32 (A Lyth - 6.1 ov), 2-66 (TK Cadmore - 15.2 ov), 3-68 (Will Fraine - 16.3 ov), 4-68 (SA Patterson - 16.6 ov), 5-120 (D Malan - 31.1 ov), 6-154 (H Brook - 40.2 ov), 7-157 (JA Thompson - 41.2 ov), 8-164 (JA Tattersall - 49.6 ov), 9-164 (MD Fisher - 50.4 ov), 10-199 (BO Coad - 62.4 ov)
Durham inningDUR inn.266/10 (109.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Alex Lees | b MD Fisher | 106 | 263 | 8 | 0 | 40.30 |
b MD Fisher | ||||||
| Sean Dickson | c JA Tattersall b SA Patterson | 14 | 83 | 1 | 0 | 16.86 |
c JA Tattersall b SA Patterson | ||||||
| Cameron Steel | runout (JA Tattersall) | 11 | 38 | 1 | 0 | 28.94 |
runout (JA Tattersall) | ||||||
| David Bedingham | lbw b SA Patterson | 77 | 146 | 9 | 0 | 52.73 |
lbw b SA Patterson | ||||||
| Gareth Harte | Not out | 29 | 75 | 5 | 0 | 38.66 |
Not out | ||||||
| Jack Burnham | b MD Fisher | 2 | 8 | 0 | 0 | 25.00 |
b MD Fisher | ||||||
| Ned Eckersley(WK/C) | lbw b MD Fisher | 0 | 2 | 0 | 0 | 0.00 |
lbw b MD Fisher | ||||||
| Paul Coughlin | lbw b MD Fisher | 0 | 6 | 0 | 0 | 0.00 |
lbw b MD Fisher | ||||||
| Ben Raine | b JA Thompson | 0 | 17 | 0 | 0 | 0.00 |
b JA Thompson | ||||||
| Matthew Potts | c TK Cadmore b JA Thompson | 0 | 5 | 0 | 0 | 0.00 |
c TK Cadmore b JA Thompson | ||||||
| Chris Rushworth | lbw b SA Patterson | 14 | 13 | 2 | 0 | 107.69 |
lbw b SA Patterson | ||||||
| Extra | 13 (b 4, w 0, nb 0, lb 9) | |||||
| Total | 266/10 (109.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ben Coad | 25 | 12 | 23 | 0 | 0.92 |
| Matthew Fisher | 26 | 9 | 54 | 4 | 2.07 |
| Steven Patterson | 24.2 | 5 | 62 | 3 | 2.54 |
| Jordan Thompson | 19 | 2 | 53 | 2 | 2.78 |
| Jack Shutt | 8 | 0 | 41 | 0 | 5.12 |
| Harry Brook | 6 | 1 | 17 | 0 | 2.83 |
| Adam Lyth | 1 | 0 | 3 | 0 | 3.00 |
Fall of wickets: 1-47 (SR Dickson - 26.2 ov), 2-71 (CT Steel - 38.5 ov), 3-207 (DG Bedingham - 85.6 ov), 4-221 (A Lees - 90.6 ov), 5-225 (J Burnham - 94.4 ov), 6-225 (Ned Eckersley - 94.6 ov), 7-229 (P Coughlin - 96.6 ov), 8-231 (BA Raine - 102.3 ov), 9-239 (MJ Potts - 104.2 ov), 10-266 (C Rushworth - 109.2 ov)
Yorkshire inningYOR inn.172/4 (44.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Adam Lyth | lbw b C Rushworth | 4 | 17 | 0 | 0 | 23.52 |
lbw b C Rushworth | ||||||
| Tom Kohler-Cadmore | lbw b C Rushworth | 24 | 44 | 5 | 0 | 54.54 |
lbw b C Rushworth | ||||||
| Will Fraine | lbw b C Rushworth | 0 | 6 | 0 | 0 | 0.00 |
lbw b C Rushworth | ||||||
| Dawid Malan | c SR Dickson b A Lees | 73 | 105 | 10 | 1 | 69.52 |
c SR Dickson b A Lees | ||||||
| Harry Brook | Not out | 66 | 90 | 6 | 4 | 73.33 |
Not out | ||||||
| Jonathan Tattersall(WK) | Not out | 2 | 6 | 0 | 0 | 33.33 |
Not out | ||||||
| Extra | 3 (b 0, w 0, nb 0, lb 3) | |||||
| Total | 172/4 (44.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Chris Rushworth | 15 | 3 | 52 | 3 | 3.46 |
| Matthew Potts | 6 | 2 | 25 | 0 | 4.16 |
| Ben Raine | 14 | 3 | 32 | 0 | 2.28 |
| Paul Coughlin | 8 | 2 | 31 | 0 | 3.87 |
| Alex Lees | 1 | 0 | 12 | 1 | 12.00 |
| Gareth Harte | 0.4 | 0 | 17 | 0 | 25.50 |
Fall of wickets: 1-4 (A Lyth - 2.6 ov), 2-4 (Will Fraine - 4.6 ov), 3-56 (TK Cadmore - 17.4 ov), 4-154 (D Malan - 42.6 ov)
Date
2020-08-01 15:30 PM
Venue
Riverside Ground, Chester-le-Street, Chester-le-Street
Toss
Durham elected to bat
Umpires
- Graham Lloyd
- Neil Pratt
Tv Umpires
Match Referee
Live Scores
LiveToday T20I at Arun Jaitley Stadium, Delhi 18th Match, Group A
India vs Namibia
18th Match, Group A
Arun Jaitley Stadium, Delhi
07:00 PM
Namibia need 145 runs in 13.2 remaining overs

India
IND
209/9 (20)

Namibia
NAM
*65/1 (6.4)
Live
Namibia need 145 runs in 13.2 remaining overs
FinishedYesterday T20I at Narendra Modi Stadium, Ahmedabad 13th Match, Group D
South Africa vs Afghanistan
13th Match, Group D
Narendra Modi Stadium, Ahmedabad
11:00 AM
SA won by superover

South Africa
SA
187/6 (20) & 17/1 (1) & 23/0 (1)

Afghanistan
AFG
187/10 (19.4) & 17/0 (1) & 19/2 (1)
Finished
SA won by superover
FinishedYesterday T20I at R.Premadasa Stadium, Khettarama, Colombo 14th Match, Group B
Australia vs Ireland
14th Match, Group B
R.Premadasa Stadium, Khettarama, Colombo
03:00 PM
AUS won by 67 runs

Australia
AUS
182/6 (20)

Ireland
IRE
115/10 (16.5)
Finished
AUS won by 67 runs
FinishedYesterday T20I at West End Park International Cricket Stadium, Doha Match 2
Qatar vs Bahrain
Match 2
West End Park International Cricket Stadium, Doha
06:30 PM
QAT won by 51 runs

Qatar
QAT
215/5 (20)

Bahrain
BAH
164/7 (20)
Finished
QAT won by 51 runs
FinishedYesterday T20I at Wankhede Stadium, Mumbai 15th Match, Group C
England vs West Indies
15th Match, Group C
Wankhede Stadium, Mumbai
07:00 PM
WI won by 30 runs

England
ENG
166/10 (19)

West Indies
WI
196/6 (20)
Finished
WI won by 30 runs
FinishedToday T20I at Pallekele International Cricket Stadium, Kandy 16th Match, Group B
Sri Lanka vs Oman
16th Match, Group B
Pallekele International Cricket Stadium, Kandy
11:00 AM
SL won by 105 runs

Sri Lanka
SL
225/5 (20)

Oman
OMA
120/9 (20)
Finished
SL won by 105 runs
FinishedToday T20I at Wankhede Stadium, Mumbai 17th Match, Group C
Nepal vs Italy
17th Match, Group C
Wankhede Stadium, Mumbai
03:00 PM
ITA won by 10 wickets

Nepal
NEP
123/10 (19.3)

Italy
ITA
124/0 (12.4)
Finished
ITA won by 10 wickets
FinishedToday Women T20 at West End Park International Cricket Stadium, Doha Match 3
Qatar Women vs Oman Women
Match 3
West End Park International Cricket Stadium, Doha
03:30 PM
OMN-W won by 41 runs

Qatar Women
QAT-W
114/5 (20)

Oman Women
OMN-W
155/6 (20)
Finished
OMN-W won by 41 runs
South Africa
Live9-14 February 2026First Class at Kingsmead, Durban 27th Match
Dolphins vs Warriors
27th Match
Kingsmead, Durban
12:30 PM
Stumps : Day 3 - Dolphins need 295 runs to win.

Dolphins
DOL
253/10 (65.4) & *70/1 (15.4)

Warriors
WAR
380/10 (106.3) & 237/5d (54.2)
Live
Stumps : Day 3 - Dolphins need 295 runs to win.
Live9-14 February 2026First Class at Boland Park, Paarl 25th Match
Boland vs North West Dragons
25th Match
Boland Park, Paarl
01:30 PM
Stumps - Day 3 - North West lead by 178 runs

Boland
BOL
416/10 (120.5)

North West Dragons
NWD
434/10 (115.4) & *160/2 (42)
Live
Stumps - Day 3 - North West lead by 178 runs
Finished9-14 February 2026First Class at Newlands, Cape Town 26th Match
Western Province vs Titans
26th Match
Newlands, Cape Town
01:30 PM
TIT won by 9 wickets

Western Province
WP
241/10 (58.2) & 228/10 (58.4)

Titans
TIT
306/10 (102.5) & 164/1 (39)
Finished
TIT won by 9 wickets
Finished9-14 February 2026First Class at The Wanderers Stadium, Johannesburg 28th Match
Lions vs KwaZulu-Natal Inland
28th Match
The Wanderers Stadium, Johannesburg
01:30 PM
LIONS won by an inns & 270 runs

Lions
LIO
558/5d (107.4)

KwaZulu-Natal Inland
KZNI
63/10 (22.5) & 225/10 (73.3)
Finished
LIONS won by an inns & 270 runs
Australia
ScheduledTomorrow List A at Cobham Oval (New), Whangarei 27th Match
Northern Districts vs Auckland Aces
27th Match
Cobham Oval (New), Whangarei
03:00 AM
Starts at 03:00 AM

Northern Districts
ND

Auckland Aces
AA
Scheduled
Starts at 03:00 AM
ScheduledTomorrow List A at Hagley Oval, Christchurch 26th Match
Canterbury Kings vs Wellington Firebirds
26th Match
Hagley Oval, Christchurch
03:00 AM
Starts at 03:00 AM

Canterbury Kings
CK

Wellington Firebirds
WF
Scheduled
Starts at 03:00 AM
ScheduledTomorrow List A at Saxton Oval, Nelson 25th Match
Central Districts vs Otago Volts
25th Match
Saxton Oval, Nelson
03:00 AM
Starts at 03:00 AM

Central Districts
CS

Otago Volts
OV
Scheduled
Starts at 03:00 AM