Eastern Storm v Mpumalanga Rhinos, Live Cricket Score and Commentary, 2nd Match, CSA Provincial One-Day Challenge Division Two, 2026
CSA Provincial One-Day Challenge Division Two 2nd Match: Eastern Storm v Mpumalanga Rhinos at Benoni, February 21, 2026

Eastern Storm
ETS
16/0(4.2)

Mpumalanga Rhinos
MPR
286/7(50)
Finished
No result
Mpumalanga inningMpumalanga inn.286/7 (50 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Zakir Kathrada(WK) | c EH Kemm b Amaan Khan | 20 | 22 | 4 | 0 | 90.90 |
c EH Kemm b Amaan Khan | ||||||
| Musawenkosi Twala | c B Hicks b A Rasemene | 26 | 35 | 4 | 1 | 74.28 |
c B Hicks b A Rasemene | ||||||
| Yassar Cook | c Christopher Britz b T Simelane | 85 | 114 | 8 | 0 | 74.56 |
c Christopher Britz b T Simelane | ||||||
| Muhammed Mayet(C) | b T Simelane | 55 | 60 | 6 | 0 | 91.66 |
b T Simelane | ||||||
| Benjamin van Niekerk | b J Albanie | 38 | 41 | 0 | 2 | 92.68 |
b J Albanie | ||||||
| Hermann Rolfes | b J Albanie | 3 | 3 | 0 | 0 | 100.00 |
b J Albanie | ||||||
| Aubrey Swanepoel | Not out | 11 | 15 | 0 | 0 | 73.33 |
Not out | ||||||
| Gareth Dukes | b J Albanie | 9 | 7 | 0 | 1 | 128.57 |
b J Albanie | ||||||
| Jon Hinrichsen | Not out | 6 | 4 | 1 | 0 | 150.00 |
Not out | ||||||
| Extra | 33 (b 6, w 16, nb 1, lb 10) | |||||
| Total | 286/7 (50) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Amaan Khan | 10 | 0 | 56 | 1 | 5.6 |
| Andrew Rasemene | 8 | 0 | 43 | 1 | 5.37 |
| Tumelo Simelane | 10 | 0 | 38 | 2 | 3.8 |
| Jesse Albanie | 9 | 0 | 55 | 3 | 6.11 |
| Ernest Kemm | 10 | 0 | 57 | 0 | 5.7 |
| Jurie Snyman | 3 | 0 | 21 | 0 | 7 |
Fall of wickets: 1-35 (Zakir Kathrada - 6.4 ov), 2-67 (M Twala - 12.5 ov), 3-182 (Muhammed Mayet - 32.4 ov), 4-234 (MY Cook - 42.4 ov), 5-237 (H Rolfes - 43.2 ov), 6-258 (B van Niekerk - 47.1 ov), 7-280 (G Dukes - 49.2 ov)
Eastern Storm inningETS inn.16/0 (4.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jurie Snyman | Not out | 9 | 13 | 1 | 0 | 69.23 |
Not out | ||||||
| Ernest Kemm | Not out | 6 | 13 | 0 | 0 | 46.15 |
Not out | ||||||
| Extra | 1 (b 0, w 0, nb 0, lb 1) | |||||
| Total | 16/0 (4.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jon Hinrichsen | 2.2 | 0 | 6 | 0 | 2.57 |
| Gareth Dukes | 2 | 0 | 9 | 0 | 4.5 |
Fall of wickets:
Date
2026-02-21 13:30 PM
Venue
Willowmoore Park, Benoni
Toss
Eastern Storm elected to bowl
Umpires
- Muhammad Jooma
- Mthokozisi Shezi
Tv Umpires
Match Referee
- Ryan Hendricks


