Emirates Blues v Fujairah, Live Cricket Score and Commentary, 40th Match, Emirates D10, 2026
Emirates D10 40th Match: Emirates Blues v Fujairah at Ajman, October 09, 2026

Emirates Blues
EMB
115/3 (10)

Fujairah
FUJ
89/5 (10)
Finished
EMB won by 26 runs
Emirates Blues InningEMB Inning115/3 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Aryansh Sharma(WK) | c N Ayobi b J Alvares | 51 | 31 | 5 | 1 | 164.52 |
c N Ayobi b J Alvares | ||||||
| Asif Mohammad Taniwal | c Z Rahmani b U Faisal | 12 | 9 | 0 | 1 | 133.33 |
c Z Rahmani b U Faisal | ||||||
| Muhammad Aftab Alam(C) | c Y K Rai b N Ayobi | 39 | 13 | 1 | 5 | 300.00 |
c Y K Rai b N Ayobi | ||||||
| Ethan Dsouza | Not out | 5 | 5 | 0 | 0 | 100.00 |
Not out | ||||||
| Tahir Zaman | Not out | 4 | 2 | 1 | 0 | 200.00 |
Not out | ||||||
| Extra | 4 (b 0, w 3, nb 0, lb 1) | |||||
| Total | 115/3 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sahib Rahman | 2 | 0 | 32 | 0 | 16.00 |
| Naseem Khan | 1 | 0 | 15 | 0 | 15.00 |
| Sayed Hamza | 1 | 0 | 12 | 0 | 12.00 |
| Umar Faisal | 2 | 0 | 24 | 1 | 12.00 |
| Noorullah Ayobi | 2 | 0 | 17 | 1 | 8.50 |
| Jordan Alvares | 2 | 0 | 14 | 1 | 7.00 |
Fujairah InningFUJ Inning89/5 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Zainullah Rahmani | c A Sharma b F Noor | 1 | 3 | 0 | 0 | 33.33 |
c A Sharma b F Noor | ||||||
| Yayin Kiran Rai(WK/C) | b Tahir Zaman | 61 | 31 | 5 | 3 | 196.77 |
b Tahir Zaman | ||||||
| Sayed Ullah | b F Noor | 1 | 2 | 0 | 0 | 50.00 |
b F Noor | ||||||
| Mohammed Bilal Elahi | b U Jameel | 10 | 7 | 2 | 0 | 142.86 |
b U Jameel | ||||||
| Noorullah Ayobi | b M Qasim | 1 | 4 | 0 | 0 | 25.00 |
b M Qasim | ||||||
| Muhammed Ahmed | Not out | 8 | 9 | 1 | 0 | 88.89 |
Not out | ||||||
| Naseem Khan | Not out | 4 | 4 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 3 (b 0, w 3, nb 0, lb 0) | |||||
| Total | 89/5 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Falak Noor | 2 | 0 | 13 | 2 | 6.50 |
| Tahir Zaman | 2 | 0 | 16 | 1 | 8.00 |
| Zobair Khan | 1 | 0 | 15 | 0 | 15.00 |
| Usama Jameel | 2 | 0 | 16 | 1 | 8.00 |
| Wahab Hassan | 1 | 0 | 6 | 0 | 6.00 |
| Mohammad Qasim | 1 | 0 | 3 | 1 | 3.00 |
| Vicky Ranjan | 1 | 0 | 20 | 0 | 20.00 |
Man of the Match
Date
2026-10-09 18:45 PM
Venue
Seven Districts Ground, Ajman
Toss
Fujairah elected to bowl
Umpires
Tv Umpires
Match Referee


