England v India, Live Cricket Score and Commentary, 3rd T20I, India tour of England, 2018
India tour of England 3rd T20I: England v India at Bristol, July 08, 2018
England
ENG
198/9 (20)
India
IND
201/3 (18.4)
Finished
IND won by 7 wickets
England inningENG inn.198/9 (20 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Jason Roy | c MS Dhoni b DL Chahar | 67 | 31 | 4 | 7 | 216.12 |
c MS Dhoni b DL Chahar | ||||||
Jos Buttler(WK) | b S Kaul | 34 | 21 | 7 | 0 | 161.90 |
b S Kaul | ||||||
Alex Hales | c MS Dhoni b H Pandya | 30 | 24 | 3 | 2 | 125.00 |
c MS Dhoni b H Pandya | ||||||
Eoin Morgan(C) | c MS Dhoni b H Pandya | 6 | 9 | 0 | 0 | 66.66 |
c MS Dhoni b H Pandya | ||||||
Ben Stokes | c V Kohli b H Pandya | 14 | 10 | 2 | 0 | 140.00 |
c V Kohli b H Pandya | ||||||
Jonny Bairstow | c MS Dhoni b H Pandya | 25 | 14 | 2 | 2 | 178.57 |
c MS Dhoni b H Pandya | ||||||
David Willey | b U Yadav | 1 | 2 | 0 | 0 | 50.00 |
b U Yadav | ||||||
Chris Jordan | runout (MS DhoniMS Dhoni) | 3 | 3 | 0 | 0 | 100.00 |
runout (MS DhoniMS Dhoni) | ||||||
Liam Plunkett | c MS Dhoni b S Kaul | 9 | 4 | 0 | 1 | 225.00 |
c MS Dhoni b S Kaul | ||||||
Adil Rashid | Not out | 4 | 3 | 1 | 0 | 133.33 |
Not out | ||||||
Extra | 0 (b 0, w 0, nb 1, lb 4) | |||||
Total | 198/9 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Deepak Chahar | 4 | 0 | 43 | 1 | 10.75 |
Umesh Yadav | 4 | 0 | 48 | 1 | 12.00 |
Siddarth Kaul | 4 | 0 | 35 | 2 | 8.75 |
Hardik Pandya | 4 | 0 | 38 | 4 | 9.50 |
Yuzvendra Chahal | 4 | 0 | 30 | 0 | 7.50 |
Fall of wickets: 1-94 (J Buttler - 7.5 ov), 2-103 (J Roy - 9.2 ov), 3-134 (E Morgan - 13.2 ov), 4-140 (A Hales - 13.6 ov), 5-177 (B Stokes - 17.4 ov), 6-181 (J Bairstow - 17.6 ov), 7-183 (D Willey - 18.3 ov), 8-194 (L Plunkett - 19.3 ov), 9-198 (C Jordan - 19.6 ov)
India inningIND inn.201/3 (18.4 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Rohit Sharma | Not out | 100 | 56 | 11 | 5 | 178.57 |
Not out | ||||||
Shikhar Dhawan | c JT Ball b D Willey | 5 | 3 | 1 | 0 | 166.66 |
c JT Ball b D Willey | ||||||
KL Rahul | c C Jordan b JT Ball | 19 | 10 | 1 | 2 | 190.00 |
c C Jordan b JT Ball | ||||||
Virat Kohli(C) | c & b C Jordan | 43 | 29 | 2 | 2 | 148.27 |
c & b C Jordan | ||||||
Hardik Pandya | Not out | 33 | 14 | 4 | 2 | 235.71 |
Not out | ||||||
Extra | 0 (b 0, w 1, nb 0, lb 0) | |||||
Total | 201/3 (18.4) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
David Willey | 3 | 0 | 37 | 1 | 12.33 |
Jake Ball | 3 | 0 | 39 | 1 | 13.00 |
Chris Jordan | 3.4 | 0 | 40 | 1 | 10.90 |
Liam Plunkett | 3 | 0 | 42 | 0 | 14.00 |
Ben Stokes | 2 | 0 | 11 | 0 | 5.50 |
Adil Rashid | 4 | 0 | 32 | 0 | 8.00 |
Man of the Match
Date
2018-07-08 18:30 PM
Venue
County Ground, Bristol, Bristol
Toss
India elected to bowl
Umpires
- Tim Robinson
- Rob Bailey
Tv Umpires
- Michael Gough
Match Referee
- David Boon