England v India, Live Cricket Score and Commentary, 2nd Test, India tour of England, 2021
India tour of England 2nd Test: England v India at London, August 12, 2021
England
ENG
391/10 (128) & 120/10 (51.5)
India
IND
364/10 (126.1) & 298/8d (109.3)
Finished
IND won by 151 runs.
India 1st InningsIND 1st Innings364/10 (126.1 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Rohit Sharma | b J Anderson | 83 | 145 | 11 | 1 | 57.24 |
b J Anderson | ||||||
KL Rahul | c DP Sibley b OE Robinson | 129 | 250 | 12 | 1 | 51.60 |
c DP Sibley b OE Robinson | ||||||
Cheteshwar Pujara | c J Bairstow b J Anderson | 9 | 23 | 1 | 0 | 39.13 |
c J Bairstow b J Anderson | ||||||
Virat Kohli(C) | c J Root b OE Robinson | 42 | 103 | 3 | 0 | 40.78 |
c J Root b OE Robinson | ||||||
Ajinkya Rahane | c J Root b J Anderson | 1 | 23 | 0 | 0 | 4.35 |
c J Root b J Anderson | ||||||
Rishabh Pant(WK) | c J Buttler b M Wood | 37 | 58 | 5 | 0 | 63.79 |
c J Buttler b M Wood | ||||||
Ravindra Jadeja | c J Anderson b M Wood | 40 | 120 | 3 | 0 | 33.33 |
c J Anderson b M Wood | ||||||
Mohammed Shami | c RJ Burns b M Ali | 0 | 2 | 0 | 0 | 0.00 |
c RJ Burns b M Ali | ||||||
Ishant Sharma | lbw b J Anderson | 8 | 29 | 1 | 0 | 27.59 |
lbw b J Anderson | ||||||
Jasprit Bumrah | c J Buttler b J Anderson | 0 | 6 | 0 | 0 | 0.00 |
c J Buttler b J Anderson | ||||||
Mohammed Siraj | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 15 (b 8, w 0, nb 2, lb 5) | |||||
Total | 364/10 (126.1) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
James Anderson | 29 | 7 | 62 | 5 | 2.14 |
Ollie Robinson | 33 | 10 | 73 | 2 | 2.21 |
Sam Curran | 22 | 2 | 72 | 0 | 3.27 |
Mark Wood | 24.1 | 2 | 91 | 2 | 3.77 |
Moeen Ali | 18 | 1 | 53 | 1 | 2.94 |
England 1nd InningsENG 1nd Innings391/10 (128 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Rory Burns | lbw b M Shami | 49 | 136 | 7 | 0 | 36.03 |
lbw b M Shami | ||||||
Dom Sibley | c KL Rahul b M Siraj | 11 | 44 | 1 | 0 | 25.00 |
c KL Rahul b M Siraj | ||||||
Haseeb Hameed | b M Siraj | 0 | 1 | 0 | 0 | 0.00 |
b M Siraj | ||||||
Joe Root(C) | Not out | 180 | 321 | 18 | 0 | 56.07 |
Not out | ||||||
Jonny Bairstow | c V Kohli b M Siraj | 57 | 107 | 7 | 0 | 53.27 |
c V Kohli b M Siraj | ||||||
Jos Buttler(WK) | b I Sharma | 23 | 42 | 4 | 0 | 54.76 |
b I Sharma | ||||||
Moeen Ali | c V Kohli b I Sharma | 27 | 72 | 4 | 0 | 37.50 |
c V Kohli b I Sharma | ||||||
Sam Curran | c R Sharma b I Sharma | 0 | 1 | 0 | 0 | 0.00 |
c R Sharma b I Sharma | ||||||
Ollie Robinson | lbw b M Siraj | 6 | 22 | 1 | 0 | 27.27 |
lbw b M Siraj | ||||||
Mark Wood | runout (R Pant / R Jadeja) | 5 | 23 | 0 | 0 | 21.74 |
runout (R Pant / R Jadeja) | ||||||
James Anderson | b M Shami | 0 | 16 | 0 | 0 | 0.00 |
b M Shami | ||||||
Extra | 33 (b 5, w 5, nb 17, lb 6) | |||||
Total | 391/10 (128) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Ishant Sharma | 24 | 4 | 69 | 3 | 2.88 |
Jasprit Bumrah | 26 | 6 | 79 | 0 | 3.04 |
Mohammed Shami | 26 | 3 | 95 | 2 | 3.65 |
Mohammed Siraj | 30 | 7 | 94 | 4 | 3.13 |
Ravindra Jadeja | 22 | 1 | 43 | 0 | 1.95 |
Fall of wickets: 1-23 (DP Sibley - 14.2 ov), 2-23 (H Hameed - 14.3 ov), 3-108 (RJ Burns - 41.2 ov), 4-229 (J Bairstow - 78.4 ov), 5-283 (J Buttler - 90.6 ov), 6-341 (M Ali - 110.5 ov), 7-341 (S Curran - 110.6 ov), 8-357 (OE Robinson - 116.6 ov), 9-371 (M Wood - 124.3 ov), 10-391 (J Anderson - 127.6 ov)
India 2nd InningsIND 2nd Innings298/8 (109.3 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
KL Rahul | c J Buttler b M Wood | 5 | 30 | 0 | 0 | 16.67 |
c J Buttler b M Wood | ||||||
Rohit Sharma | c M Ali b M Wood | 21 | 36 | 2 | 1 | 58.33 |
c M Ali b M Wood | ||||||
Cheteshwar Pujara | c J Root b M Wood | 45 | 206 | 4 | 0 | 21.84 |
c J Root b M Wood | ||||||
Virat Kohli(C) | c J Buttler b S Curran | 20 | 31 | 4 | 0 | 64.52 |
c J Buttler b S Curran | ||||||
Ajinkya Rahane | c J Buttler b M Ali | 61 | 146 | 5 | 0 | 41.78 |
c J Buttler b M Ali | ||||||
Rishabh Pant(WK) | c J Buttler b OE Robinson | 22 | 46 | 1 | 0 | 47.83 |
c J Buttler b OE Robinson | ||||||
Ravindra Jadeja | b M Ali | 3 | 5 | 0 | 0 | 60.00 |
b M Ali | ||||||
Ishant Sharma | lbw b OE Robinson | 16 | 24 | 2 | 0 | 66.67 |
lbw b OE Robinson | ||||||
Mohammed Shami | Not out | 56 | 70 | 6 | 1 | 80.00 |
Not out | ||||||
Jasprit Bumrah | Not out | 34 | 64 | 3 | 0 | 53.13 |
Not out | ||||||
Extra | 15 (b 2, w 0, nb 1, lb 12) | |||||
Total | 298/8 (109.3) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
James Anderson | 25.3 | 6 | 53 | 0 | 2.08 |
Ollie Robinson | 17 | 6 | 45 | 2 | 2.65 |
Mark Wood | 18 | 4 | 51 | 3 | 2.83 |
Sam Curran | 18 | 3 | 42 | 1 | 2.33 |
Moeen Ali | 26 | 1 | 84 | 2 | 3.23 |
Joe Root | 5 | 0 | 9 | 0 | 1.80 |
England 2nd InningsENG 2nd Innings120/10 (51.5 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Rory Burns | c M Siraj b J Bumrah | 0 | 4 | 0 | 0 | 0.00 |
c M Siraj b J Bumrah | ||||||
Dom Sibley | c R Pant b M Shami | 0 | 4 | 0 | 0 | 0.00 |
c R Pant b M Shami | ||||||
Haseeb Hameed | lbw b I Sharma | 9 | 45 | 0 | 0 | 20.00 |
lbw b I Sharma | ||||||
Joe Root(C) | c V Kohli b J Bumrah | 33 | 60 | 5 | 0 | 55.00 |
c V Kohli b J Bumrah | ||||||
Jonny Bairstow | lbw b I Sharma | 2 | 24 | 0 | 0 | 8.33 |
lbw b I Sharma | ||||||
Jos Buttler(WK) | c R Pant b M Siraj | 25 | 96 | 3 | 0 | 26.04 |
c R Pant b M Siraj | ||||||
Moeen Ali | c V Kohli b M Siraj | 13 | 42 | 2 | 0 | 30.95 |
c V Kohli b M Siraj | ||||||
Sam Curran | c R Pant b M Siraj | 0 | 1 | 0 | 0 | 0.00 |
c R Pant b M Siraj | ||||||
Ollie Robinson | lbw b J Bumrah | 9 | 35 | 0 | 0 | 25.71 |
lbw b J Bumrah | ||||||
Mark Wood | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
James Anderson | b M Siraj | 0 | 3 | 0 | 0 | 0.00 |
b M Siraj | ||||||
Extra | 29 (b 17, w 1, nb 4, lb 7) | |||||
Total | 120/10 (51.5) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Jasprit Bumrah | 15 | 3 | 33 | 3 | 2.20 |
Mohammed Shami | 10 | 5 | 13 | 1 | 1.30 |
Ravindra Jadeja | 6 | 3 | 5 | 0 | 0.83 |
Mohammed Siraj | 10.5 | 3 | 32 | 4 | 2.95 |
Ishant Sharma | 10 | 3 | 13 | 2 | 1.30 |
Fall of wickets: 1-1 (RJ Burns - 0.3 ov), 2-1 (DP Sibley - 1.4 ov), 3-44 (H Hameed - 15.3 ov), 4-67 (J Bairstow - 21.6 ov), 5-67 (J Root - 22.3 ov), 6-90 (M Ali - 38.1 ov), 7-90 (S Curran - 38.2 ov), 8-120 (OE Robinson - 50.5 ov), 9-120 (J Buttler - 51.2 ov), 10-120 (J Anderson - 51.5 ov)
Man of the Match
Date
2021-08-12 15:45 PM
Venue
Lord's, London
Toss
England elected to bowl
Umpires
- Michael Gough
- Richard Illingworth
Tv Umpires
- Richard Kettleborough
Match Referee
- Chris Broad