England Women v Pakistan Women, Live Cricket Score and Commentary, 2nd T20I, Pakistan Women tour of England, 2024
Pakistan Women tour of England 2nd T20I: England Women v Pakistan Women at Northampton, May 17, 2024
England Women
ENG-W
144/6 (20)
Pakistan Women
PAK-W
79/10 (15.5)
Finished
ENG-W won by 65 runs.
England Women InningENG-W Inning144/6 (20 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Maia Bouchier | runout (Diana Baig / M Ali) | 30 | 26 | 5 | 0 | 115.38 |
runout (Diana Baig / M Ali) | ||||||
Danielle Wyatt | b W Akhtar | 6 | 6 | 1 | 0 | 100.00 |
b W Akhtar | ||||||
Alice Capsey | c M Ali b N Dar | 31 | 33 | 5 | 0 | 93.94 |
c M Ali b N Dar | ||||||
Natalie Sciver | c S Fatima b S Iqbal | 31 | 21 | 6 | 0 | 147.62 |
c S Fatima b S Iqbal | ||||||
Heather Knight(C) | c W Akhtar b Diana Baig | 4 | 8 | 0 | 0 | 50.00 |
c W Akhtar b Diana Baig | ||||||
Amy Jones(WK) | st M Ali b N Dar | 15 | 14 | 1 | 0 | 107.14 |
st M Ali b N Dar | ||||||
Danielle Gibson | Not out | 18 | 9 | 2 | 1 | 200.00 |
Not out | ||||||
Sophie Ecclestone | Not out | 7 | 3 | 1 | 0 | 233.33 |
Not out | ||||||
Extra | 2 (b 1, w 0, nb 0, lb 1) | |||||
Total | 144/6 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Waheeda Akhtar | 3 | 0 | 31 | 1 | 10.33 |
Diana Baig | 4 | 0 | 24 | 1 | 6.00 |
Sadia Iqbal | 4 | 0 | 20 | 1 | 5.00 |
Sana Fatima | 2 | 0 | 10 | 0 | 5.00 |
Nashra Sandhu | 3 | 0 | 24 | 0 | 8.00 |
Nida Dar | 4 | 0 | 33 | 2 | 8.25 |
Fall of wickets: 1-17 (DN Wyatt - 2.1 ov), 2-66 (ME Bouchier - 10.1 ov), 3-76 (A Capsey - 11.4 ov), 4-103 (NRS Sciver - 15.1 ov), 5-109 (HC Knight - 16.4 ov), 6-127 (AE Jones - 19.1 ov)
Pakistan Women InningPAK-W Inning79/10 (15.5 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Gull Feroza | c ME Bouchier b LK Bell | 3 | 7 | 0 | 0 | 42.86 |
c ME Bouchier b LK Bell | ||||||
Sidra Ameen | runout (AE Jones / S Ecclestone) | 11 | 16 | 2 | 0 | 68.75 |
runout (AE Jones / S Ecclestone) | ||||||
Sadaf Shamas | c DN Wyatt b LK Bell | 0 | 4 | 0 | 0 | 0.00 |
c DN Wyatt b LK Bell | ||||||
Muneeba Ali(WK) | c & b S Ecclestone | 18 | 12 | 3 | 0 | 150.00 |
c & b S Ecclestone | ||||||
Nida Dar(C) | lbw b S Glenn | 1 | 4 | 0 | 0 | 25.00 |
lbw b S Glenn | ||||||
Aliya Riaz | c S Glenn b A Capsey | 19 | 17 | 3 | 0 | 111.76 |
c S Glenn b A Capsey | ||||||
Sana Fatima | b S Glenn | 8 | 12 | 1 | 0 | 66.67 |
b S Glenn | ||||||
Diana Baig | c S Ecclestone b A Capsey | 0 | 3 | 0 | 0 | 0.00 |
c S Ecclestone b A Capsey | ||||||
Nashra Sandhu | Not out | 4 | 9 | 0 | 0 | 44.44 |
Not out | ||||||
Waheeda Akhtar | c S Glenn b S Ecclestone | 2 | 9 | 0 | 0 | 22.22 |
c S Glenn b S Ecclestone | ||||||
Sadia Iqbal | c DR Gibson b S Ecclestone | 0 | 2 | 0 | 0 | 0.00 |
c DR Gibson b S Ecclestone | ||||||
Extra | 13 (b 0, w 11, nb 0, lb 2) | |||||
Total | 79/10 (15.5) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Lauren Bell | 3 | 0 | 20 | 2 | 6.67 |
Charlotte Dean | 3 | 0 | 16 | 0 | 5.33 |
Sophie Ecclestone | 2.5 | 0 | 11 | 3 | 3.88 |
Sarah Glenn | 3 | 0 | 10 | 2 | 3.33 |
Danielle Gibson | 2 | 0 | 16 | 0 | 8.00 |
Alice Capsey | 2 | 0 | 4 | 2 | 2.00 |
Date
2024-05-17 23:00 PM
Venue
County Ground, Northampton
Toss
England Women elected to bat
Umpires
- Anna Harris
- Sue Redfern
Tv Umpires
- Kim Cotton
Match Referee
- Dean Cosker