England Women v Pakistan Women, Live Cricket Score and Commentary, 3rd ODI, Pakistan Women tour of England, 2024
Pakistan Women tour of England 3rd ODI: England Women v Pakistan Women, May 29, 2024
England Women
ENG-W
302/5 (50)
Pakistan Women
PAK-W
124/10 (29.1)
Finished
ENG-W won by 178 runs.
England Women InningENG-W Inning302/5 (50 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Tammy Beaumont | b S Fatima | 11 | 22 | 1 | 0 | 50.00 |
b S Fatima | ||||||
Maia Bouchier | c S Fatima b Diana Baig | 34 | 33 | 6 | 0 | 103.03 |
c S Fatima b Diana Baig | ||||||
Heather Knight(C) | lbw b U e Hani | 12 | 17 | 1 | 0 | 70.59 |
lbw b U e Hani | ||||||
Natalie Sciver | Not out | 124 | 117 | 14 | 2 | 105.98 |
Not out | ||||||
Danielle Wyatt | c S Ameen b N Dar | 44 | 42 | 3 | 1 | 104.76 |
c S Ameen b N Dar | ||||||
Amy Jones(WK) | c N Alvi b U e Hani | 27 | 27 | 3 | 0 | 100.00 |
c N Alvi b U e Hani | ||||||
Alice Capsey | Not out | 39 | 42 | 4 | 0 | 92.86 |
Not out | ||||||
Extra | 11 (b 0, w 9, nb 0, lb 2) | |||||
Total | 302/5 (50) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Diana Baig | 9 | 1 | 60 | 1 | 6.67 |
Nida Dar | 10 | 0 | 51 | 1 | 5.10 |
Sana Fatima | 7 | 0 | 57 | 1 | 8.14 |
Umm e Hani | 10 | 0 | 47 | 2 | 4.70 |
Nashra Sandhu | 10 | 0 | 57 | 0 | 5.70 |
Aliya Riaz | 4 | 0 | 28 | 0 | 7.00 |
Fall of wickets: 1-35 (TT Beaumont - 7.2 ov), 2-56 (ME Bouchier - 10.6 ov), 3-70 (HC Knight - 13.1 ov), 4-149 (DN Wyatt - 26.3 ov), 5-215 (AE Jones - 37.1 ov)
Pakistan Women InningPAK-W Inning124/10 (29.1 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Sadaf Shamas | b LK Bell | 2 | 9 | 0 | 0 | 22.22 |
b LK Bell | ||||||
Sidra Ameen | c ME Bouchier b LK Bell | 10 | 11 | 1 | 0 | 90.91 |
c ME Bouchier b LK Bell | ||||||
Muneeba Ali | c ME Bouchier b NRS Sciver | 47 | 55 | 7 | 0 | 85.45 |
c ME Bouchier b NRS Sciver | ||||||
Ayesha Zafar | c CE Dean b KL Cross | 13 | 14 | 3 | 0 | 92.86 |
c CE Dean b KL Cross | ||||||
Najiha Alvi(WK) | b NRS Sciver | 6 | 19 | 0 | 0 | 31.58 |
b NRS Sciver | ||||||
Aliya Riaz | c (sub SIR Dunkley) b S Ecclestone | 36 | 41 | 6 | 0 | 87.80 |
c (sub SIR Dunkley) b S Ecclestone | ||||||
Sana Fatima | lbw b CE Dean | 0 | 3 | 0 | 0 | 0.00 |
lbw b CE Dean | ||||||
Umm e Hani | lbw b S Ecclestone | 4 | 22 | 0 | 0 | 18.18 |
lbw b S Ecclestone | ||||||
Nashra Sandhu | c HC Knight b S Ecclestone | 0 | 1 | 0 | 0 | 0.00 |
c HC Knight b S Ecclestone | ||||||
Diana Baig | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 6 (b 0, w 5, nb 1, lb 0) | |||||
Total | 124/10 (29.1) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Kate Cross | 5 | 0 | 19 | 1 | 3.80 |
Lauren Bell | 5 | 0 | 26 | 2 | 5.20 |
Charlotte Dean | 7 | 0 | 47 | 1 | 6.71 |
Natalie Sciver | 5 | 1 | 11 | 2 | 2.20 |
Sophie Ecclestone | 4.1 | 1 | 15 | 3 | 3.60 |
Alice Capsey | 3 | 0 | 6 | 0 | 2.00 |
Man of the Match
Date
2024-05-29 17:30 PM
Venue
County Ground, Chelmsford
Toss
England Women elected to bat
Umpires
- Jasmine Naeem
- Kim Cotton
Tv Umpires
- Sue Redfern
Match Referee
- Helen Pack