Essex v Glamorgan, Live Cricket Score and Commentary, 66th Match, Specsavers County Championship Division Two, 2016
Specsavers County Championship Division Two 66th Match: Essex v Glamorgan, September 12, 2016
Essex
ESS
319/10 (92.5) & 252/10 (87.5)
Glamorgan
GLA
286/10 (96.3) & 296/10 (82.2)
Finished
GLA won by 11 runs
Glamorgan 1st inningGLA 1st inn.286/10 (96.3 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Nicholas Selman | b JA Porter | 14 | 34 | 2 | 0 | 41.17 |
b JA Porter | ||||||
Jacques Rudolph(C) | c TZ Westley b GR Napier | 16 | 41 | 3 | 0 | 39.02 |
c TZ Westley b GR Napier | ||||||
William Bragg | lbw b GR Napier | 0 | 1 | 0 | 0 | 0.00 |
lbw b GR Napier | ||||||
Aneurin Donald | b GR Napier | 4 | 7 | 1 | 0 | 57.14 |
b GR Napier | ||||||
David Lloyd | c V Chopra b JA Porter | 0 | 6 | 0 | 0 | 0.00 |
c V Chopra b JA Porter | ||||||
Kiran Carlson | c JS Foster b DD Masters | 119 | 229 | 16 | 0 | 51.96 |
c JS Foster b DD Masters | ||||||
Craig Meschede | c JA Porter b GR Napier | 22 | 41 | 3 | 0 | 53.65 |
c JA Porter b GR Napier | ||||||
Mark Wallace(WK) | b R Bopara | 29 | 33 | 5 | 0 | 87.87 |
b R Bopara | ||||||
Owen Morgan | b JA Porter | 55 | 148 | 10 | 0 | 37.16 |
b JA Porter | ||||||
Timm van der Gugten | Not out | 6 | 44 | 1 | 0 | 13.63 |
Not out | ||||||
Michael Hogan | c V Chopra b DD Masters | 0 | 1 | 0 | 0 | 0.00 |
c V Chopra b DD Masters | ||||||
Extra | 0 (b 0, w 2, nb 13, lb 6) | |||||
Total | 286/10 (96.3) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Jamie Porter | 23 | 6 | 67 | 3 | 2.91 |
David Masters | 24.3 | 8 | 58 | 2 | 2.36 |
Graham Napier | 15 | 3 | 46 | 4 | 3.06 |
Ravi Bopara | 23 | 3 | 63 | 1 | 2.73 |
Ryan ten Doeschate | 5 | 0 | 33 | 0 | 6.60 |
Tom Westley | 5 | 0 | 10 | 0 | 2.00 |
Dan Lawrence | 1 | 0 | 3 | 0 | 3.00 |
Fall of wickets: 1-30 (JA Rudolph - 11.5 ov), 2-30 (WD Bragg - 11.6 ov), 3-30 (NJ Selman - 12.4 ov), 4-34 (DL Lloyd - 14.4 ov), 5-34 (A Donald - 15.1 ov), 6-83 (CAJ Meschede - 29.1 ov), 7-127 (MA Wallace - 37.4 ov), 8-260 (AO Morgan - 84.2 ov), 9-286 (KS Carlson - 96.2 ov), 10-286 (MG Hogan - 96.3 ov)
Essex 1st inningESS 1st inn.319/10 (92.5 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Varun Chopra | lbw b CAJ Meschede | 1 | 8 | 0 | 0 | 12.50 |
lbw b CAJ Meschede | ||||||
Nick Browne | c MA Wallace b CAJ Meschede | 22 | 28 | 3 | 0 | 78.57 |
c MA Wallace b CAJ Meschede | ||||||
Tom Westley | c MA Wallace b CAJ Meschede | 4 | 4 | 1 | 0 | 100.00 |
c MA Wallace b CAJ Meschede | ||||||
Dan Lawrence | c A Donald b T Gugten | 9 | 41 | 2 | 0 | 21.95 |
c A Donald b T Gugten | ||||||
Ravi Bopara | st MA Wallace b AO Morgan | 25 | 53 | 5 | 0 | 47.16 |
st MA Wallace b AO Morgan | ||||||
Adam Wheater | c NJ Selman b AO Morgan | 59 | 103 | 8 | 0 | 57.28 |
c NJ Selman b AO Morgan | ||||||
Ryan ten Doeschate(C) | lbw b T Gugten | 117 | 171 | 12 | 0 | 68.42 |
lbw b T Gugten | ||||||
James Foster(WK) | c JA Rudolph b CAJ Meschede | 64 | 126 | 5 | 2 | 50.79 |
c JA Rudolph b CAJ Meschede | ||||||
Graham Napier | c DL Lloyd b CAJ Meschede | 0 | 12 | 0 | 0 | 0.00 |
c DL Lloyd b CAJ Meschede | ||||||
David Masters | c & b MG Hogan | 4 | 11 | 1 | 0 | 36.36 |
c & b MG Hogan | ||||||
Jamie Porter | Not out | 0 | 4 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 0 (b 0, w 4, nb 8, lb 2) | |||||
Total | 319/10 (92.5) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Craig Meschede | 24.5 | 3 | 84 | 5 | 3.38 |
Timm van der Gugten | 24 | 3 | 99 | 2 | 4.12 |
Michael Hogan | 20 | 3 | 61 | 1 | 3.05 |
Owen Morgan | 19 | 4 | 55 | 2 | 2.89 |
David Lloyd | 2 | 0 | 9 | 0 | 4.50 |
Kiran Carlson | 3 | 1 | 9 | 0 | 3.00 |
Fall of wickets: 1-16 (V Chopra - 2.1 ov), 2-21 (TZ Westley - 2.5 ov), 3-34 (NLJ Browne - 8.2 ov), 4-63 (DW Lawrence - 18.1 ov), 5-85 (R Bopara - 25.6 ov), 6-185 (AJA Wheater - 51.6 ov), 7-289 (R Doeschate - 83.4 ov), 8-296 (GR Napier - 86.5 ov), 9-319 (DD Masters - 91.2 ov), 10-319 (JS Foster - 92.5 ov)
Glamorgan 2nd inningGLA 2nd inn.296/10 (82.2 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Nicholas Selman | lbw b DD Masters | 9 | 29 | 1 | 0 | 31.03 |
lbw b DD Masters | ||||||
Jacques Rudolph(C) | b R Doeschate | 56 | 117 | 10 | 0 | 47.86 |
b R Doeschate | ||||||
William Bragg | c JS Foster b R Doeschate | 54 | 86 | 8 | 0 | 62.79 |
c JS Foster b R Doeschate | ||||||
Aneurin Donald | b JA Porter | 8 | 17 | 1 | 0 | 47.05 |
b JA Porter | ||||||
David Lloyd | lbw b R Bopara | 25 | 45 | 6 | 0 | 55.55 |
lbw b R Bopara | ||||||
Kiran Carlson | c JS Foster b R Bopara | 1 | 11 | 0 | 0 | 9.09 |
c JS Foster b R Bopara | ||||||
Craig Meschede | c JS Foster b JA Porter | 0 | 8 | 0 | 0 | 0.00 |
c JS Foster b JA Porter | ||||||
Mark Wallace(WK) | runout (DW Lawrence) | 78 | 91 | 11 | 0 | 85.71 |
runout (DW Lawrence) | ||||||
Owen Morgan | lbw b DD Masters | 18 | 29 | 4 | 0 | 62.06 |
lbw b DD Masters | ||||||
Timm van der Gugten | c R Bopara b DW Lawrence | 32 | 55 | 4 | 1 | 58.18 |
c R Bopara b DW Lawrence | ||||||
Michael Hogan | Not out | 0 | 9 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 0 (b 4, w 0, nb 6, lb 5) | |||||
Total | 296/10 (82.2) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Jamie Porter | 13 | 3 | 51 | 2 | 3.92 |
David Masters | 25.2 | 7 | 69 | 2 | 2.72 |
Ravi Bopara | 20 | 3 | 93 | 2 | 4.65 |
Tom Westley | 14 | 1 | 41 | 0 | 2.92 |
Ryan ten Doeschate | 7 | 1 | 20 | 2 | 2.85 |
Dan Lawrence | 3 | 1 | 13 | 1 | 4.33 |
Fall of wickets: 1-36 (NJ Selman - 12.3 ov), 2-127 (JA Rudolph - 38.1 ov), 3-130 (WD Bragg - 38.6 ov), 4-149 (A Donald - 44.3 ov), 5-158 (KS Carlson - 49.1 ov), 6-159 (CAJ Meschede - 50.6 ov), 7-163 (DL Lloyd - 51.6 ov), 8-217 (AO Morgan - 61.1 ov), 9-285 (T Gugten - 77.6 ov), 10-296 (MA Wallace - 82.2 ov)
Essex 2nd inningESS 2nd inn.252/10 (87.5 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Varun Chopra | b MG Hogan | 79 | 128 | 10 | 0 | 61.71 |
b MG Hogan | ||||||
Nick Browne | c WD Bragg b T Gugten | 30 | 72 | 3 | 0 | 41.66 |
c WD Bragg b T Gugten | ||||||
Tom Westley | lbw b MG Hogan | 0 | 3 | 0 | 0 | 0.00 |
lbw b MG Hogan | ||||||
Ravi Bopara | lbw b T Gugten | 1 | 14 | 0 | 0 | 7.14 |
lbw b T Gugten | ||||||
Dan Lawrence | b MG Hogan | 30 | 66 | 6 | 0 | 45.45 |
b MG Hogan | ||||||
Adam Wheater | c & b MG Hogan | 18 | 66 | 1 | 0 | 27.27 |
c & b MG Hogan | ||||||
Ryan ten Doeschate(C) | c MA Wallace b MG Hogan | 23 | 35 | 3 | 0 | 65.71 |
c MA Wallace b MG Hogan | ||||||
James Foster(WK) | c MA Wallace b CAJ Meschede | 23 | 42 | 1 | 0 | 54.76 |
c MA Wallace b CAJ Meschede | ||||||
Graham Napier | lbw b T Gugten | 12 | 32 | 2 | 0 | 37.50 |
lbw b T Gugten | ||||||
David Masters | Not out | 19 | 44 | 1 | 0 | 43.18 |
Not out | ||||||
Jamie Porter | b T Gugten | 2 | 25 | 0 | 0 | 8.00 |
b T Gugten | ||||||
Extra | 0 (b 0, w 0, nb 0, lb 15) | |||||
Total | 252/10 (87.5) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Craig Meschede | 18 | 0 | 78 | 1 | 4.33 |
Timm van der Gugten | 29.5 | 5 | 56 | 4 | 1.87 |
Michael Hogan | 22 | 4 | 45 | 5 | 2.04 |
Owen Morgan | 11 | 1 | 27 | 0 | 2.45 |
Kiran Carlson | 3 | 0 | 17 | 0 | 5.66 |
David Lloyd | 4 | 1 | 14 | 0 | 3.50 |
Fall of wickets: 1-92 (NLJ Browne - 25.5 ov), 2-93 (TZ Westley - 26.6 ov), 3-98 (R Bopara - 31.1 ov), 4-138 (V Chopra - 44.1 ov), 5-147 (DW Lawrence - 50.1 ov), 6-187 (R Doeschate - 62.2 ov), 7-200 (AJA Wheater - 66.2 ov), 8-223 (GR Napier - 73.5 ov), 9-229 (JS Foster - 76.6 ov), 10-252 (JA Porter - 87.5 ov)
Date
2016-09-12 15:00 PM
Venue
County Ground, Chelmsford
Toss
Glamorgan elected to bat
Umpires
- Russell Evans
- Steve O'Shaughnessy
Tv Umpires
Match Referee