Glamorgan v Hampshire, Live Cricket Score and Commentary, at Neath, Metro Bank One Day Cup, 2025
Metro Bank One Day Cup at Neath: Glamorgan v Hampshire at Neath, August 05, 2025

Glamorgan
GLA
252/10 (39.5)

Hampshire
HAM
324/6 (50)
Finished
HAM won by 72 runs
Hampshire InningHAM Inning324/6 (50 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ali Orr | c KS Carlson b N Leonard | 45 | 44 | 6 | 2 | 102.27 |
c KS Carlson b N Leonard | ||||||
| Nick Gubbins(C) | Not out | 144 | 147 | 15 | 4 | 97.96 |
Not out | ||||||
| N. Tilak Varma | c AM Tribe b N Leonard | 0 | 3 | 0 | 0 | 0.00 |
c AM Tribe b N Leonard | ||||||
| Joe Weatherley | lbw b AW Gorvin | 5 | 16 | 0 | 0 | 31.25 |
lbw b AW Gorvin | ||||||
| Tom Prest | c A Horton b KS Carlson | 7 | 16 | 0 | 0 | 43.75 |
c A Horton b KS Carlson | ||||||
| Ben Mayes(WK) | c KS Carlson b N Leonard | 74 | 55 | 9 | 4 | 134.55 |
c KS Carlson b N Leonard | ||||||
| Andrew Neal | b JAR Harris | 4 | 5 | 1 | 0 | 80.00 |
b JAR Harris | ||||||
| Felix Organ | Not out | 32 | 14 | 3 | 2 | 228.57 |
Not out | ||||||
| Extra | 13 (b 0, w 6, nb 0, lb 7) | |||||
| Total | 324/6 (50) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| James Harris | 10 | 1 | 51 | 1 | 5.10 |
| Zain ul Hassan | 9 | 0 | 60 | 0 | 6.67 |
| Ned Leonard | 7 | 0 | 54 | 3 | 7.71 |
| Andy Gorvin | 10 | 0 | 75 | 1 | 7.50 |
| Romano Franco | 8 | 0 | 55 | 0 | 6.88 |
| Kiran Carlson | 6 | 0 | 22 | 1 | 3.67 |
Glamorgan InningGLA Inning252/10 (39.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Eddie Byrom | c A Neal b M Lumsden | 29 | 27 | 5 | 0 | 107.41 |
c A Neal b M Lumsden | ||||||
| Asa Tribe | c B Mayes b EV Jack | 14 | 21 | 2 | 0 | 66.67 |
c B Mayes b EV Jack | ||||||
| William Smale | c NRT Gubbins b DC Kelly | 4 | 5 | 1 | 0 | 80.00 |
c NRT Gubbins b DC Kelly | ||||||
| Kiran Carlson(C) | c T Prest b M Lumsden | 135 | 92 | 9 | 10 | 146.74 |
c T Prest b M Lumsden | ||||||
| Billy Root | c FS Organ b M Lumsden | 1 | 4 | 0 | 0 | 25.00 |
c FS Organ b M Lumsden | ||||||
| Zain ul Hassan | st B Mayes b FS Organ | 6 | 12 | 1 | 0 | 50.00 |
st B Mayes b FS Organ | ||||||
| Alex Horton(WK) | c M Lumsden b TL Varma | 35 | 26 | 3 | 1 | 134.62 |
c M Lumsden b TL Varma | ||||||
| Andy Gorvin | c B Mayes b EV Jack | 11 | 42 | 0 | 0 | 26.19 |
c B Mayes b EV Jack | ||||||
| James Harris | c B Mayes b DC Kelly | 1 | 5 | 0 | 0 | 20.00 |
c B Mayes b DC Kelly | ||||||
| Ned Leonard | c DC Kelly b A Neal | 1 | 5 | 0 | 0 | 20.00 |
c DC Kelly b A Neal | ||||||
| Romano Franco | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 14 (b 0, w 10, nb 4, lb 0) | |||||
| Total | 252/10 (39.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Eddie Jack | 7 | 0 | 41 | 2 | 5.86 |
| Dominic Kelly | 6 | 0 | 46 | 2 | 7.67 |
| Manny Lumsden | 5 | 0 | 64 | 3 | 12.80 |
| Felix Organ | 6 | 0 | 33 | 1 | 5.50 |
| Andrew Neal | 8.5 | 0 | 45 | 1 | 5.29 |
| N. Tilak Varma | 5 | 1 | 17 | 1 | 3.40 |
| Tom Prest | 2 | 0 | 6 | 0 | 3.00 |
Fall of wickets: 1-38 (AM Tribe - 6.4 ov), 2-45 (W Smale - 7.4 ov), 3-77 (EJ Byrom - 9.6 ov), 4-79 (WT Root - 11.1 ov), 5-109 (ZU Hassan - 14.4 ov), 6-157 (A Horton - 22.2 ov), 7-209 (AW Gorvin - 34.3 ov), 8-218 (JAR Harris - 35.6 ov), 9-250 (KS Carlson - 38.6 ov), 10-252 (N Leonard - 39.5 ov)
Date
2025-08-05 15:30 PM
Venue
The Gnoll, Neath
Toss
Glamorgan elected to bowl
Umpires
- Ben Peverall
- Surendiran Shanmugam
Tv Umpires
Match Referee
- Steve Davis


