Global Champs v Phoenix Cricketers, Live Cricket Score and Commentary, Match 2, KCC Emerging T20 league, 2023
KCC Emerging T20 league Match 2: Global Champs v Phoenix Cricketers at Kuwait City, December 14, 2023
Global Champs
GC
155/10 (19.3)
Phoenix Cricketers
PC
173/5 (20)
Finished
PC won by 18 runs.
BATSMEN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Saud Hamdule | 40 | 38 | 5 | 1 | 105.26 |
Usama Motlekar | 1 | 3 | 0 | 0 | 33.33 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Sainudheen Karimbanakkal | 2.3 | 0 | 24 | 1 | 9.60 |
Sreejith Subash | 4 | 0 | 24 | 2 | 6.00 |
Current Partnership: 8 run (1.2 ov) | Last Wicket: Saud Hamdule 40 (38) | Fall of Wicket: 155/10 (19.3 ov)
CRR: 7.95 | Last Ten Overs: 77/8 6.79
Recent: W5····1·11W42WW1·4
Commentary