Gorkha 11 v Fighters CC, Live Cricket Score and Commentary, Match 15, ECS Cartaxo T10, 2022
ECS Cartaxo T10 Match 15: Gorkha 11 v Fighters CC at Albergaria, March 31, 2022
Gorkha 11
GOR
36/0 (3)
Fighters CC
FIG
47/10 (9.4)
Finished
Gor Beat Fig By 2 Run (D/L Method)
Fighters CC InningsFIG Innings47/10 (9.4 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Parwinder Singh | b Abdus Samad | 0 | 1 | 0 | 0 | 0.00 |
b Abdus Samad | ||||||
Mandeep Singh Jr | c M Adnan b F Hussain | 0 | 1 | 0 | 0 | 0.00 |
c M Adnan b F Hussain | ||||||
Deepu Mansurpuria | b N Suryawanshi | 10 | 17 | 0 | 0 | 58.82 |
b N Suryawanshi | ||||||
Jaswinder Kumar | runout (R Singh / M Singh) | 0 | 2 | 0 | 0 | 0.00 |
runout (R Singh / M Singh) | ||||||
Vicky Singh | c I Khan b M Adnan | 8 | 10 | 1 | 0 | 80.00 |
c I Khan b M Adnan | ||||||
Mazhar Javed | runout (Abdus Samad) | 10 | 11 | 1 | 0 | 90.91 |
runout (Abdus Samad) | ||||||
Pinda Aujla | runout (R Singh / R Vishwakarma) | 5 | 7 | 0 | 0 | 71.43 |
runout (R Singh / R Vishwakarma) | ||||||
Gurwinder Singh | b S Matta | 5 | 5 | 1 | 0 | 100.00 |
b S Matta | ||||||
Manjit Singh-I(WK) | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
Gavie Dhillon | b M Thapa | 0 | 1 | 0 | 0 | 0.00 |
b M Thapa | ||||||
Vikas Kumar | runout (S Ghimire) | 0 | 2 | 0 | 0 | 0.00 |
runout (S Ghimire) | ||||||
Extra | 8 (b 0, w 7, nb 0, lb 1) | |||||
Total | 47/10 (9.4) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Abdus Samad | 2 | 0 | 8 | 1 | 4.00 |
Fakhrul Hussain | 1 | 0 | 1 | 1 | 1.00 |
Imran Khan | 1 | 0 | 12 | 0 | 12.00 |
Muhammad Adnan | 2 | 0 | 11 | 1 | 5.50 |
Nilesh Suryawanshi | 1 | 0 | 3 | 1 | 3.00 |
Madhukar Thapa | 1.4 | 0 | 8 | 1 | 4.80 |
Sripal Matta | 1 | 0 | 3 | 1 | 3.00 |
Gorkha 11 InningsGOR Innings36/0 (3 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Suman Ghimire(WK) | Not out | 22 | 10 | 1 | 2 | 220.00 |
Not out | ||||||
Imran Khan | Not out | 11 | 8 | 2 | 0 | 137.50 |
Not out | ||||||
Extra | 3 (b 0, w 3, nb 0, lb 0) | |||||
Total | 36/0 (3) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Gurwinder Singh | 2 | 0 | 26 | 0 | 13.00 |
Vikas Kumar | 1 | 0 | 10 | 0 | 10.00 |
Fall of wickets:
Date
2022-03-31 17:00 PM
Venue
Gucherre Cricket Ground, Albergaria
Toss
Fighters CC elected to bat
Umpires
- Buks Stoman Tyrone Peters
Tv Umpires
Match Referee