Guernsey v Austria, Live Cricket Score and Commentary, Match 12, ICC Men's T20 World Cup Europe Sub Regional Qualifier A, 2026
ICC Men's T20 World Cup Europe Sub Regional Qualifier A Match 12: Guernsey v Austria at Episkopi, Yesterday

Guernsey
GUE
196/7 (20)

Austria
AUT
150/10 (17.4)
Finished
GUE won by 46 runs
Guernsey InningGUE Inning196/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Lucas Barker | c A Randhawa b Baseer Khan | 4 | 7 | 0 | 0 | 57.14 |
c A Randhawa b Baseer Khan | ||||||
| Josh Butler | c A Randhawa b K Singh | 68 | 49 | 5 | 3 | 138.78 |
c A Randhawa b K Singh | ||||||
| Tom Nightingale | c A Randhawa b MB Zalmai | 55 | 25 | 4 | 5 | 220.00 |
c A Randhawa b MB Zalmai | ||||||
| Matthew Stokes | c A Naeem b K Singh | 42 | 23 | 5 | 1 | 182.61 |
c A Naeem b K Singh | ||||||
| Adam Martel | c A Naeem b MW Zalmai | 5 | 4 | 1 | 0 | 125.00 |
c A Naeem b MW Zalmai | ||||||
| Ollie Nightingale(C) | Not out | 15 | 6 | 1 | 1 | 250.00 |
Not out | ||||||
| Isaac Damarell(WK) | c U Tariq b MW Zalmai | 1 | 2 | 0 | 0 | 50.00 |
c U Tariq b MW Zalmai | ||||||
| Martin-Dale Bradley | c A Randhawa b U Tariq | 1 | 2 | 0 | 0 | 50.00 |
c A Randhawa b U Tariq | ||||||
| Ed Robinson | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 4 (b 2, w 1, nb 0, lb 1) | |||||
| Total | 196/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Aqib Iqbal | 4 | 0 | 33 | 0 | 8.25 |
| Baseer Khan | 4 | 0 | 32 | 1 | 8.00 |
| Mahammad Bilal Zalmai | 4 | 0 | 30 | 1 | 7.50 |
| Mohamad Waqar Zalmai | 2 | 0 | 23 | 2 | 11.50 |
| Kumud Jha | 2 | 0 | 22 | 0 | 11.00 |
| Karanbir Singh | 2 | 0 | 30 | 2 | 15.00 |
| Umair Tariq | 2 | 0 | 23 | 1 | 11.50 |
Fall of wickets: 1-23 (LJ Barker - 3.1 ov), 2-106 (T Nightingale - 10.5 ov), 3-148 (J Butler - 15.6 ov), 4-177 (MWR Stokes - 17.5 ov), 5-183 (A Martel - 18.1 ov), 6-185 (IDA Damarell - 18.4 ov), 7-186 (M Dale Bradley - 19.1 ov)
Austria InningAUT Inning150/10 (17.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Karanbir Singh | c IDA Damarell b MWR Stokes | 59 | 30 | 3 | 6 | 196.67 |
c IDA Damarell b MWR Stokes | ||||||
| Mahammad Bilal Zalmai | c LB Ferbrache b L Bichard | 0 | 2 | 0 | 0 | 0.00 |
c LB Ferbrache b L Bichard | ||||||
| Armaan Randhawa | c MWR Stokes b A Martel | 9 | 4 | 2 | 0 | 225.00 |
c MWR Stokes b A Martel | ||||||
| Amar Naeem(WK) | c T Nightingale b L Bichard | 1 | 3 | 0 | 0 | 33.33 |
c T Nightingale b L Bichard | ||||||
| Aqib Iqbal(C) | c L Bichard b A Martel | 1 | 4 | 0 | 0 | 25.00 |
c L Bichard b A Martel | ||||||
| Imran Asif | c IDA Damarell b E Robinson | 17 | 17 | 3 | 0 | 100.00 |
c IDA Damarell b E Robinson | ||||||
| Baseer Khan | c MWR Stokes b E Robinson | 13 | 14 | 1 | 0 | 92.86 |
c MWR Stokes b E Robinson | ||||||
| Zeeshan Arif | c IDA Damarell b E Robinson | 10 | 12 | 0 | 1 | 83.33 |
c IDA Damarell b E Robinson | ||||||
| Mohamad Waqar Zalmai | c E Robinson b M Dale Bradley | 18 | 12 | 0 | 2 | 150.00 |
c E Robinson b M Dale Bradley | ||||||
| Kumud Jha | c MWR Stokes b L Bichard | 3 | 4 | 0 | 0 | 75.00 |
c MWR Stokes b L Bichard | ||||||
| Umair Tariq | Not out | 12 | 4 | 1 | 1 | 300.00 |
Not out | ||||||
| Extra | 7 (b 0, w 7, nb 0, lb 0) | |||||
| Total | 150/10 (17.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Luke Bichard | 3 | 0 | 24 | 3 | 8.00 |
| Adam Martel | 4 | 0 | 44 | 2 | 11.00 |
| Matthew Stokes | 3 | 0 | 8 | 1 | 2.67 |
| Martin-Dale Bradley | 3.4 | 0 | 40 | 1 | 10.91 |
| Ed Robinson | 4 | 0 | 34 | 3 | 8.50 |
Fall of wickets: 1-8 (MB Zalmai - 0.4 ov), 2-22 (A Randhawa - 1.3 ov), 3-27 (A Naeem - 2.1 ov), 4-36 (Aqib Iqbal - 3.5 ov), 5-93 (I Asif - 9.4 ov), 6-96 (K Singh - 10.3 ov), 7-117 (Baseer Khan - 14.1 ov), 8-124 (Z Arif - 14.6 ov), 9-136 (KR Jha - 16.3 ov), 10-150 (MW Zalmai - 17.4 ov)
Man of the Match
Date
2026-05-19 18:00 PM
Venue
Happy Valley Ground 2, Episkopi
Toss
Austria elected to bowl
Umpires
Tv Umpires
Match Referee


