Gujarat v Railways, Live Cricket Score and Commentary, Group C, Ranji Trophy Elite, 2025
Ranji Trophy Elite Group C: Gujarat v Railways at Ahmedabad, January 22, 2026

Gujarat
GUJ
175/10 (55.4) & 347/10 (89.4)

Railways
RAI
424/10 (100.5) & 99/2 (20.5)
Finished
RAI won by 8 wickets
Gujarat 1st InningGUJ 1st Inning175/10 (55.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Abhishek Desai | c UD Yadav b K Yadav | 5 | 17 | 1 | 0 | 29.41 |
c UD Yadav b K Yadav | ||||||
| Aarya Desai | c UD Yadav b Z Khan | 4 | 19 | 1 | 0 | 21.05 |
c UD Yadav b Z Khan | ||||||
| Siddharth Desai | c Bhargav Merai b H Sangwan | 1 | 7 | 0 | 0 | 14.29 |
c Bhargav Merai b H Sangwan | ||||||
| Manan Hingrajia(C) | b Bhargav Merai | 25 | 67 | 2 | 0 | 37.31 |
b Bhargav Merai | ||||||
| Jaymeet Patel | c Bhargav Merai b Z Khan | 57 | 92 | 8 | 0 | 61.96 |
c Bhargav Merai b Z Khan | ||||||
| Kshitij Patel | c UD Yadav b Bhargav Merai | 1 | 11 | 0 | 0 | 9.09 |
c UD Yadav b Bhargav Merai | ||||||
| Urvil Patel(WK) | c V Singh b Bhargav Merai | 14 | 9 | 3 | 0 | 155.56 |
c V Singh b Bhargav Merai | ||||||
| Vishal Jayswal | c UD Yadav b Z Khan | 21 | 28 | 2 | 2 | 75.00 |
c UD Yadav b Z Khan | ||||||
| Chintan Gaja | st UD Yadav b R Choudhary | 1 | 11 | 0 | 0 | 9.09 |
st UD Yadav b R Choudhary | ||||||
| Arzan Nagwaswalla | c Z Khan b K Sharma | 29 | 33 | 3 | 1 | 87.88 |
c Z Khan b K Sharma | ||||||
| Rinkesh Vaghela | Not out | 5 | 40 | 0 | 0 | 12.50 |
Not out | ||||||
| Extra | 12 (b 10, w 1, nb 0, lb 1) | |||||
| Total | 175/10 (55.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Himanshu Sangwan | 16 | 2 | 40 | 1 | 2.50 |
| Kunal Yadav | 9 | 4 | 23 | 1 | 2.56 |
| Zubair Ali Khan | 10 | 3 | 36 | 3 | 3.60 |
| Raj Choudhary | 12 | 5 | 24 | 1 | 2.00 |
| Bhargav Merai | 6 | 0 | 25 | 3 | 4.17 |
| Karn Sharma | 2.4 | 0 | 16 | 1 | 6.00 |
Fall of wickets: 1-7 (Abhishek Desai - 3.1 ov), 2-8 (SA Desai - 4.4 ov), 3-24 (A Desai - 9.3 ov), 4-75 (M Hingrajia - 27.4 ov), 5-84 (K Patel - 31.1 ov), 6-102 (U Patel - 33.4 ov), 7-140 (V Jayswal - 41.3 ov), 8-141 (J Patel - 41.5 ov), 9-141 (C Gaja - 44.4 ov), 10-175 (A Nagwaswalla - 55.4 ov)
Railways 1st Inning RAI 1st Inning424/10 (100.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ashish Singh | lbw b C Gaja | 4 | 5 | 1 | 0 | 80.00 |
lbw b C Gaja | ||||||
| Vivek Singh | c J Patel b R Vaghela | 53 | 92 | 5 | 2 | 57.61 |
c J Patel b R Vaghela | ||||||
| Kush Marathe | c M Hingrajia b C Gaja | 8 | 20 | 2 | 0 | 40.00 |
c M Hingrajia b C Gaja | ||||||
| Ravi Singh | c M Hingrajia b A Nagwaswalla | 98 | 174 | 11 | 3 | 56.32 |
c M Hingrajia b A Nagwaswalla | ||||||
| Bhargav Merai(C) | lbw b C Gaja | 55 | 92 | 9 | 0 | 59.78 |
lbw b C Gaja | ||||||
| Upendra Yadav(WK) | b SA Desai | 3 | 15 | 0 | 0 | 20.00 |
b SA Desai | ||||||
| Zubair Ali Khan | c & b SA Desai | 104 | 101 | 11 | 7 | 102.97 |
c & b SA Desai | ||||||
| Raj Choudhary | b SA Desai | 6 | 35 | 1 | 0 | 17.14 |
b SA Desai | ||||||
| Karn Sharma | c R Vaghela b SA Desai | 60 | 64 | 6 | 3 | 93.75 |
c R Vaghela b SA Desai | ||||||
| Himanshu Sangwan | c C Gaja b V Jayswal | 12 | 5 | 0 | 2 | 240.00 |
c C Gaja b V Jayswal | ||||||
| Kunal Yadav | Not out | 0 | 2 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 21 (b 8, w 2, nb 0, lb 11) | |||||
| Total | 424/10 (100.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Chintan Gaja | 21 | 1 | 70 | 3 | 3.33 |
| Arzan Nagwaswalla | 26 | 8 | 75 | 1 | 2.88 |
| Jaymeet Patel | 7 | 0 | 27 | 0 | 3.86 |
| Siddharth Desai | 24 | 4 | 93 | 4 | 3.88 |
| Rinkesh Vaghela | 12 | 0 | 73 | 1 | 6.08 |
| Vishal Jayswal | 10.5 | 1 | 67 | 1 | 6.18 |
Fall of wickets: 1-4 (Ashish Singh - 0.5 ov), 2-16 (K Marathe - 8.1 ov), 3-114 (V Singh - 33.3 ov), 4-220 (Bhargav Merai - 61.4 ov), 5-233 (UD Yadav - 66.1 ov), 6-233 (R Singh - 67.1 ov), 7-269 (R Choudhary - 78.4 ov), 8-395 (K Sharma - 97.6 ov), 9-412 (Z Khan - 99.4 ov), 10-424 (H Sangwan - 100.5 ov)
Gujarat 2nd InningGUJ 2nd Inning347/10 (89.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Abhishek Desai | c Ashish Singh b K Marathe | 14 | 57 | 2 | 0 | 24.56 |
c Ashish Singh b K Marathe | ||||||
| Aarya Desai | c K Marathe b Z Khan | 40 | 58 | 8 | 0 | 68.97 |
c K Marathe b Z Khan | ||||||
| Manan Hingrajia(C) | c Bhargav Merai b H Sangwan | 10 | 29 | 2 | 0 | 34.48 |
c Bhargav Merai b H Sangwan | ||||||
| Jaymeet Patel | c UD Yadav b K Sharma | 101 | 120 | 14 | 0 | 84.17 |
c UD Yadav b K Sharma | ||||||
| Kshitij Patel | c K Marathe b K Sharma | 38 | 60 | 6 | 0 | 63.33 |
c K Marathe b K Sharma | ||||||
| Urvil Patel(WK) | c Bhargav Merai b K Sharma | 64 | 80 | 5 | 2 | 80.00 |
c Bhargav Merai b K Sharma | ||||||
| Vishal Jayswal | c (sub S Singh) b K Sharma | 34 | 31 | 3 | 2 | 109.68 |
c (sub S Singh) b K Sharma | ||||||
| Arzan Nagwaswalla | c Ashish Singh b K Sharma | 0 | 5 | 0 | 0 | 0.00 |
c Ashish Singh b K Sharma | ||||||
| Rinkesh Vaghela | Not out | 20 | 61 | 2 | 0 | 32.79 |
Not out | ||||||
| Chintan Gaja | c UD Yadav b K Yadav | 9 | 21 | 1 | 0 | 42.00 |
c UD Yadav b K Yadav | ||||||
| Siddharth Desai | c V Singh b H Sangwan | 9 | 16 | 1 | 0 | 56.25 |
c V Singh b H Sangwan | ||||||
| Extra | 8 (b 1, w 1, nb 0, lb 6) | |||||
| Total | 347/10 (89.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Himanshu Sangwan | 18.4 | 3 | 78 | 2 | 4.18 |
| Kunal Yadav | 20 | 2 | 74 | 2 | 3.70 |
| Zubair Ali Khan | 8 | 2 | 26 | 1 | 3.25 |
| Bhargav Merai | 3 | 0 | 13 | 0 | 4.33 |
| Raj Choudhary | 21 | 2 | 62 | 0 | 2.95 |
| Karn Sharma | 19 | 1 | 87 | 5 | 4.58 |
Fall of wickets: 1-54 (Abhishek Desai - 18.4 ov), 2-54 (A Desai - 19.3 ov), 3-90 (M Hingrajia - 28.3 ov), 4-170 (K Patel - 46.3 ov), 5-256 (J Patel - 63.2 ov), 6-293 (U Patel - 71.1 ov), 7-293 (A Nagwaswalla - 71.6 ov), 8-302 (V Jayswal - 73.4 ov), 9-325 (C Gaja - 82.2 ov), 10-347 (SA Desai - 89.4 ov)
Railways 2nd InningRAI 2nd Inning99/2 (20.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ashish Singh | lbw b SA Desai | 1 | 7 | 0 | 0 | 14.29 |
lbw b SA Desai | ||||||
| Vivek Singh | c (sub S Bagga) b SA Desai | 42 | 39 | 2 | 4 | 107.69 |
c (sub S Bagga) b SA Desai | ||||||
| Kush Marathe | Not out | 22 | 43 | 2 | 0 | 51.16 |
Not out | ||||||
| Ravi Singh | Not out | 34 | 36 | 2 | 3 | 94.44 |
Not out | ||||||
| Extra | 0 (b 0, w 0, nb 0, lb 0) | |||||
| Total | 99/2 (20.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Siddharth Desai | 10 | 2 | 34 | 2 | 3.40 |
| Vishal Jayswal | 8.5 | 1 | 56 | 0 | 6.34 |
| Rinkesh Vaghela | 2 | 0 | 9 | 0 | 4.50 |
Fall of wickets: 1-8 (Ashish Singh - 2.2 ov), 2-56 (V Singh - 11.3 ov)
Man of the Match
Date
2026-01-22 09:30 AM
Venue
Narendra Modi Stadium, Ahmedabad
Toss
Railways elected to bowl
Umpires
- Ranjeev Sharma
- Saiyed Khalid
Tv Umpires
Match Referee
- Balachandra Akhil


